
Carlos
Moya
Inactive
ESP
DOB
(1976.08.27)
|
Turned Pro
1995
|
Weight
195lbs(88kg)
|
Height
6'3"(191cm)
|
Birthplace
Palma de Mallorca, Spain
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Luis Lobo
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(20)
- Singles Career Titles (20)
- Singles Career Finalist (24)
Doubles Career Titles
(0)
- Doubles Career Titles (0)
- Doubles Career Finalist (0)
Team Career Titles
(1)
- Team Career Titles (1)
- Team Career Finalist (1)
Year | Titles | Tournaments |
---|---|---|
2007 | 1 | Umag (Outdoor/Clay) |
2006 | 1 | Buenos Aires (Outdoor/Clay) |
2005 | 1 | Chennai (Outdoor/Hard) |
2004 | 3 | ATP Masters 1000 Rome (Outdoor/Clay) Acapulco (Outdoor/Clay) Chennai (Outdoor/Hard) |
2003 | 3 | Umag (Outdoor/Clay) Barcelona (Outdoor/Clay) Buenos Aires (Outdoor/Clay) |
2002 | 4 | ATP Masters 1000 Cincinnati (Outdoor/Hard) Umag (Outdoor/Clay) Bastad (Outdoor/Clay) Acapulco (Outdoor/Clay) |
2001 | 1 | Umag (Outdoor/Clay) |
2000 | 1 | Estoril (Outdoor/Clay) |
1998 | 2 | Roland Garros (Outdoor/Clay) ATP Masters 1000 Monte Carlo (Outdoor/Clay) |
1997 | 1 | Long Island (Outdoor/Hard) |
1996 | 1 | Umag (Outdoor/Clay) |
1995 | 1 | Buenos Aires (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
2008 | 2 | Bucharest (Outdoor/Clay) Costa do Sauipe (Outdoor/Clay) |
2007 | 2 | Acapulco (Outdoor/Clay) Sydney (Outdoor/Hard) |
2006 | 1 | Chennai (Outdoor/Hard) |
2005 | 1 | Umag (Outdoor/Clay) |
2004 | 2 | Buenos Aires (Outdoor/Clay) Sydney (Outdoor/Hard) |
2003 | 2 | Vienna (Indoor/Hard) ATP Masters 1000 Miami (Outdoor/Hard) |
2002 | 2 | Hong Kong (Outdoor/Hard) ATP Masters 1000 Monte Carlo (Outdoor/Clay) |
2001 | 1 | Barcelona (Outdoor/Clay) |
2000 | 1 | Toulouse (Indoor/Hard) |
1999 | 1 | ATP Masters 1000 Indian Wells (Outdoor/Hard) |
1998 | 2 | ATP Tour World Championship (Indoor/Hard) Mallorca (Outdoor/Clay) |
1997 | 5 | Bournemouth (Outdoor/Clay) Indianapolis (Outdoor/Hard) Amsterdam (Outdoor/Clay) Australian Open (Outdoor/Hard) Sydney (Outdoor/Hard) |
1996 | 2 | Bucharest (Outdoor/Clay) Munich (Outdoor/Clay) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.
Year | Titles | Tournaments |
---|---|---|
2004 | 1 | Davis Cup |
Year | Titles | Tournaments |
---|---|---|
2003 | 1 | Davis Cup |