Carlos Taberner
Carlos
Taberner
Singles Rank
336
Country Flag
ESP
Age
25 (1997.08.08)
Turned Pro
2015
Weight
172lbs(78kg)
Height
6'0"(183cm)
Birthplace
Valencia, Spain
Plays
Right-Handed, Two-Handed Backhand
Coach
Carlos Calderon
Singles
Doubles
Rank Points YTD W/L YTD Titles YTD Prize Money
336 149 0 - 1 0 $32,566

Grand Slams

Date Tournament Round Points Drop Date
2022.05.23 Roland Garros R128 10 2023.06.12

Best Of Other Countable Tournaments

Date Tournament Round Points Drop Date
2023.01.30 Tenerife 2 CH QF 16 2024.02.04
2022.09.26 Lisbon CH QF 16 2023.10.02
2022.09.19 Braga CH QF 16 2023.09.25
2022.10.03 Parma CH R16 11 2023.10.16
2022.09.12 Szczecin CH R16 11 2023.09.18
2022.06.13 Montechiarugolo-Parma CH R16 11 2023.06.19
2023.01.09 Australian Open Q Q2 8 2024.01.28
2022.08.22 US Open Q Q2 8 2023.09.11
2022.09.05 Seville CH R16 8 2023.09.11
2022.08.08 San Marino CH R16 8 2023.08.14
2022.08.29 Toulouse CH R16 7 2023.09.11
2022.07.11 Amersfoort CH R16 7 2023.07.17
2023.02.27 Santiago R32 6 2024.03.04
2022.10.10 Gijon R32 6 2023.10.16
2023.02.06 Tenerife 3 CH R32 0 2024.02.11
2023.01.16 Tenerife 1 CH R32 0 2024.01.28
2022.11.21 Valencia CH R32 0 2023.11.27
2022.06.06 Perugia CH R32 0 2023.06.12

Non-Countable Tournaments

Date Tournament Round Points Drop Date
2023.02.27 Santiago Q Q2 0 2024.03.04
2022.10.10 Gijon Q Q2 0 2023.10.16
2022.07.25 Kitzbuhel R32 0 2023.07.31
2022.07.18 Gstaad R32 0 2023.07.24
2022.06.20 Mallorca Q Q1 0 2023.06.26