
Cedrik-Marcel
Stebe
#Singles#
Ranking
126
GER
Age
30
(1990.10.09)
|
Turned Pro
2010
|
Weight
154lbs(70kg)
|
Height
5'11"(180cm)
|
Birthplace
Muehlacker, Germany
|
Residence
Lochau, Austria
|
Plays
Left-Handed, Two-Handed Backhand
|
Coach
Tobias Summerer
|
Singles
Doubles
ATP Rankings
- ATP Rankings
Ranking | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
126 | 534 | 0 - 0 | 0 | $36,083 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2019.08.26 | US Open | R64 | 45 | 2021.09.13 | ||||
2020.01.20 | Australian Open | R128 | 10 | 2022.01.31 | ||||
2019.07.01 | Wimbledon | R128 | 10 | 2021.07.12 | ||||
2019.05.27 | Roland Garros | R128 | 10 | 2021.06.07 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2019.07.22 | Gstaad | F | 150 | 2021.07.26 | ||||
2020.11.02 | Parma 2 CH | W | 80 | 2021.11.08 | ||||
2019.10.14 | Stockholm | QF | 57 | 2021.10.18 | ||||
2020.01.06 | Noumea CH | SF | 33 | 2022.01.10 | ||||
2020.02.03 | Pune | R16 | 20 | 2022.02.07 | ||||
2020.02.17 | Delray Beach | R16 | 20 | 2022.01.17 | ||||
2020.08.17 | Todi CH | QF | 18 | 2021.08.23 | ||||
2020.02.24 | Columbus CH | QF | 15 | 2022.02.28 | ||||
2020.10.26 | Hamburg CH | QF | 15 | 2021.11.01 | ||||
2019.10.21 | Hamburg CH | QF | 15 | 2021.10.25 | ||||
2020.09.07 | Prostejov CH | R16 | 10 | 2021.09.13 | ||||
2019.10.07 | Mouilleron le Captif CH | R16 | 8 | 2021.10.11 | ||||
2020.08.31 | Cordenons CH | R16 | 8 | 2021.09.06 | ||||
2019.11.04 | Bratislava 2 CH | R32 | 5 | 2021.11.08 | ||||
2019.09.23 | Orleans CH | R32 | 5 | 2021.09.27 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2019.06.10 | M15 Kaltenkirchen | QF | 2 | 2021.06.21 | ||||
2020.10.19 | Ismaning Q | Q1 | 0 | 2021.10.25 | ||||
2019.10.14 | Stockholm Q | - | 0 | 2021.10.18 | ||||
2019.09.16 | Metz | R32 | 0 | 2021.09.20 | ||||
2019.08.19 | Winston-Salem | R64 | 0 | 2021.08.23 | ||||
2019.07.29 | Los Cabos | R32 | 0 | 2021.08.02 | ||||
2019.07.15 | Umag | R32 | 0 | 2021.07.19 | ||||
2019.07.08 | Braunschweig CH | R64 | 0 | 2021.07.12 | ||||
2019.05.13 | Heilbronn CH | R64 | 0 | 2021.05.17 | ||||
2019.04.29 | Munich Q | Q1 | 0 | 2021.05.03 | ||||
2019.04.08 | Marrakech | R32 | 0 | 2021.04.12 |