
Chris
Lewis
Inactive
NZL
DOB
(1957.03.09)
|
Turned Pro
|
Weight
165lbs(75kg)
|
Height
5'11"(180cm)
|
Birthplace
Auckland, New Zealand
|
Plays
Right-Handed, One-Handed Backhand
|
Coach
Harry Hopman/Tony Roche
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(3)
- Singles Career Titles (3)
- Singles Career Finalist (7)
Doubles Career Titles
(8)
- Doubles Career Titles (8)
- Doubles Career Finalist (8)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
1985 | 1 | Auckland (Outdoor/Hard) |
1981 | 1 | Munich (Outdoor/Clay) |
1978 | 1 | Kitzbuhel (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
1983 | 1 | Wimbledon (Outdoor/Grass) |
1982 | 1 | Hilton Head WCT (Outdoor/Clay) |
1981 | 4 | Sydney-2 (Outdoor/Grass) Brisbane (Outdoor/Grass) Cincinnati (Outdoor/Hard) Stuttgart-1 (Indoor/Hard) |
1977 | 1 | Adelaide-2 (Outdoor/Grass) |
Year | Titles | Tournaments |
---|---|---|
1985 | 1 | Auckland ( w/ John Fitzgerald ) (Outdoor/Hard) |
1983 | 2 | Munich-2 ( w/ Pavel Slozil ) (Outdoor/Clay) Auckland ( w/ Russell Simpson ) (Outdoor/Hard) |
1981 | 1 | Brisbane ( w/ Rod Frawley ) (Outdoor/Grass) |
1978 | 2 | Buenos Aires ( w/ Van Winitsky ) (Outdoor/Clay) Kitzbuhel ( w/ Mike Fishbach ) (Outdoor/Clay) |
1977 | 2 | Florence ( w/ Russell Simpson ) (Outdoor/Clay) Auckland ( w/ Russell Simpson ) (Outdoor/Grass) |
Year | Titles | Tournaments |
---|---|---|
1984 | 1 | Aix-en-Provence ( w/ Wally Masur ) (Outdoor/Clay) |
1981 | 1 | Nice ( w/ Pavel Slozil ) (Outdoor/Clay) |
1980 | 4 | Kitzbuhel ( w/ Carlos Kirmayr ) (Outdoor/Clay) Stuttgart-2 ( w/ John Yuill ) (Outdoor/Clay) Munich ( w/ David Carter ) (Outdoor/Clay) Sao Paulo ( w/ David Carter ) (Indoor/Carpet) |
1978 | 1 | Indianapolis ( w/ Jeff Borowiak ) (Outdoor/Clay) |
1977 | 1 | Nice ( w/ Chris Kachel ) (Outdoor/Clay) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.