
Cliff
Letcher
Inactive
AUS
DOB
(1952.02.09)
|
Turned Pro
|
Weight
|
Height
|
Birthplace
Pyramid Hill, Australia
|
Plays
Right-Handed, Unknown Backhand
|
Coach
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(0)
- Singles Career Titles (0)
- Singles Career Finalist (0)
Doubles Career Titles
(1)
- Doubles Career Titles (1)
- Doubles Career Finalist (9)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
No Data Found
No data found for this player.
No Data Found
No data found for this player.
Year | Titles | Tournaments |
---|---|---|
1977 | 1 | Adelaide-1 ( w/ Dick Stockton ) (Outdoor/Grass) |
Year | Titles | Tournaments |
---|---|---|
1982 | 1 | Sydney-2 ( w/ Craig A Miller ) (Outdoor/Grass) |
1979 | 1 | Australian Open ( w/ Paul Kronk ) (Outdoor/Grass) |
1978 | 1 | Australian Open ( w/ Paul Kronk ) (Outdoor/Grass) |
1977 | 5 | Indianapolis ( w/ Dick Crealy ) (Outdoor/Clay) Louisville ( w/ Chris Kachel ) (Outdoor/Clay) Dusseldorf ( w/ Paul Kronk ) (Outdoor/Clay) Hampton ( w/ Paul Kronk ) (Indoor/Carpet) Miami ( w/ Paul Kronk ) (Outdoor/Clay) |
1976 | 1 | US Open ( w/ Paul Kronk ) (Outdoor/Clay) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.