
Colin
Dibley
Inactive
AUS
DOB
(1944.09.19)
|
Turned Pro
|
Weight
190lbs(86kg)
|
Height
6'2"(188cm)
|
Birthplace
Sydney, NSW, Australia
|
Residence
West Orange, NJ, USA
|
Plays
Right-Handed, Unknown Backhand
|
Coach
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(4)
- Singles Career Titles (4)
- Singles Career Finalist (5)
Doubles Career Titles
(17)
- Doubles Career Titles (17)
- Doubles Career Finalist (16)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
1973 | 2 | South Orange (Outdoor/Grass) Carlsbad WCT (Outdoor/Hard) |
1972 | 1 | Kitzbuhel (Outdoor/Clay) |
1971 | 1 | Manchester (Outdoor/Grass) |
Year | Titles | Tournaments |
---|---|---|
1977 | 1 | Laguna Niguel (Outdoor/Hard) |
1976 | 1 | Little Rock (Indoor/Hard) |
1974 | 1 | Sydney-1 (Outdoor/Grass) |
1972 | 2 | Adelaide-2 (Outdoor/Grass) Sacramento (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1981 | 1 | Adelaide ( w/ John James ) (Outdoor/Grass) |
1980 | 1 | Metz ( w/ Gene Mayer ) (Indoor/Hard) |
1979 | 2 | Adelaide ( w/ Chris Kachel ) (Outdoor/Grass) Tokyo-1 ( w/ Pat Dupre ) (Outdoor/Clay) |
1978 | 2 | Columbus ( w/ Bob Giltinan ) (Outdoor/Clay) Little Rock ( w/ Geoff Masters ) (Indoor/Hard) |
1977 | 3 | South Orange ( w/ Wojtek Fibak ) (Outdoor/Clay) Denver ( w/ Geoff Masters ) (Indoor/Carpet) Little Rock ( w/ Haroon Rahim ) (Indoor/Hard) |
1976 | 3 | Florence ( w/ Carlos Kirmayr ) (Outdoor/Clay) Palma ( w/ John Andrews ) (Outdoor/Clay) Palm Springs ( w/ Sandy Mayer ) (Outdoor/Hard) |
1975 | 2 | Istanbul ( w/ Thomaz Koch ) (Outdoor/Clay) St. Louis WCT ( w/ Ray Ruffels ) (Indoor/Carpet) |
1974 | 1 | Houston WCT ( w/ Rod Laver ) (Outdoor/Clay) |
1973 | 2 | Hong Kong ( w/ Rod Laver ) (Outdoor/Hard) Haverford ( w/ Allan Stone ) (Outdoor/Grass) |
Year | Titles | Tournaments |
---|---|---|
1979 | 5 | Tel Aviv ( w/ Mike Cahill ) (Outdoor/Hard) Stowe ( w/ Anand Amritraj ) (Outdoor/Hard) Tulsa ( w/ Tom Gullikson ) (Outdoor/Hard) San Jose-1 ( w/ Anand Amritraj ) (Outdoor/Hard) Little Rock ( w/ Phil Dent ) (Indoor/Hard) |
1978 | 2 | Newport ( w/ Bob Giltinan ) (Outdoor/Grass) Johannesburg-1 ( w/ Geoff Masters ) (Outdoor/Hard) |
1977 | 1 | Tokyo ( w/ Chris Kachel ) (Outdoor/Clay) |
1976 | 1 | Madrid-1 ( w/ John Andrews ) (Outdoor/Clay) |
1975 | 1 | Orlando WCT ( w/ Ray Ruffels ) (Outdoor/Hard) |
1973 | 5 | Tokyo ( w/ Allan Stone ) (Outdoor/Clay) Columbus ( w/ Charlie Pasarell ) (Outdoor/Hard) St. Louis WCT ( w/ Terry Addison ) (Indoor/Carpet) Richmond WCT ( w/ Terry Addison ) (Indoor/Carpet) Miami WCT ( w/ Terry Addison ) (Outdoor/Hard) |
1972 | 1 | Stockholm ( w/ Roy Emerson ) (Indoor/Hard) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.