
Colin
Fleming
Inactive
GBR
DOB
(1984.08.13)
|
Turned Pro
|
Weight
176lbs(80kg)
|
Height
6'2"(188cm)
|
Birthplace
Linlithgow, Scotland
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(0)
- Singles Career Titles (0)
- Singles Career Finalist (0)
Doubles Career Titles
(8)
- Doubles Career Titles (8)
- Doubles Career Finalist (11)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
No Data Found
No data found for this player.
No Data Found
No data found for this player.
Year | Titles | Tournaments |
---|---|---|
2015 | 1 | Shenzhen ( w/ Jonathan Erlich ) (Outdoor/Hard) |
2013 | 2 | Marseille ( w/ Rohan Bopanna ) (Indoor/Hard) Auckland ( w/ Bruno Soares ) (Outdoor/Hard) |
2012 | 2 | Eastbourne ( w/ Ross Hutchins ) (Outdoor/Grass) Delray Beach ( w/ Ross Hutchins ) (Outdoor/Hard) |
2011 | 1 | St. Petersburg ( w/ Ross Hutchins ) (Indoor/Hard) |
2009 | 2 | St. Petersburg ( w/ Ken Skupski ) (Indoor/Hard) Metz ( w/ Ken Skupski ) (Indoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
2016 | 1 | Marseille ( w/ Jonathan Erlich ) (Indoor/Hard) |
2015 | 2 | Atlanta ( w/ Gilles Muller ) (Outdoor/Hard) Marseille ( w/ Jonathan Marray ) (Indoor/Hard) |
2014 | 1 | Munich ( w/ Ross Hutchins ) (Outdoor/Clay) |
2013 | 3 | ATP Masters 1000 Canada ( w/ Andy Murray ) (Outdoor/Hard) Atlanta ( w/ Jonathan Marray ) (Outdoor/Hard) Eastbourne ( w/ Jonathan Marray ) (Outdoor/Grass) |
2012 | 2 | Kuala Lumpur ( w/ Ross Hutchins ) (Indoor/Hard) Newport ( w/ Ross Hutchins ) (Outdoor/Grass) |
2011 | 1 | Casablanca ( w/ Igor Zelenay ) (Outdoor/Clay) |
2010 | 1 | Eastbourne ( w/ Ken Skupski ) (Outdoor/Grass) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.