
Constantin
Bittoun Kouzmine
Singles
Rank
572
FRA
Age
24
(1999.01.04)
|
Turned Pro
2018
|
Weight
160lbs(73kg)
|
Height
5'10"(178cm)
|
Birthplace
Paris
|
Plays
Left-Handed, Two-Handed Backhand
|
Coach
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
268 | 256 | 0 - 0 | 0 | $7,910 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.07.10 | Braunschweig CH | SF | 45 | 2024.07.15 | ||||
2023.08.21 | Augsburg CH | F | 30 | 2024.08.26 | ||||
2023.07.31 | Liberec CH | SF | 30 | 2024.08.05 | ||||
2023.07.24 | Segovia CH | QF | 20 | 2024.07.29 | ||||
2023.07.03 | Troyes CH | SF | 17 | 2024.07.15 | ||||
2023.04.17 | M25 Angers | F | 16 | 2024.05.06 | ||||
2023.06.05 | M15 Tanger | W | 15 | 2024.06.17 | ||||
2023.04.03 | M15 Monastir | W | 15 | 2024.04.15 | ||||
2022.11.21 | M15 Monastir | W | 15 | 2023.12.04 | ||||
2022.11.07 | M15 Monastir | W | 15 | 2023.11.20 | ||||
2022.10.31 | M15 Monastir | W | 15 | 2023.11.13 | ||||
2023.02.20 | M15 Monastir | SF | 4 | 2024.03.04 | ||||
2022.12.05 | M15 Monastir | SF | 4 | 2023.12.18 | ||||
2023.08.14 | M25 Koksijde | QF | 3 | 2024.08.26 | ||||
2023.06.19 | M25 Mungia | QF | 3 | 2024.07.01 | ||||
2022.10.03 | M25 Nevers | QF | 3 | 2023.10.16 | ||||
2023.03.06 | M15 Creteil | QF | 2 | 2024.03.18 | ||||
2023.01.30 | M15 Monastir | QF | 2 | 2024.02.11 | ||||
2022.10.17 | M15 Monastir | QF | 2 | 2023.10.30 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.08.28 | Como CH | R16 | 0 | 2024.09.09 | ||||
2023.08.07 | Meerbusch CH | R16 | 0 | 2024.08.12 | ||||
2023.07.17 | Pozoblanco CH | R16 | 0 | 2024.07.22 | ||||
2023.05.15 | Oeiras 4 CH | R16 | 0 | 2024.05.20 | ||||
2023.03.27 | M15 Monastir | R16 | 0 | 2024.04.08 | ||||
2023.03.13 | M15 Poitiers | R16 | 0 | 2024.04.01 | ||||
2023.03.20 | St. Brieuc CH | R16 | 0 | 2024.04.01 | ||||
2023.01.23 | M15+H Bagnoles de L'Orne | QF | 0 | 2024.02.04 | ||||
2022.11.28 | M15 Monastir | R16 | 0 | 2023.12.11 | ||||
2022.10.10 | M15 Monastir | R16 | 0 | 2023.10.23 | ||||
2022.09.26 | M15 Forbach | QF | 0 | 2023.10.16 |