Daniel Michalski
Daniel
Michalski
Singles Rank
270
Country Flag
POL
Age
23 (2000.01.11)
Turned Pro
2018
Weight
169lbs(77kg)
Height
5'11"(180cm)
Birthplace
Warsaw, Poland
Plays
Right-Handed, Two-Handed Backhand
Coach
Roman Michalski
Singles
Doubles
Rank Points YTD W/L YTD Titles YTD Prize Money
270 199 0 - 4 0 $52,697

Best Of Other Countable Tournaments

Date Tournament Round Points Drop Date
2023.05.01 M25 Santa Margherita di Pula W 25 2024.05.20
2023.04.03 M25 Santa Margherita di Pula W 25 2024.04.15
2022.10.17 M25 Santa Margherita di Pula W 25 2023.10.30
2023.04.10 M25 Santa Margherita di Pula F 16 2024.04.22
2023.03.06 Antalya CH QF 16 2024.03.18
2023.01.09 Nonthaburi 2 CH QF 16 2024.01.14
2022.06.20 Oeiras 3 CH QF 16 2023.06.26
2023.02.13 Manama CH R16 11 2024.02.18
2022.09.12 Szczecin CH R16 11 2023.09.18
2022.10.10 M25 Santa Margherita di Pula SF 8 2023.10.23
2022.05.30 Poznan CH R32 5 2023.06.12
2023.03.13 Szekesfehervar CH R16 4 2024.03.18
2023.01.16 Nonthaburi 3 CH R16 4 2024.01.28
2022.11.14 M15 Antalya SF 4 2023.11.27
2022.06.27 Troyes CH R16 4 2023.07.10
2022.11.07 M25 Antalya QF 3 2023.11.20
2023.05.15 Oeiras 4 Q Q2 2 2024.05.20
2022.10.31 M15 Antalya QF 2 2023.11.13
2022.09.26 Lisbon CH R32 2 2023.10.02

Non-Countable Tournaments

Date Tournament Round Points Drop Date
2022.07.18 M25 Radomlje R16 1 2023.07.31
2023.05.22 Lyon Q Q1 0 2024.05.27
2023.01.02 United Cup HCF 0 2024.01.07
2022.11.28 Maspalomas CH R32 0 2023.12.04
2022.11.21 Valencia CH R32 0 2023.11.27
2022.09.26 Lisbon Q Q2 0 2023.10.02
2022.09.19 Braga CH R32 0 2023.09.25
2022.05.23 Troisdorf CH R32 0 2023.06.12
2022.05.30 Poznan Q - 0 2023.06.12