
Danylo
Kalenichenko
#Singles#
Ranking
481
UKR
Age
26
(1994.02.02)
|
Turned Pro
|
Weight
172lbs(78kg)
|
Height
6'2"(188cm)
|
Birthplace
Kiev, Ukraine
|
Residence
Bratislava
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
|
Singles
Doubles
ATP Rankings
- ATP Rankings
Ranking | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
481 | 74 | 0 - 0 | 0 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2019.04.15 | M25 Abuja | F | 12 | 2021.04.26 | ||||
2020.02.24 | M15 Trnava | W | 10 | 2022.03.07 | ||||
2019.12.02 | M15 Nonthaburi | W | 10 | 2021.11.08 | ||||
2019.09.09 | Banja Luka CH | R16 | 7 | 2021.09.13 | ||||
2019.12.09 | M15 Doha | F | 6 | 2021.11.08 | ||||
2019.05.27 | M25 Gyula | SF | 6 | 2021.06.07 | ||||
2020.11.23 | M15 Bratislava | SF | 4 | 2021.12.06 | ||||
2019.11.11 | Pune CH | R32 | 3 | 2021.11.08 | ||||
2019.10.21 | Liuzhou CH | R32 | 3 | 2021.10.25 | ||||
2019.04.22 | M25 Abuja | QF | 3 | 2021.05.03 | ||||
2019.03.11 | M15 Poitiers | QF | 2 | 2021.04.05 | ||||
2019.03.04 | M15 Oslo | QF | 2 | 2021.03.15 | ||||
2020.03.02 | M25 Potchefstroom | R16 | 1 | 2022.03.21 | ||||
2019.11.25 | M15 Nonthaburi | R16 | 1 | 2021.11.08 | ||||
2019.12.16 | M15 Doha | R16 | 1 | 2021.11.08 | ||||
2019.09.02 | M15 Szekesfehervar | R16 | 1 | 2021.09.13 | ||||
2019.05.06 | M15 Piestany | R16 | 1 | 2021.05.17 | ||||
2019.04.08 | M25 Abuja | R16 | 1 | 2021.04.19 | ||||
2020.03.09 | Potchefstroom CH | R32 | 0 | 2022.03.21 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2019.10.28 | Shenzhen 2 CH | R64 | 0 | 2021.11.01 | ||||
2019.09.23 | M25 Oliveira de Azemeis | R32 | 0 | 2021.10.04 | ||||
2019.09.30 | Nur-Sultan 2 CH | R64 | 0 | 2021.10.04 | ||||
2019.08.26 | M15 Bratislava | R32 | 0 | 2021.09.13 | ||||
2019.08.05 | M25 Vogau | R32 | 0 | 2021.08.16 | ||||
2019.07.29 | M25 Bolzano | R32 | 0 | 2021.08.09 | ||||
2019.06.24 | M25 Pardubice | R32 | 0 | 2021.07.12 | ||||
2019.06.17 | Bratislava CH | R64 | 0 | 2021.06.21 | ||||
2019.06.17 | Bratislava Q | Q1 | 0 | 2021.06.21 | ||||
2019.05.20 | M25 Jablonec Nad Nisou | R32 | 0 | 2021.06.07 |