
David
Nalbandian
Inactive
ARG
DOB
(1982.01.01)
|
Turned Pro
2000
|
Weight
175lbs(79kg)
|
Height
5'11"(180cm)
|
Birthplace
Cordoba, Argentina
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(11)
- Singles Career Titles (11)
- Singles Career Finalist (13)
Doubles Career Titles
(0)
- Doubles Career Titles (0)
- Doubles Career Finalist (1)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (3)
Year | Titles | Tournaments |
---|---|---|
2010 | 1 | Washington (Outdoor/Hard) |
2009 | 1 | Sydney (Outdoor/Hard) |
2008 | 2 | Stockholm (Indoor/Hard) Buenos Aires (Outdoor/Clay) |
2007 | 2 | ATP Masters 1000 Paris (Indoor/Hard) ATP Masters 1000 Madrid (Indoor/Hard) |
2006 | 1 | Estoril (Outdoor/Clay) |
2005 | 2 | Tennis Masters Cup (Indoor/Carpet) Munich (Outdoor/Clay) |
2002 | 2 | Basel (Indoor/Carpet) Estoril (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
2013 | 1 | Sao Paulo (Indoor/Clay) |
2012 | 1 | London / Queen's Club (Outdoor/Grass) |
2011 | 1 | Auckland (Outdoor/Hard) |
2008 | 3 | ATP Masters 1000 Paris (Indoor/Hard) Basel (Indoor/Hard) Acapulco (Outdoor/Clay) |
2004 | 3 | Basel (Indoor/Carpet) ATP Masters 1000 Madrid (Indoor/Hard) ATP Masters 1000 Rome (Outdoor/Clay) |
2003 | 2 | Basel (Indoor/Carpet) ATP Masters 1000 Canada (Outdoor/Hard) |
2002 | 1 | Wimbledon (Outdoor/Grass) |
2001 | 1 | Palermo (Outdoor/Clay) |
No Data Found
No data found for this player.
Year | Titles | Tournaments |
---|---|---|
2003 | 1 | Buenos Aires ( w/ Lucas Arnold Ker ) (Outdoor/Clay) |
No Data Found
No data found for this player.
Year | Titles | Tournaments |
---|---|---|
2011 | 1 | Davis Cup |
2008 | 1 | Davis Cup |
2006 | 1 | Davis Cup |