
David
Pate
Inactive
USA
DOB
(1962.04.16)
|
Turned Pro
1983
|
Weight
170lbs(77kg)
|
Height
6'0"(183cm)
|
Birthplace
Los Angeles, CA, U.S.A.
|
Residence
Las Vegas, NV, U.S.A.
|
Plays
Right-Handed, Unknown Backhand
|
Coach
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(2)
- Singles Career Titles (2)
- Singles Career Finalist (4)
Doubles Career Titles
(18)
- Doubles Career Titles (18)
- Doubles Career Finalist (18)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
1987 | 1 | Los Angeles (Outdoor/Hard) |
1984 | 1 | Tokyo-1 (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1987 | 2 | Tokyo-1 (Outdoor/Hard) Chicago (Indoor/Carpet) |
1985 | 1 | La Quinta (Outdoor/Hard) |
1984 | 1 | Honolulu (Indoor/Carpet) |
Year | Titles | Tournaments |
---|---|---|
1991 | 4 | Washington ( w/ Scott Davis ) (Outdoor/Hard) Chicago ( w/ Scott Davis ) (Indoor/Carpet) Australian Open ( w/ Scott Davis ) (Outdoor/Hard) Sydney-1 ( w/ Scott Davis ) (Outdoor/Hard) |
1990 | 5 | ATP Masters 1000 Paris ( w/ Scott Davis ) (Indoor/Carpet) Indianapolis ( w/ Scott Davis ) (Outdoor/Hard) Los Angeles ( w/ Scott Davis ) (Outdoor/Hard) Kiawah Island ( w/ Scott Davis ) (Outdoor/Clay) Orlando ( w/ Scott Davis ) (Outdoor/Hard) |
1989 | 2 | Tokyo-2 ( w/ Kevin Curren ) (Indoor/Carpet) Sydney-2 ( w/ Scott Warner ) (Indoor/Hard) |
1988 | 2 | Johannesburg ( w/ Kevin Curren ) (Indoor/Hard) Memphis ( w/ Kevin Curren ) (Indoor/Hard) |
1987 | 2 | Johannesburg ( w/ Kevin Curren ) (Indoor/Hard) Los Angeles ( w/ Kevin Curren ) (Outdoor/Hard) |
1986 | 1 | Philadelphia ( w/ Scott Davis ) (Indoor/Carpet) |
1985 | 2 | Tokyo-1 ( w/ Scott Davis ) (Outdoor/Hard) Stratton Mountain ( w/ Scott Davis ) (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1993 | 3 | ATP Masters 1000 Canada ( w/ Glenn Michibata ) (Outdoor/Hard) Tokyo-1 ( w/ Glenn Michibata ) (Outdoor/Hard) Osaka ( w/ Glenn Michibata ) (Outdoor/Hard) |
1991 | 3 | Tokyo-2 ( w/ Scott Davis ) (Indoor/Carpet) US Open ( w/ Scott Davis ) (Outdoor/Hard) Tampa ( w/ Richey Reneberg ) (Outdoor/Clay) |
1990 | 2 | Lyon ( w/ Jim Grabb ) (Indoor/Carpet) Tokyo-2 ( w/ Scott Davis ) (Indoor/Carpet) |
1989 | 2 | Tokyo-1 ( w/ Kevin Curren ) (Outdoor/Hard) Indian Wells ( w/ Kevin Curren ) (Outdoor/Hard) |
1988 | 1 | Tokyo-1 ( w/ Steve Denton ) (Outdoor/Hard) |
1987 | 3 | Frankfurt ( w/ Scott Davis ) (Indoor/Carpet) Paris ( w/ Scott Davis ) (Indoor/Carpet) Lyon ( w/ Kelly Jones ) (Indoor/Carpet) |
1986 | 1 | Scottsdale ( w/ Scott Davis ) (Outdoor/Hard) |
1985 | 2 | Tokyo-2 ( w/ Scott Davis ) (Indoor/Carpet) Fort Myers ( w/ Sammy Giammalva Jr. ) (Outdoor/Hard) |
1984 | 1 | Forest Hills WCT ( w/ Ernie Fernandez ) (Outdoor/Clay) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.