Dominic Stricker
Dominic
Stricker
Singles Rank
118
Country Flag
SUI
Age
20 (2002.08.16)
Turned Pro
2020
Weight
176lbs(80kg)
Height
6'0"(183cm)
Birthplace
Grosshochstetten, Switzerland
Plays
Left-Handed, Two-Handed Backhand
Coach
Sven Swinnen
Singles
Doubles
Rank Points YTD W/L YTD Titles YTD Prize Money
118 487 0 - 0 0 $56,954

ATP Tour 500

Date Tournament Round Points Drop Date
2022.10.24 Basel R16 45 2023.10.30

Best Of Other Countable Tournaments

Date Tournament Round Points Drop Date
2022.07.25 Zug CH W 125 2023.07.31
2023.02.20 Rovereto CH W 75 2024.02.25
2022.10.17 Antwerp R16 32 2023.10.23
2022.06.06 Stuttgart R16 32 2023.06.12
2023.03.06 Lugano CH SF 30 2024.03.18
2022.03.21 Biel CH SF 30 2023.04.03
2023.01.23 Quimper CH QF 25 2024.01.28
2022.07.18 Gstaad R16 20 2023.07.24
2023.01.09 Australian Open Q Q3 16 2024.01.28
2022.10.31 Bergamo CH QF 16 2023.11.06
2022.09.19 Columbus 2 CH QF 16 2023.09.25
2022.06.13 Halle Q Q2 10 2023.06.13
2022.05.16 Roland Garros Q Q2 8 2023.06.05
2022.05.23 Troisdorf CH R16 7 2023.06.05
2023.02.06 Vilnius CH R32 0 2024.02.11
2022.09.26 Charleston CH R32 0 2023.10.02
2022.08.29 Mallorca CH R32 0 2023.09.11
2022.07.04 Braunschweig CH R32 0 2023.07.10

Non-Countable Tournaments

Date Tournament Round Points Drop Date
2022.10.17 Antwerp Q - 0 2023.10.23
2022.08.22 US Open Q Q1 0 2023.09.11
2022.06.27 Luedenscheid CH R32 0 2023.07.10
2022.06.06 Stuttgart Q - 0 2023.06.12
2022.05.09 Heilbronn CH R32 0 2023.05.15
2022.05.02 Aix-en-Provence CH R32 0 2023.05.08
2022.03.28 Lugano CH R32 0 2023.04.03
2022.11.07 Intesa Sanpaolo Next Gen ATP Finals SF 0 2023.11.13