
Dominic
Thiem
Singles
Rank
98
AUT
Age
30
(1993.09.03)
|
Turned Pro
2011
|
Weight
174lbs(79kg)
|
Height
6'1"(185cm)
|
Birthplace
Wiener Neustadt, Austria
|
Plays
Right-Handed, One-Handed Backhand
|
Coach
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
98 | 652 | 19 - 24 | 0 | $753,726 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.08.28 | US Open | R64 | 45 | 2024.09.09 | ||||
2023.07.03 | Wimbledon | R128 | 10 | 2024.07.15 | ||||
2023.05.29 | Roland Garros | R128 | 10 | 2024.06.10 | ||||
2023.01.16 | Australian Open | R128 | 0 | 2024.01.28 |
ATP Masters 1000
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.10.30 | ATP Masters 1000 Paris | R32 | 70 | 2024.11.04 | ||||
2023.04.10 | ATP Masters 1000 Monte-Carlo | R32 | 45 | 2024.04.15 | ||||
2023.04.24 | ATP Masters 1000 Madrid | R64 | 25 | 2024.05.06 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.07.31 | Kitzbuhel | F | 150 | 2024.08.05 | ||||
2023.09.25 | Astana | QF | 45 | 2024.09.30 | ||||
2023.04.17 | Munich | QF | 45 | 2024.04.22 | ||||
2023.04.03 | Estoril | QF | 45 | 2024.04.08 | ||||
2023.05.08 | Mauthausen CH | SF | 36 | 2024.05.20 | ||||
2023.11.06 | Metz | R16 | 20 | 2024.11.11 | ||||
2023.10.16 | Antwerp | R16 | 20 | 2024.10.21 | ||||
2023.07.24 | Umag | R16 | 20 | 2024.07.29 | ||||
2023.07.17 | Gstaad | R16 | 20 | 2024.07.22 | ||||
2023.02.13 | Buenos Aires | R16 | 20 | 2024.02.18 | ||||
2023.05.15 | Bordeaux CH | R16 | 15 | 2024.05.20 | ||||
2023.10.09 | Bratislava 2 CH | R16 | 11 | 2024.10.14 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.06.05 | Heilbronn CH | R16 | 11 | 2024.06.10 | ||||
2023.10.30 | ATP Masters 1000 Paris Q | - | 0 | 2024.11.04 | ||||
2023.10.23 | Vienna | R32 | 0 | 2024.10.28 | ||||
2023.06.19 | Halle | R32 | 0 | 2024.06.24 | ||||
2023.06.12 | Perugia CH | R32 | 0 | 2024.06.17 | ||||
2023.03.20 | ATP Masters 1000 Miami | R128 | 0 | 2024.04.01 | ||||
2023.03.06 | ATP Masters 1000 Indian Wells | R128 | 0 | 2024.03.18 | ||||
2023.02.27 | Santiago | R32 | 0 | 2024.03.04 | ||||
2023.02.20 | Rio de Janeiro | R32 | 0 | 2024.02.25 | ||||
2023.01.02 | Adelaide 1 Q | Q1 | 0 | 2024.01.07 |