Dominic
Thiem
#Singles#
Ranking
3
AUT
|
Age
26
(1993.09.03)
|
Turned Pro
2011
|
Weight
174lbs(79kg)
|
Height
6'1"(185cm)
|
|
Birthplace
Wiener Neustadt, Austria
|
Residence
Lichtenworth, Austria
|
Plays
Right-Handed, One-Handed Backhand
|
Coach
Nicolas Massu
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to London
| Ranking | Points | YTD W/L | YTD Titles | YTD Prize Money |
|---|---|---|---|---|
| 3 | 7,045 | 9 - 4 | 0 | $1,741,574 |
ATP FInals / ATP Cup
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.11.11 | Nitto ATP Finals | F | 800 | 2020.11.02 | ||||
| 2019.12.30 | ATP Cup | RR | 65 | 2021.01.11 | ||||
Grand Slams
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2020.01.20 | Australian Open | F | 1,200 | 2021.02.01 | ||||
| 2019.05.27 | Roland Garros | F | 1,200 | 2020.06.08 | ||||
| 2019.08.26 | US Open | R128 | 10 | 2020.09.07 | ||||
| 2019.07.01 | Wimbledon | R128 | 10 | 2020.07.13 | ||||
ATP Masters 1000
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.03.04 | ATP Masters 1000 Indian Wells | W | 1,000 | 2020.03.23 | ||||
| 2019.05.06 | ATP Masters 1000 Madrid | SF | 360 | 2020.05.11 | ||||
| 2019.10.07 | ATP Masters 1000 Shanghai | QF | 180 | 2020.10.12 | ||||
| 2019.08.05 | ATP Masters 1000 Canada | QF | 180 | 2020.08.10 | ||||
| 2019.10.28 | ATP Masters 1000 Paris | R16 | 90 | 2020.11.02 | ||||
| 2019.05.13 | ATP Masters 1000 Rome | R32 | 10 | 2020.05.18 | ||||
| 2019.03.18 | ATP Masters 1000 Miami | R64 | 10 | 2020.04.06 | ||||
| 2019.08.12 | ATP Masters 1000 Cincinnati | - | 0 | 2020.08.17 | ||||
ATP Tour 500
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.10.21 | Vienna | W | 500 | 2020.10.26 | ||||
| 2019.09.30 | Beijing | W | 500 | 2020.10.05 | ||||
| 2019.04.22 | Barcelona | W | 500 | 2020.04.27 | ||||
| 2020.02.17 | Rio de Janeiro | QF | 90 | 2021.02.22 | ||||
| 2019.07.22 | Hamburg | QF | 90 | 2020.07.27 | ||||
Best Of Other Countable Tournaments
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.07.29 | Kitzbühel | W | 250 | 2020.08.03 | ||||
Non-Countable Tournaments
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.04.15 | ATP Masters 1000 Monte Carlo | R16 | 90 | 2020.04.20 | ||||
| 2019.09.16 | Laver Cup | RR | 0 | 2020.09.21 | ||||
