
Eduardo
Ribeiro
#Doubles#
Ranking
905
BRA
Age
22
(1998.03.17)
|
Turned Pro
|
Weight
|
Height
|
Birthplace
|
Residence
|
Plays
|
Coach
|
Singles
Doubles
ATP Rankings
- ATP Rankings
Ranking | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
905 | 35 | 0 - 0 | 0 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2019.12.02 | M15 Cancun | W | 10 | 2021.11.08 | ||||
2019.11.04 | M15 Cancun | SF | 4 | 2021.11.08 | ||||
2019.11.11 | M15 Cancun | SF | 4 | 2021.11.08 | ||||
2019.12.09 | M15 Cancun | SF | 4 | 2021.11.08 | ||||
2019.08.19 | M25 Santander | QF | 3 | 2021.09.13 | ||||
2020.02.17 | M15 Cancun | QF | 2 | 2022.02.28 | ||||
2020.02.10 | M15 Cancun | QF | 2 | 2022.02.21 | ||||
2019.08.12 | M15 Vigo | QF | 2 | 2021.08.23 | ||||
2019.06.17 | M15 Sao Jose do Rio Preto | QF | 2 | 2021.06.28 | ||||
2019.05.27 | M15 Cancun | QF | 2 | 2021.06.07 | ||||
2020.02.03 | M15 Cancun | R16 | 0 | 2022.02.14 | ||||
2020.11.30 | Campinas CH | R16 | 0 | 2021.12.06 | ||||
2020.11.23 | Sao Paulo CH | R16 | 0 | 2021.11.29 | ||||
2019.11.18 | M15 Cancun | R16 | 0 | 2021.11.08 | ||||
2019.09.02 | M25 Oviedo | R16 | 0 | 2021.09.13 | ||||
2019.06.24 | M15 Curitiba | R16 | 0 | 2021.07.12 | ||||
2019.06.03 | M15 Cancun | R16 | 0 | 2021.06.14 | ||||
2019.04.15 | M15 Cancun | R16 | 0 | 2021.04.26 | ||||
2019.04.08 | M15 Cancun | R16 | 0 | 2021.04.19 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2019.03.18 | M15 Cancun | R16 | 0 | 2021.04.05 | ||||
2019.03.25 | M15 Cancun | R16 | 0 | 2021.04.05 |