
Eric
Butorac
Inactive
USA
DOB
(1981.05.22)
|
Turned Pro
2003
|
Weight
180lbs(82kg)
|
Height
6'3"(191cm)
|
Birthplace
Rochester, MN, U.S.A.
|
Plays
Left-Handed, Unknown Backhand
|
Coach
Ryan Dussault
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(0)
- Singles Career Titles (0)
- Singles Career Finalist (0)
Doubles Career Titles
(18)
- Doubles Career Titles (18)
- Doubles Career Finalist (11)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
No Data Found
No data found for this player.
No Data Found
No data found for this player.
Year | Titles | Tournaments |
---|---|---|
2016 | 1 | Estoril ( w/ Scott Lipsky ) (Outdoor/Clay) |
2015 | 1 | Valencia ( w/ Scott Lipsky ) (Indoor/Hard) |
2014 | 2 | Stockholm ( w/ Raven Klaasen ) (Indoor/Hard) Memphis ( w/ Raven Klaasen ) (Indoor/Hard) |
2013 | 1 | Kuala Lumpur ( w/ Raven Klaasen ) (Indoor/Hard) |
2012 | 1 | Sao Paulo ( w/ Bruno Soares ) (Indoor/Clay) |
2011 | 3 | Kuala Lumpur ( w/ Jean-Julien Rojer ) (Indoor/Hard) Nice ( w/ Jean-Julien Rojer ) (Outdoor/Clay) Estoril ( w/ Jean-Julien Rojer ) (Outdoor/Clay) |
2010 | 2 | Stockholm ( w/ Jean-Julien Rojer ) (Indoor/Hard) Tokyo ( w/ Jean-Julien Rojer ) (Outdoor/Hard) |
2009 | 3 | Bangkok ( w/ Rajeev Ram ) (Indoor/Hard) Estoril ( w/ Scott Lipsky ) (Outdoor/Clay) Chennai ( w/ Rajeev Ram ) (Outdoor/Hard) |
2008 | 1 | Los Angeles ( w/ Rohan Bopanna ) (Outdoor/Hard) |
2007 | 3 | Nottingham ( w/ Jamie Murray ) (Outdoor/Grass) Memphis ( w/ Jamie Murray ) (Indoor/Hard) San Jose ( w/ Jamie Murray ) (Indoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
2016 | 1 | Auckland ( w/ Scott Lipsky ) (Outdoor/Hard) |
2015 | 1 | Winston-Salem ( w/ Scott Lipsky ) (Outdoor/Hard) |
2014 | 1 | Australian Open ( w/ Raven Klaasen ) (Outdoor/Hard) |
2013 | 2 | Munich ( w/ Marcos Baghdatis ) (Outdoor/Clay) Brisbane ( w/ Paul Hanley ) (Outdoor/Hard) |
2012 | 1 | Bangkok ( w/ Paul Hanley ) (Indoor/Hard) |
2011 | 2 | Valencia ( w/ Jean-Julien Rojer ) (Indoor/Hard) Memphis ( w/ Jean-Julien Rojer ) (Indoor/Hard) |
2010 | 2 | Los Angeles ( w/ Jean-Julien Rojer ) (Outdoor/Hard) Munich ( w/ Michael Kohlmann ) (Outdoor/Clay) |
2006 | 1 | Los Angeles ( w/ Jamie Murray ) (Outdoor/Hard) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.