
Federico Agustin
Gomez
Singles
Rank
386
ARG
Age
26
(1996.11.26)
|
Turned Pro
|
Weight
210lbs(95kg)
|
Height
6'3"(191cm)
|
Birthplace
Merlo
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
216 | 352 | 0 - 0 | 0 | $10,485 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.04.17 | Tallahassee CH | W | 75 | 2024.04.22 | ||||
2023.04.24 | Savannah CH | F | 50 | 2024.05.06 | ||||
2023.08.07 | Cordenons CH | SF | 30 | 2024.08.12 | ||||
2023.07.31 | Liberec CH | SF | 30 | 2024.08.05 | ||||
2023.06.05 | M25 Kursumlijska Banja | W | 25 | 2024.06.17 | ||||
2023.05.29 | M25 Carnac | W | 25 | 2024.06.10 | ||||
2023.08.21 | Prague 3 CH | SF | 17 | 2024.08.26 | ||||
2023.08.14 | Todi CH | QF | 16 | 2024.08.19 | ||||
2022.10.03 | M25 Nevers | F | 16 | 2023.10.16 | ||||
2023.06.26 | M15 Belgrade | W | 15 | 2024.07.15 | ||||
2023.02.27 | M15 Naples, FL | W | 15 | 2024.03.18 | ||||
2023.07.17 | M25 Esch/Alzette | SF | 8 | 2024.07.29 | ||||
2023.07.03 | M15 Sofia | F | 8 | 2024.07.15 | ||||
2022.10.31 | M15 Santa Cruz | F | 8 | 2023.11.13 | ||||
2023.04.10 | M15 Sunrise, FL | SF | 4 | 2024.04.22 | ||||
2023.07.10 | M25 Esch/Alzette | QF | 3 | 2024.07.22 | ||||
2022.10.10 | M25+H Rodez | QF | 3 | 2023.10.23 | ||||
2023.06.19 | M15 Kursumlijska Banja | QF | 2 | 2024.07.01 | ||||
2023.02.06 | M15 Palm Coast, FL | QF | 2 | 2024.02.18 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.09.18 | Columbus 2 CH | R16 | 0 | 2024.09.23 | ||||
2023.09.11 | Cary 2 CH | R16 | 0 | 2024.09.16 | ||||
2023.06.12 | M15 Kursumlijska Banja | R16 | 0 | 2024.06.24 | ||||
2023.03.13 | M25 Bakersfield, CA | R16 | 0 | 2024.04.01 | ||||
2023.02.20 | M15 Naples, FL | R16 | 0 | 2024.03.04 | ||||
2022.11.07 | M15 Cordoba | R16 | 0 | 2023.11.20 | ||||
2022.09.19 | M15 Melilla | R16 | 0 | 2023.10.02 |