
Felix
Auger-Aliassime
Singles
Rank
15
CAN
Age
23
(2000.08.08)
|
Turned Pro
2017
|
Weight
194lbs(88kg)
|
Height
6'4"(193cm)
|
Birthplace
Montreal, Canada
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Frederic Fontang, Toni Nadal
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
15 | 2,340 | 15 - 16 | 0 | $1,077,063 |
ATP FInals / ATP Cup
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.11.14 | Nitto ATP Finals | RR | 200 | 2023.11.06 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.01.16 | Australian Open | R16 | 180 | 2024.01.28 | ||||
2023.08.28 | US Open | R128 | 10 | 2024.09.09 | ||||
2023.07.03 | Wimbledon | R128 | 10 | 2024.07.15 | ||||
2023.05.29 | Roland Garros | R128 | 10 | 2024.06.10 |
ATP Masters 1000
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.10.31 | ATP Masters 1000 Paris | SF | 360 | 2023.11.06 | ||||
2023.03.06 | ATP Masters 1000 Indian Wells | QF | 180 | 2024.03.18 | ||||
2023.08.14 | ATP Masters 1000 Cincinnati | R32 | 45 | 2024.08.19 | ||||
2023.03.20 | ATP Masters 1000 Miami | R32 | 45 | 2024.04.01 | ||||
2023.08.07 | ATP Masters 1000 Canada | R64 | 10 | 2024.08.12 | ||||
2023.05.08 | ATP Masters 1000 Rome | R64 | 10 | 2024.05.20 | ||||
2023.04.24 | ATP Masters 1000 Madrid | R64 | 10 | 2024.05.06 |
ATP Tour 500
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.10.24 | Basel | W | 500 | 2023.10.30 | ||||
2023.02.13 | Rotterdam | QF | 90 | 2024.02.18 | ||||
2023.02.27 | Dubai | R16 | 45 | 2024.03.04 | ||||
2023.09.25 | Beijing | R32 | 0 | 2024.09.30 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.10.17 | Antwerp | W | 250 | 2023.10.23 | ||||
2022.10.10 | Florence | W | 250 | 2023.10.16 | ||||
2023.02.20 | Doha | SF | 90 | 2024.02.25 | ||||
2023.05.22 | Lyon | QF | 45 | 2024.05.27 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.07.31 | Washington | R32 | 0 | 2024.08.05 | ||||
2023.01.02 | Adelaide 1 | R32 | 0 | 2024.01.07 | ||||
2022.10.03 | Astana | R32 | 0 | 2023.10.16 |