
Fernando
Verdasco
Singles
Ranking
70
ESP
Age
37
(1983.11.15)
|
Turned Pro
2001
|
Weight
198lbs(90kg)
|
Height
6'2"(188cm)
|
Birthplace
Madrid, Spain
|
Residence
Doha, Qatar
|
Plays
Left-Handed, Two-Handed Backhand
|
Coach
Diego Dinomo, David Sanchez, Quino Munoz
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(7)
- Singles Career Titles (7)
- Singles Career Finalist (16)
Doubles Career Titles
(8)
- Doubles Career Titles (8)
- Doubles Career Finalist (5)
Team Career Titles
(3)
- Team Career Titles (3)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
2016 | 1 | Bucharest (Outdoor/Clay) |
2014 | 1 | Houston (Outdoor/Clay) |
2010 | 2 | Barcelona (Outdoor/Clay) San Jose (Indoor/Hard) |
2009 | 1 | New Haven (Outdoor/Hard) |
2008 | 1 | Umag (Outdoor/Clay) |
2004 | 1 | Valencia (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
2018 | 1 | Rio de Janeiro (Outdoor/Clay) |
2017 | 1 | Dubai (Outdoor/Hard) |
2016 | 1 | Bastad (Outdoor/Clay) |
2013 | 1 | Bastad (Outdoor/Clay) |
2012 | 1 | Acapulco (Outdoor/Clay) |
2011 | 3 | Gstaad (Outdoor/Clay) Estoril (Outdoor/Clay) San Jose (Indoor/Hard) |
2010 | 2 | Nice (Outdoor/Clay) ATP Masters 1000 Monte Carlo (Outdoor/Clay) |
2009 | 2 | Kuala Lumpur (Indoor/Hard) Brisbane (Outdoor/Hard) |
2008 | 1 | Nottingham (Outdoor/Grass) |
2007 | 1 | St. Petersburg (Indoor/Carpet) |
2005 | 1 | Kitzbuhel (Outdoor/Clay) |
2004 | 1 | Acapulco (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
2018 | 1 | Rio de Janeiro ( w/ David Marrero ) (Outdoor/Clay) |
2013 | 2 | ATP Finals ( w/ David Marrero ) (Indoor/Hard) St. Petersburg ( w/ David Marrero ) (Indoor/Hard) |
2012 | 4 | Hamburg ( w/ David Marrero ) (Outdoor/Clay) Umag ( w/ David Marrero ) (Outdoor/Clay) Acapulco ( w/ David Marrero ) (Outdoor/Clay) Buenos Aires ( w/ David Marrero ) (Outdoor/Clay) |
2004 | 1 | Stockholm ( w/ Feliciano Lopez ) (Indoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
2014 | 1 | Houston ( w/ David Marrero ) (Outdoor/Clay) |
2013 | 1 | ATP Masters 1000 Shanghai ( w/ David Marrero ) (Outdoor/Hard) |
2012 | 1 | Valencia ( w/ David Marrero ) (Indoor/Hard) |
2009 | 1 | Brisbane ( w/ Mischa Zverev ) (Outdoor/Hard) |
2007 | 1 | Stuttgart ( w/ Guillermo Garcia-Lopez ) (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
2011 | 1 | Davis Cup |
2009 | 1 | Davis Cup |
2008 | 1 | Davis Cup |
No Data Found
No data found for this player.