
Gary
Muller
Inactive
RSA
DOB
(1964.12.27)
|
Turned Pro
1985
|
Weight
180lbs(82kg)
|
Height
6'3"(191cm)
|
Birthplace
Durban, South Africa
|
Plays
Left-Handed, Unknown Backhand
|
Coach
Brian Gaitz
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(0)
- Singles Career Titles (0)
- Singles Career Finalist (0)
Doubles Career Titles
(8)
- Doubles Career Titles (8)
- Doubles Career Finalist (12)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
No Data Found
No data found for this player.
No Data Found
No data found for this player.
Year | Titles | Tournaments |
---|---|---|
1997 | 1 | San Jose ( w/ Brian MacPhie ) (Indoor/Hard) |
1993 | 1 | Lyon ( w/ Danie Visser ) (Indoor/Carpet) |
1992 | 1 | Seoul ( w/ Kevin Curren ) (Outdoor/Hard) |
1991 | 2 | Vienna ( w/ Anders Jarryd ) (Indoor/Carpet) Gstaad ( w/ Danie Visser ) (Outdoor/Clay) |
1990 | 1 | Toulouse ( w/ Neil Broad ) (Indoor/Hard) |
1989 | 1 | Washington ( w/ Neil Broad ) (Outdoor/Hard) |
1987 | 1 | Schenectady ( w/ Gary Donnelly ) (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1996 | 1 | Beijing ( w/ Patrik Kuhnen ) (Indoor/Carpet) |
1995 | 1 | ATP Masters 1000 Indian Wells ( w/ Piet Norval ) (Outdoor/Hard) |
1994 | 2 | Ostrava ( w/ Piet Norval ) (Indoor/Carpet) Halle ( w/ Henri Leconte ) (Outdoor/Grass) |
1993 | 4 | ATP Masters 1000 Stockholm ( w/ Danie Visser ) (Indoor/Carpet) Stuttgart-2 ( w/ Piet Norval ) (Outdoor/Clay) London / Queen's Club ( w/ Neil Broad ) (Outdoor/Grass) Seoul ( w/ Neil Broad ) (Outdoor/Hard) |
1992 | 1 | Memphis ( w/ Kevin Curren ) (Indoor/Hard) |
1990 | 2 | Basel ( w/ Neil Broad ) (Indoor/Hard) ATP Masters 1000 Cincinnati ( w/ Neil Broad ) (Outdoor/Hard) |
1988 | 1 | Johannesburg ( w/ Tim Wilkison ) (Indoor/Hard) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.