
Geoff
Masters
Inactive
AUS
DOB
(1950.09.19)
|
Turned Pro
|
Weight
|
Height
|
Birthplace
Brisbane, QNSLD, Australia
|
Residence
|
Plays
Right-Handed, Unknown Backhand
|
Coach
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(2)
- Singles Career Titles (2)
- Singles Career Finalist (6)
Doubles Career Titles
(23)
- Doubles Career Titles (23)
- Doubles Career Finalist (18)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
1976 | 1 | Sydney-1 (Indoor/Hard) |
1974 | 1 | Sydney-1 (Outdoor/Grass) |
Year | Titles | Tournaments |
---|---|---|
1978 | 1 | Sydney-1 (Indoor/Hard) |
1977 | 1 | Perth (Indoor/Carpet) |
1975 | 1 | Dayton (Indoor/Carpet) |
1974 | 1 | Melbourne (Outdoor/Clay) |
1973 | 1 | Manila (Indoor/Clay) |
1972 | 1 | Brisbane (Outdoor/Grass) |
Year | Titles | Tournaments |
---|---|---|
1980 | 2 | London / Queen's Club ( w/ Rod Frawley ) (Outdoor/Grass) Dayton ( w/ Wojtek Fibak ) (Indoor/Carpet) |
1979 | 1 | Brisbane ( w/ Ross Case ) (Outdoor/Grass) |
1978 | 5 | Tokyo ( w/ Ross Case ) (Indoor/Carpet) Osaka ( w/ Ross Case ) (Outdoor/Clay) Dayton ( w/ Brian Gottfried ) (Indoor/Carpet) Little Rock ( w/ Colin Dibley ) (Indoor/Hard) Sarasota ( w/ Colin Dowdeswell ) (Indoor/Carpet) |
1977 | 3 | Tokyo ( w/ Kim Warwick ) (Outdoor/Clay) Wimbledon ( w/ Ross Case ) (Outdoor/Grass) Denver ( w/ Colin Dibley ) (Indoor/Carpet) |
1976 | 2 | Manila ( w/ Ross Case ) (Indoor/Clay) Sao Paulo WCT ( w/ Ross Case ) (Indoor/Carpet) |
1975 | 4 | Manila ( w/ Ross Case ) (Indoor/Clay) Melbourne ( w/ Ross Case ) (Outdoor/Clay) Caracas WCT ( w/ Ross Case ) (Outdoor/Hard) Sao Paulo WCT ( w/ Ross Case ) (Indoor/Carpet) |
1974 | 3 | Sydney-2 ( w/ Ross Case ) (Indoor/Hard) Los Angeles ( w/ Ross Case ) (Outdoor/Hard) Australian Open ( w/ Ross Case ) (Outdoor/Grass) |
1973 | 1 | Washington-3 ( w/ Ross Case ) (Outdoor/Clay) |
1972 | 2 | Brisbane ( w/ Ross Case ) (Outdoor/Grass) Seattle ( w/ Ross Case ) (Indoor/Carpet) |
Year | Titles | Tournaments |
---|---|---|
1979 | 1 | Houston WCT ( w/ John Alexander ) (Outdoor/Clay) |
1978 | 1 | Johannesburg-1 ( w/ Colin Dibley ) (Outdoor/Hard) |
1977 | 2 | Sydney-1 ( w/ Ross Case ) (Indoor/Hard) San Jose ( w/ Tom Gorman ) (Indoor/Carpet) |
1976 | 5 | Wimbledon ( w/ Ross Case ) (Outdoor/Grass) Rome-2 ( w/ John Newcombe ) (Outdoor/Clay) Jackson WCT ( w/ Ross Case ) (Indoor/Carpet) Monterrey WCT ( w/ Ross Case ) (Indoor/Carpet) Australian Open ( w/ Ross Case ) (Outdoor/Grass) |
1975 | 3 | Perth ( w/ Ross Case ) (Indoor/Carpet) Sydney-1 ( w/ Ross Case ) (Indoor/Hard) St. Louis WCT ( w/ Ross Case ) (Indoor/Carpet) |
1974 | 2 | St. Louis WCT ( w/ Ross Case ) (Indoor/Carpet) Long Island WCT ( w/ Ross Case ) (Indoor/Carpet) |
1973 | 2 | Tehran ( w/ Ross Case ) (Outdoor/Clay) Rome ( w/ Ross Case ) (Outdoor/Clay) |
1972 | 2 | Kitzbuhel ( w/ Mal Anderson ) (Outdoor/Clay) Australian Open ( w/ Ross Case ) (Outdoor/Grass) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.