
George
Goldhoff
Doubles
Rank
227
USA
Age
28
(1995.01.14)
|
Turned Pro
|
Weight
175lbs(79kg)
|
Height
6'1"(185cm)
|
Birthplace
New York
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
227 | 311 | 0 - 0 | 0 | $11,369 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.07.31 | Lexington CH | F | 50 | 2024.08.05 | ||||
2023.11.13 | Champaign CH | SF | 30 | 2024.11.18 | ||||
2023.10.02 | Tiburon CH | SF | 30 | 2024.10.14 | ||||
2023.07.24 | M25 Edwardsville, IL | W | 25 | 2024.08.05 | ||||
2023.07.10 | M25 Dallas, TX | W | 25 | 2024.07.22 | ||||
2023.04.24 | M25 Sanxenxo | W | 25 | 2024.05.06 | ||||
2023.11.06 | Calgary CH | QF | 16 | 2024.11.11 | ||||
2023.10.09 | Fairfield CH | QF | 16 | 2024.10.14 | ||||
2023.09.11 | Cary 2 CH | QF | 16 | 2024.09.16 | ||||
2023.05.22 | M15 Brcko | W | 15 | 2024.06.10 | ||||
2023.05.15 | M15 Kalmar | W | 15 | 2024.05.27 | ||||
2023.02.06 | M15 Palm Coast, FL | W | 15 | 2024.02.18 | ||||
2023.06.26 | Medellin CH | QF | 9 | 2024.07.01 | ||||
2023.05.08 | M25 Varnamo | SF | 8 | 2024.05.20 | ||||
2023.02.13 | M25 Santo Domingo | SF | 8 | 2024.02.25 | ||||
2023.02.27 | M15 Naples, FL | SF | 4 | 2024.03.18 | ||||
2023.01.23 | M15 Edmond, OK | SF | 4 | 2024.02.04 | ||||
2023.10.30 | Charlottesville CH | R16 | 0 | 2024.11.04 | ||||
2023.09.25 | Bogota CH | R16 | 0 | 2024.09.30 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.09.18 | Columbus 2 CH | R16 | 0 | 2024.09.23 | ||||
2023.08.14 | Winnipeg CH | R16 | 0 | 2024.08.19 | ||||
2023.07.17 | M25 Champaign, IL | R16 | 0 | 2024.07.29 | ||||
2023.07.03 | Troyes CH | R16 | 0 | 2024.07.15 | ||||
2023.06.19 | Cali CH | R16 | 0 | 2024.06.24 | ||||
2023.05.01 | M25 Sabadell | R16 | 0 | 2024.05.20 | ||||
2023.02.20 | M25 Santo Domingo | R16 | 0 | 2024.03.04 | ||||
2023.01.30 | Cleveland CH | R16 | 0 | 2024.02.04 |