
Giorgio
Tabacco
Singles
Rank
611
ITA
Age
20
(2003.08.06)
|
Turned Pro
|
Weight
176lbs(80kg)
|
Height
5'10"(178cm)
|
Birthplace
Messina
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Tommaso castagnola
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
- ATP Race To Jeddah
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
611 | 54 | 0 - 0 | 0 | $11,123 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.08.28 | M15 Forli | F | 8 | 2024.09.09 | ||||
2023.05.15 | M25 Reggio Emilia | SF | 8 | 2024.05.27 | ||||
2023.04.10 | M25 Santa Margherita di Pula | SF | 8 | 2024.04.22 | ||||
2022.10.10 | M25 Santa Margherita di Pula | SF | 8 | 2023.10.23 | ||||
2022.09.26 | M25 Santa Margherita di Pula | SF | 8 | 2023.10.16 | ||||
2023.07.10 | M25 Padova | QF | 3 | 2024.07.22 | ||||
2023.07.24 | Verona Q | Q2 | 2 | 2024.07.29 | ||||
2023.07.31 | M25 Bolzano | R16 | 1 | 2024.08.12 | ||||
2023.07.03 | M25 Biella | R16 | 1 | 2024.07.15 | ||||
2023.06.26 | M15 Bergamo | R16 | 1 | 2024.07.15 | ||||
2023.04.17 | M25 Santa Margherita di Pula | R16 | 1 | 2024.05.06 | ||||
2023.03.13 | M15 Rovinj | R16 | 1 | 2024.04.01 | ||||
2023.02.20 | M25 Monastir | R16 | 1 | 2024.03.04 | ||||
2023.02.06 | M15 Monastir | R16 | 1 | 2024.02.18 | ||||
2022.10.03 | M25 Santa Margherita di Pula | R16 | 1 | 2023.10.16 | ||||
2022.09.19 | M25 Santa Margherita di Pula | R16 | 1 | 2023.10.02 | ||||
2023.08.14 | Todi CH | R32 | 0 | 2024.08.19 | ||||
2023.05.29 | M25 Rome | R32 | 0 | 2024.06.10 | ||||
2023.05.08 | Francavilla al Mare CH | R32 | 0 | 2024.05.20 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.09.04 | Genoa Q | Q1 | 0 | 2024.09.09 | ||||
2023.08.07 | Cordenons Q | Q1 | 0 | 2024.08.12 | ||||
2023.04.24 | M25 Santa Margherita di Pula | R32 | 0 | 2024.05.06 | ||||
2023.03.20 | Zadar Q | Q1 | 0 | 2024.04.01 | ||||
2023.03.27 | Sanremo Q | Q1 | 0 | 2024.04.01 | ||||
2023.02.13 | M25 Monastir | R32 | 0 | 2024.02.25 | ||||
2022.10.17 | M25 Santa Margherita di Pula | R32 | 0 | 2023.10.30 | ||||
2022.09.12 | M25 Santa Margherita di Pula | R32 | 0 | 2023.09.25 |