
Greg
Rusedski
Inactive
GBR
DOB
(1973.09.06)
|
Turned Pro
1991
|
Weight
200lbs(91kg)
|
Height
6'4"(193cm)
|
Birthplace
Montreal, Quebec, Canada
|
Plays
Left-Handed, Unknown Backhand
|
Coach
No Coach
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(15)
- Singles Career Titles (15)
- Singles Career Finalist (12)
Doubles Career Titles
(3)
- Doubles Career Titles (3)
- Doubles Career Finalist (2)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
2005 | 1 | Newport (Outdoor/Grass) |
2004 | 1 | Newport (Outdoor/Grass) |
2003 | 1 | Nottingham (Outdoor/Grass) |
2002 | 2 | Indianapolis (Outdoor/Hard) Auckland (Outdoor/Hard) |
2001 | 1 | San Jose (Indoor/Hard) |
1999 | 2 | Vienna (Indoor/Hard) Grand Slam Cup (Indoor/Hard) |
1998 | 2 | ATP Masters 1000 Paris (Indoor/Carpet) Antwerp (Indoor/Hard) |
1997 | 2 | Basel (Indoor/Carpet) Nottingham (Outdoor/Grass) |
1996 | 1 | Beijing (Indoor/Carpet) |
1995 | 1 | Seoul (Outdoor/Hard) |
1993 | 1 | Newport (Outdoor/Grass) |
Year | Titles | Tournaments |
---|---|---|
2004 | 1 | Moscow (Indoor/Carpet) |
1999 | 2 | Boston (Outdoor/Hard) London-1 (Indoor/Carpet) |
1998 | 3 | Toulouse (Indoor/Hard) ATP Masters 1000 Indian Wells (Outdoor/Hard) Split (Indoor/Carpet) |
1997 | 4 | Vienna (Indoor/Carpet) US Open (Outdoor/Hard) San Jose (Indoor/Hard) Zagreb (Indoor/Carpet) |
1995 | 1 | Coral Springs (Outdoor/Clay) |
1993 | 1 | Beijing (Indoor/Carpet) |
Year | Titles | Tournaments |
---|---|---|
1999 | 1 | London-1 ( w/ Tim Henman ) (Indoor/Carpet) |
1996 | 1 | Bournemouth ( w/ Marc-Kevin Goellner ) (Outdoor/Clay) |
1994 | 1 | Newport ( w/ Alex Antonitsch ) (Outdoor/Grass) |
Year | Titles | Tournaments |
---|---|---|
1995 | 1 | Copenhagen ( w/ Guillaume Raoux ) (Indoor/Carpet) |
1994 | 1 | Vienna ( w/ Alex Antonitsch ) (Indoor/Carpet) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.