
Guillermo
Vilas
Inactive
ARG
DOB
(1952.08.17)
|
Turned Pro
|
Weight
165lbs(75kg)
|
Height
5'11"(180cm)
|
Birthplace
Buenos Aires, Argentina
|
Plays
Left-Handed, One-Handed Backhand
|
Coach
|
|
1977 Player Activity
Singles
Doubles
SGL
|
136-14
W-L
|
16
Titles
|
$32,000
Prize Money
|
![]() |
Masters New York, NY, U.S.A. 1978.01.02 - 1978.01.08 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
3rd/4th Place Match | - | L | (W/O) | |
Semi-Finals | - | L | 36 36 | |
Round Robin | - | L | (W/O) | |
Round Robin | 1 | W | 64 36 75 | |
Round Robin | - | W | 64 61 |
This Event Points: 0, ATP Ranking: 0, Prize Money: $32,000
![]() |
Johannesburg-2 Johannesburg, South Africa 1977.11.28 - 1977.12.06 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 25 | W | 76 63 64 | |
Semi-Finals | 18 | W | 62 64 | |
Quarter-Finals | 49 | W | 76 06 64 | |
Round of 16 | - | W | 61 61 | |
Round of 32 | - | W | 16 62 75 |
This Event Points: 0, ATP Ranking: 2, Prize Money: $0
![]() |
Buenos Aires-2 Buenos Aires, Argentina 1977.11.21 - 1977.11.26 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 19 | W | 62 75 36 63 | |
Semi-Finals | 46 | W | 76 64 | |
Quarter-Finals | - | W | 63 62 | |
Round of 16 | 94 | W | 63 60 | |
Round of 32 | 89 | W | 76 62 |
This Event Points: 0, ATP Ranking: 2, Prize Money: $0
![]() |
Santiago Santiago, Chile 1977.11.14 - 1977.11.20 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 19 | W | 60 26 64 | |
Semi-Finals | - | W | 61 61 | |
Quarter-Finals | - | W | 64 64 | |
Round of 16 | 89 | W | 63 64 | |
Round of 32 | 83 | W | 75 61 |
This Event Points: 0, ATP Ranking: 2, Prize Money: $0
![]() |
Bogota Bogota, Colombia 1977.11.07 - 1977.11.13 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 31 | W | 61 62 63 | |
Semi-Finals | 48 | W | 64 62 | |
Quarter-Finals | - | W | 63 63 | |
Round of 16 | 89 | W | 75 76 | |
Round of 32 | 85 | W | 64 62 |
This Event Points: 0, ATP Ranking: 2, Prize Money: $0
![]() |
Tehran Tehran, Iran 1977.10.03 - 1977.10.09 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 8 | W | 62 64 16 61 | |
Semi-Finals | 14 | W | 61 76 | |
Quarter-Finals | 27 | W | 61 62 | |
Round of 16 | - | W | 64 64 | |
Round of 32 | - | W | 36 63 63 | |
Round of 64 | - | W | 64 75 |
This Event Points: 0, ATP Ranking: 3, Prize Money: $0
![]() |
Aix-en-Provence Aix-en-Provence, France 1977.09.26 - 1977.10.02 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 11 | L | 16 57 (RET) | |
Semi-Finals | - | W | 64 67 67 63 61 | |
Quarter-Finals | 31 | W | 76 75 | |
Round of 16 | - | W | 16 64 63 | |
Round of 32 | - | W | 61 60 |
This Event Points: 0, ATP Ranking: 2, Prize Money: $0
![]() |
Paris-1 Paris, France 1977.09.19 - 1977.09.25 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | - | W | 62 61 76 | |
Semi-Finals | 54 | W | 36 62 57 61 62 | |
Quarter-Finals | 50 | W | 61 62 | |
Round of 16 | - | W | 63 60 | |
Round of 32 | 92 | W | 60 62 |
This Event Points: 0, ATP Ranking: 4, Prize Money: $0
![]() |
ARG vs. AUS - INTER-ZONAL SF Buenos Aires, Argentina 1977.09.12 - 1977.09.16 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round Robin | 19 | W | 64 75 46 62 | |
Round Robin | 18 | W | 62 46 75 63 |
This Event Points: 0, ATP Ranking: 4, Prize Money: $0
![]() |
US Open New York, NY, U.S.A. 1977.08.29 - 1977.09.11 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 2 | W | 26 63 76 60 | |
Semi-Finals | 12 | W | 62 76 62 | |
Quarter-Finals | 47 | W | 61 61 60 | |
Round of 16 | 36 | W | 63 61 | |
Round of 32 | 100 | W | 63 63 | |
Round of 64 | 86 | W | 63 60 | |
Round of 128 | - | W | 61 60 |
This Event Points: 0, ATP Ranking: 4, Prize Money: $0
![]() |
Columbus Columbus, OH, U.S.A. 1977.08.08 - 1977.08.14 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 3 | W | 62 61 | |
Semi-Finals | 81 | W | 60 62 | |
Quarter-Finals | 54 | W | 64 64 | |
Round of 16 | 42 | W | 63 61 | |
Round of 32 | 71 | W | 64 62 | |
Round of 64 | 89 | W | 76 75 |
This Event Points: 0, ATP Ranking: 4, Prize Money: $0
![]() |
South Orange South Orange, NJ, U.S.A. 1977.08.01 - 1977.08.08 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 13 | W | 64 61 | |
Semi-Finals | 55 | W | 62 26 60 | |
Quarter-Finals | 33 | W | 63 75 | |
Round of 16 | 63 | W | 61 67 61 | |
Round of 32 | 40 | W | 64 61 |
This Event Points: 0, ATP Ranking: 4, Prize Money: $0
![]() |
Louisville Louisville, KY, U.S.A. 1977.07.25 - 1977.08.01 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 12 | W | 16 60 61 | |
Semi-Finals | 26 | W | 57 62 61 | |
Quarter-Finals | - | W | 60 61 | |
Round of 16 | 42 | W | 64 62 | |
Round of 32 | 54 | W | 63 63 | |
Round of 64 | 79 | W | 46 62 63 |
This Event Points: 0, ATP Ranking: 4, Prize Money: $0
![]() |
Washington-2 Washington, DC, U.S.A. 1977.07.18 - 1977.07.24 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 3 | W | 64 75 | |
Semi-Finals | 10 | W | 76 62 | |
Quarter-Finals | 77 | W | 62 63 | |
Round of 16 | 36 | W | 63 67 61 | |
Round of 32 | - | W | 64 61 | |
Round of 64 | - | W | 62 64 |
This Event Points: 0, ATP Ranking: 4, Prize Money: $0
![]() |
Kitzbuhel Kitzbuhel, Austria 1977.07.11 - 1977.07.17 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 28 | W | 57 62 46 63 62 | |
Semi-Finals | 32 | W | 62 75 | |
Quarter-Finals | 27 | W | 64 61 | |
Round of 16 | - | W | 61 63 | |
Round of 32 | - | W | 75 63 |
This Event Points: 0, ATP Ranking: 4, Prize Money: $0
![]() |
Wimbledon London, Great Britain 1977.06.20 - 1977.07.02 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 75 | L | 26 46 26 | |
Round of 64 | 74 | W | 63 62 36 86 | |
Round of 128 | 24 | W | 98 75 64 |
This Event Points: 0, ATP Ranking: 4, Prize Money: $0
![]() |
London / Queen's Club London, Great Britain 1977.06.13 - 1977.06.18 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 54 | L | 64 68 46 | |
Round of 64 | 69 | W | 64 63 |
This Event Points: 0, ATP Ranking: 3, Prize Money: $0
![]() |
Nottingham Nottingham, Great Britain 1977.06.06 - 1977.06.12 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 64 | - | L | 26 26 |
This Event Points: 0, ATP Ranking: 3, Prize Money: $0
![]() |
Roland Garros Paris, France 1977.05.23 - 1977.06.05 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 5 | W | 60 63 60 | |
Semi-Finals | 6 | W | 62 60 63 | |
Quarter-Finals | 14 | W | 64 60 64 | |
Round of 16 | 15 | W | 61 62 61 | |
Round of 32 | 58 | W | 61 64 62 | |
Round of 64 | 69 | W | 26 60 63 60 | |
Round of 128 | 34 | W | 61 62 64 |
This Event Points: 0, ATP Ranking: 3, Prize Money: $0
![]() |
Rome Rome, Italy 1977.05.16 - 1977.05.22 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round of 32 | 33 | L | 57 46 | |
Round of 64 | 79 | W | 61 62 |
This Event Points: 0, ATP Ranking: 3, Prize Money: $0
![]() |
Hamburg Hamburg, Germany 1977.05.09 - 1977.05.15 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Quarter-Finals | 35 | L | 64 36 46 | |
Round of 16 | - | W | 64 61 | |
Round of 32 | - | W | 62 63 | |
Round of 64 | - | W | 61 62 |
This Event Points: 0, ATP Ranking: 3, Prize Money: $0
![]() |
ARG vs. USA - AMERICAS FINAL Buenos Aires, Argentina 1977.04.25 - 1977.05.01 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round Robin | 12 | W | 57 62 62 62 | |
Round Robin | 5 | W | 64 60 62 |
This Event Points: 0, ATP Ranking: 3, Prize Money: $0
![]() |
Virginia Beach Virginia Beach, VA, U.S.A. 1977.04.18 - 1977.04.23 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 4 | W | 62 46 62 | |
Semi-Finals | 17 | W | 63 63 | |
Quarter-Finals | 56 | W | 64 63 | |
Round of 16 | 91 | W | 60 67 76 |
This Event Points: 0, ATP Ranking: 3, Prize Money: $0
![]() |
Buenos Aires-1 Buenos Aires, Argentina 1977.04.11 - 1977.04.17 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 13 | W | 64 63 60 | |
Semi-Finals | 41 | W | 63 62 | |
Quarter-Finals | - | W | 62 64 | |
Round of 16 | - | W | 61 63 |
This Event Points: 0, ATP Ranking: 3, Prize Money: $0
![]() |
Monte Carlo WCT Monte Carlo, Monaco 1977.04.04 - 1977.04.10 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Semi-Finals | 2 | L | 26 36 | |
Quarter-Finals | 12 | W | 64 62 | |
Round of 16 | - | W | 16 63 64 |
This Event Points: 0, ATP Ranking: 3, Prize Money: $0
![]() |
Nice Nice, France 1977.03.28 - 1977.04.03 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 2 | L | 46 61 26 06 | |
Semi-Finals | 42 | W | 46 76 64 | |
Quarter-Finals | - | W | 60 76 | |
Round of 16 | 34 | W | 75 76 | |
Round of 32 | - | W | 63 64 |
This Event Points: 0, ATP Ranking: 3, Prize Money: $0
![]() |
ARG vs. CHI - AMERICAS SF Buenos Aires, Argentina 1977.03.14 - 1977.03.20 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round Robin | - | W | 61 61 63 | |
Round Robin | 24 | W | 86 36 62 63 |
This Event Points: 0, ATP Ranking: 3, Prize Money: $0
![]() |
Johannesburg-1 Johannesburg, South Africa 1977.03.07 - 1977.03.13 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Semi-Finals | 47 | W | 63 64 | |
Quarter-Finals | - | W | 60 62 | |
Round of 16 | 92 | W | 61 62 | |
Round of 32 | 71 | W | 76 46 63 |
This Event Points: 0, ATP Ranking: 3, Prize Money: $0
![]() |
Memphis Memphis, TN, U.S.A. 1977.02.28 - 1977.03.06 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Quarter-Finals | 17 | L | 16 16 | |
Round of 16 | - | W | 63 36 63 | |
Round of 32 | 97 | W | 64 62 | |
Round of 64 | 52 | W | 67 76 76 |
This Event Points: 0, ATP Ranking: 3, Prize Money: $0
![]() |
Palm Springs Palm Springs, CA, U.S.A. 1977.02.21 - 1977.02.27 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 10 | L | 62 16 36 | |
Semi-Finals | 4 | W | 63 63 | |
Quarter-Finals | 9 | W | 64 67 60 | |
Round of 16 | 62 | W | 63 63 | |
Round of 32 | 87 | W | 62 76 | |
Round of 64 | 63 | W | 64 62 |
This Event Points: 0, ATP Ranking: 5, Prize Money: $0
![]() |
Ocean City Ocean City, MD, U.S.A. 1977.02.14 - 1977.02.19 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Semi-Finals | 21 | L | 64 57 67 | |
Quarter-Finals | - | W | 26 61 64 | |
Round of 16 | 66 | W | 76 63 |
This Event Points: 0, ATP Ranking: 3, Prize Money: $0
![]() |
Springfield Springfield, MA, U.S.A. 1977.02.07 - 1977.02.13 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 16 | W | 36 60 63 62 | |
Semi-Finals | 59 | W | 76 76 61 | |
Quarter-Finals | 82 | W | 63 63 | |
Round of 16 | 79 | W | 06 64 62 | |
Round of 32 | - | W | 63 62 |
This Event Points: 0, ATP Ranking: 3, Prize Money: $0
![]() |
Baltimore Baltimore, MD, U.S.A. 1977.01.17 - 1977.01.23 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 11 | L | 36 67 | |
Semi-Finals | 52 | W | 64 64 | |
Quarter-Finals | 43 | W | 75 63 | |
Round of 16 | - | W | 63 63 | |
Round of 32 | 82 | W | 62 36 63 |
This Event Points: 0, ATP Ranking: 4, Prize Money: $0
![]() |
Australian Open-1 Melbourne, Australia 1977.01.03 - 1977.01.09 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Finals | 10 | L | 36 36 36 | |
Semi-Finals | 47 | W | 64 16 63 64 | |
Quarter-Finals | 44 | W | 64 75 16 63 | |
Round of 16 | 56 | W | 76 62 63 | |
Round of 32 | - | W | 61 64 64 | |
Round of 64 | - | W | 62 64 62 |
This Event Points: 0, ATP Ranking: 6, Prize Money: $0
![]() |
BRA vs. ARG - AMERICAS QF Sao Paulo, Brazil 1976.12.13 - 1976.12.19 |
|
Round | Rank | Opponent | W-L | Score |
---|---|---|---|---|
Round Robin | 58 | W | 46 61 62 64 | |
Round Robin | 119 | W | 10-861 (RET) |
This Event Points: 0, ATP Ranking: 6, Prize Money: $0