
Guillermo
Vilas
Inactive
ARG
DOB
(1952.08.17)
|
Turned Pro
|
Weight
165lbs(75kg)
|
Height
5'11"(180cm)
|
Birthplace
Buenos Aires, Argentina
|
Plays
Left-Handed, One-Handed Backhand
|
Coach
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(62)
- Singles Career Titles (62)
- Singles Career Finalist (42)
Doubles Career Titles
(16)
- Doubles Career Titles (16)
- Doubles Career Finalist (10)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (1)
Year | Titles | Tournaments |
---|---|---|
1983 | 3 | Kitzbuhel (Outdoor/Clay) Delray Beach WCT (Outdoor/Clay) Richmond WCT (Indoor/Carpet) |
1982 | 7 | Kitzbuhel (Outdoor/Clay) Boston (Outdoor/Clay) Madrid (Outdoor/Clay) Monte Carlo (Outdoor/Clay) Milan (Indoor/Carpet) Rotterdam (Indoor/Carpet) Buenos Aires (Outdoor/Clay) |
1981 | 3 | Houston WCT (Outdoor/Clay) Cairo (Outdoor/Clay) Mar del Plata (Outdoor/Clay) |
1980 | 3 | Palermo (Outdoor/Clay) Kitzbuhel (Outdoor/Clay) Rome (Outdoor/Clay) |
1979 | 4 | Australian Open (Outdoor/Grass) Buenos Aires (Outdoor/Clay) Washington-2 (Outdoor/Clay) Hobart (Outdoor/Hard) |
1978 | 7 | Australian Open (Outdoor/Grass) Basel (Indoor/Hard) Aix-en-Provence (Outdoor/Clay) South Orange (Outdoor/Clay) Gstaad (Outdoor/Clay) Munich (Outdoor/Clay) Hamburg (Outdoor/Clay) |
1977 | 16 | Johannesburg-2 (Outdoor/Hard) Buenos Aires-2 (Outdoor/Clay) Santiago (Outdoor/Clay) Bogota (Indoor/Clay) Tehran (Outdoor/Clay) Paris-1 (Outdoor/Clay) US Open (Outdoor/Clay) Columbus (Outdoor/Clay) South Orange (Outdoor/Clay) Louisville (Outdoor/Clay) Washington-2 (Outdoor/Clay) Kitzbuhel (Outdoor/Clay) Roland Garros (Outdoor/Clay) Virginia Beach (Outdoor/Clay) Buenos Aires-1 (Outdoor/Clay) Springfield (Indoor/Carpet) |
1976 | 6 | Buenos Aires (Outdoor/Clay) Sao Paulo-2 (Indoor/Carpet) Toronto-2 (Outdoor/Clay) Monte Carlo WCT (Outdoor/Clay) Fort Worth WCT (Indoor/Hard) St. Louis WCT (Indoor/Carpet) |
1975 | 5 | Buenos Aires (Outdoor/Clay) Louisville (Outdoor/Clay) Washington-2 (Outdoor/Clay) Hilversum (Outdoor/Clay) Munich-2 (Outdoor/Clay) |
1974 | 7 | Masters (Outdoor/Grass) Buenos Aires (Outdoor/Clay) Tehran (Outdoor/Clay) Toronto-2 (Outdoor/Clay) Louisville (Outdoor/Clay) Hilversum (Outdoor/Clay) Gstaad (Outdoor/Clay) |
1973 | 1 | Buenos Aires (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
1986 | 1 | Forest Hills (Outdoor/Clay) |
1983 | 4 | Barcelona (Outdoor/Clay) Hilton Head WCT (Outdoor/Clay) Rotterdam (Indoor/Hard) Detroit WCT (Indoor/Carpet) |
1982 | 5 | Johannesburg (Outdoor/Hard) Baltimore WCT (Indoor/Carpet) Barcelona (Outdoor/Clay) Gstaad (Outdoor/Clay) Roland Garros (Outdoor/Clay) |
1981 | 7 | Buenos Aires (Outdoor/Clay) Barcelona (Outdoor/Clay) North Conway (Outdoor/Clay) Washington (Outdoor/Clay) Kitzbuhel (Outdoor/Clay) Monte Carlo (Outdoor/Clay) Pepsi Grand Slam (Outdoor/Clay) |
1980 | 4 | Barcelona (Outdoor/Clay) Madrid (Outdoor/Clay) Hamburg (Outdoor/Clay) Monte Carlo WCT (Outdoor/Clay) |
1979 | 5 | Sydney-1 (Indoor/Hard) Indianapolis (Outdoor/Clay) Rome (Outdoor/Clay) Stuttgart-1 (Indoor/Hard) Richmond WCT (Indoor/Carpet) |
1978 | 1 | Roland Garros (Outdoor/Clay) |
1977 | 6 | Aix-en-Provence (Outdoor/Clay) Nice (Outdoor/Clay) Johannesburg-1 (Outdoor/Hard) Palm Springs (Outdoor/Hard) Baltimore (Indoor/Carpet) Australian Open-1 (Outdoor/Grass) |
1976 | 3 | Rome-2 (Outdoor/Clay) WCT Finals (Indoor/Carpet) Sao Paulo WCT (Indoor/Carpet) |
1975 | 3 | San Francisco (Indoor/Carpet) Boston (Outdoor/Clay) Roland Garros (Outdoor/Clay) |
1974 | 1 | Washington-2 (Outdoor/Clay) |
1972 | 2 | Buenos Aires (Outdoor/Clay) Cincinnati (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
1979 | 2 | North Conway ( w/ Ion Tiriac ) (Outdoor/Clay) San Jose-1 ( w/ Ion Tiriac ) (Outdoor/Hard) |
1978 | 2 | Aix-en-Provence ( w/ Ion Tiriac ) (Outdoor/Clay) Munich ( w/ Ion Tiriac ) (Outdoor/Clay) |
1977 | 4 | Buenos Aires-2 ( w/ Ion Tiriac ) (Outdoor/Clay) Tehran ( w/ Ion Tiriac ) (Outdoor/Clay) Nice ( w/ Ion Tiriac ) (Outdoor/Clay) Baltimore ( w/ Ion Tiriac ) (Indoor/Carpet) |
1975 | 3 | Barcelona-3 ( w/ Bjorn Borg ) (Outdoor/Clay) Louisville ( w/ Wojtek Fibak ) (Outdoor/Clay) Hilversum ( w/ Wojtek Fibak ) (Outdoor/Clay) |
1974 | 4 | Buenos Aires ( w/ Manuel Orantes ) (Outdoor/Clay) Tehran ( w/ Manuel Orantes ) (Outdoor/Clay) Toronto-2 ( w/ Manuel Orantes ) (Outdoor/Clay) Hilversum ( w/ ) (Outdoor/Clay) |
1973 | 1 | Buenos Aires ( w/ Ricardo Cano ) (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
1979 | 3 | Gstaad ( w/ Ion Tiriac ) (Outdoor/Clay) Richmond WCT ( w/ Ion Tiriac ) (Indoor/Carpet) Hobart ( w/ Ion Tiriac ) (Outdoor/Hard) |
1978 | 2 | Paris ( w/ Ion Tiriac ) (Indoor/Hard) South Orange ( w/ Ion Tiriac ) (Outdoor/Clay) |
1977 | 3 | South Orange ( w/ Ion Tiriac ) (Outdoor/Clay) Buenos Aires-1 ( w/ Elio Lito Alvarez ) (Outdoor/Clay) Springfield ( w/ Ion Tiriac ) (Indoor/Carpet) |
1976 | 1 | Monte Carlo WCT ( w/ Bjorn Borg ) (Outdoor/Clay) |
1974 | 1 | Barcelona-2 ( w/ Manuel Orantes ) (Outdoor/Clay) |
No Data Found
No data found for this player.
Year | Titles | Tournaments |
---|---|---|
1981 | 1 | ARG V USA F (Indoor/Carpet) |