
Harry
Wendelken
Singles
Rank
485
GBR
Age
21
(2001.12.18)
|
Turned Pro
|
Weight
149lbs(68kg)
|
Height
5'10"(178cm)
|
Birthplace
Cambridge
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
485 | 86 | 0 - 0 | 0 | $31,258 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.09.04 | M25 Sintra | F | 25 | 2024.09.16 | ||||
2022.10.10 | M25 Sunderland | W | 25 | 2023.10.23 | ||||
2023.03.20 | M25 Toulouse-Balma | F | 16 | 2024.04.01 | ||||
2023.01.09 | M25 Loughborough | SF | 8 | 2024.01.28 | ||||
2023.06.05 | Surbiton CH | R32 | 5 | 2024.06.10 | ||||
2023.08.28 | M25 Idanha-a-Nova | R16 | 1 | 2024.09.09 | ||||
2023.08.07 | M25 Roehampton | R16 | 1 | 2024.08.19 | ||||
2023.05.01 | M25 Nottingham | R16 | 1 | 2024.05.20 | ||||
2023.03.13 | M15 Poitiers | R16 | 1 | 2024.04.01 | ||||
2023.02.06 | M25 Bath | R16 | 1 | 2024.02.18 | ||||
2023.01.16 | M25 Sheffield | R16 | 1 | 2024.01.28 | ||||
2022.10.17 | M25 Glasgow | R16 | 1 | 2023.10.30 | ||||
2023.08.14 | M25 Aldershot | R32 | 0 | 2024.08.26 | ||||
2023.06.19 | Ilkley CH | R32 | 0 | 2024.06.24 | ||||
2023.05.15 | M15 Kalmar | R32 | 0 | 2024.05.27 | ||||
2023.04.17 | M25 Nottingham | R32 | 0 | 2024.05.06 | ||||
2023.04.24 | M25 Nottingham | R32 | 0 | 2024.05.06 | ||||
2023.03.06 | M25 Quinta do Lago | R32 | 0 | 2024.03.18 | ||||
2023.01.23 | M25 Sunderland | R32 | 0 | 2024.02.04 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.06.26 | Wimbledon Q | Q1 | 0 | 2024.07.15 | ||||
2023.06.12 | Nottingham Q | Q1 | 0 | 2024.06.17 | ||||
2023.06.05 | Surbiton Q | - | 0 | 2024.06.10 | ||||
2022.12.05 | M15 Trnava | R32 | 0 | 2023.12.18 | ||||
2022.10.03 | M25 Sheffield | R32 | 0 | 2023.10.16 |