
Henri
Laaksonen
Singles
Rank
565
SUI
Age
31
(1992.03.31)
|
Turned Pro
2009
|
Weight
172lbs(78kg)
|
Height
6'1"(185cm)
|
Birthplace
Lohja, Finland
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
565 | 65 | 0 - 0 | 0 | $79,936 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.05.08 | Prague 2 CH | QF | 16 | 2024.05.20 | ||||
2023.07.10 | Braunschweig CH | R16 | 11 | 2024.07.15 | ||||
2023.09.04 | Tulln CH | R16 | 9 | 2024.09.09 | ||||
2023.01.30 | Koblenz CH | R16 | 9 | 2024.02.04 | ||||
2023.01.09 | Australian Open Q | Q2 | 8 | 2024.01.28 | ||||
2023.09.18 | Sibiu CH | R32 | 4 | 2024.09.23 | ||||
2023.08.21 | Prague 3 CH | R16 | 4 | 2024.08.26 | ||||
2023.10.02 | Lisbon CH | R32 | 2 | 2024.10.14 | ||||
2023.05.01 | Prague 1 Q | Q2 | 2 | 2024.05.06 | ||||
2023.10.16 | Hamburg CH | R32 | 0 | 2024.10.21 | ||||
2023.08.07 | Meerbusch CH | R32 | 0 | 2024.08.12 | ||||
2023.07.31 | Luedenscheid CH | R32 | 0 | 2024.08.05 | ||||
2023.07.03 | Karlsruhe CH | R32 | 0 | 2024.07.15 | ||||
2023.06.19 | Poznan CH | R32 | 0 | 2024.06.24 | ||||
2023.06.12 | Bratislava 1 CH | R32 | 0 | 2024.06.17 | ||||
2023.05.29 | Troisdorf CH | R32 | 0 | 2024.06.10 | ||||
2023.02.06 | Vilnius CH | R32 | 0 | 2024.02.11 | ||||
2023.01.23 | Ottignies-Louvain-la-Neuve CH | R32 | 0 | 2024.01.28 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.10.02 | Lisbon Q | Q2 | 0 | 2024.10.14 | ||||
2023.09.25 | Braga Q | Q1 | 0 | 2024.09.30 | ||||
2023.09.18 | Sibiu Q | - | 0 | 2024.09.23 | ||||
2023.07.24 | Zug Q | Q1 | 0 | 2024.07.29 | ||||
2023.06.26 | Wimbledon Q | Q1 | 0 | 2024.07.15 | ||||
2023.05.22 | Roland Garros Q | Q1 | 0 | 2024.06.10 | ||||
2023.01.02 | Canberra Q | Q1 | 0 | 2024.01.07 |