
Ilie
Nastase
Inactive
ROU
DOB
(1946.07.19)
|
Turned Pro
1969
|
Weight
165lbs(75kg)
|
Height
6'0"(183cm)
|
Birthplace
Bucharest, Romania
|
Plays
Right-Handed, Unknown Backhand
|
Coach
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(64)
- Singles Career Titles (64)
- Singles Career Finalist (41)
Doubles Career Titles
(45)
- Doubles Career Titles (45)
- Doubles Career Finalist (36)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (3)
Year | Titles | Tournaments |
---|---|---|
1978 | 2 | WCT Challenge Cup (Outdoor/Hard) Miami (Indoor/Carpet) |
1977 | 3 | Aix-en-Provence (Outdoor/Clay) WCT Challenge Cup (Indoor/Carpet) Mexico City WCT (Indoor/Carpet) |
1976 | 6 | South Orange (Outdoor/Clay) Pepsi Grand Slam (Outdoor/Clay) WCT Challenge Cup (Outdoor/Hard) Carlsbad (Outdoor/Hard) Salisbury (Indoor/Carpet) Atlanta WCT (Indoor/Carpet) |
1975 | 6 | Masters (Indoor/Carpet) World Invitational Tennis Classic (Outdoor/Clay) South Orange (Outdoor/Clay) Madrid-1 (Outdoor/Clay) Valencia (Outdoor/Clay) Barcelona-2 (Outdoor/Clay) |
1974 | 7 | World Invitational Tennis Classic (Outdoor/Carpet) Barcelona-2 (Outdoor/Clay) Madrid (Outdoor/Clay) Cedar Grove (Outdoor/Clay) Bournemouth (Outdoor/Clay) Washington WCT (Indoor/Carpet) Richmond WCT (Indoor/Carpet) |
1973 | 16 | Kingston (Indoor/Hard) Masters (Indoor/Hard) Paris (Indoor/Hard) Barcelona-2 (Outdoor/Clay) Cincinnati (Outdoor/Clay) Gstaad (Outdoor/Clay) London / Queen's Club (Outdoor/Grass) Rome (Outdoor/Clay) Roland Garros (Outdoor/Clay) Florence (Outdoor/Clay) Madrid-1 (Outdoor/Clay) Monte Carlo (Outdoor/Clay) Barcelona-1 (Outdoor/Clay) Washington-2 (Indoor/Carpet) Calgary (Indoor/Hard) Omaha (Indoor/Carpet) |
1972 | 12 | Masters (Indoor/Hard) London-3 (Indoor/Carpet) Seattle (Indoor/Carpet) US Open (Outdoor/Grass) South Orange (Outdoor/Grass) Toronto-2 (Outdoor/Clay) Dusseldorf (Outdoor/Clay) Nice (Outdoor/Clay) Madrid (Outdoor/Clay) Monte Carlo (Outdoor/Clay) Omaha (Indoor/Carpet) Baltimore (Indoor/Carpet) |
1971 | 8 | Masters (Indoor/Hard) Wembley (Indoor/Carpet) Bastad (Outdoor/Clay) Monte Carlo (Outdoor/Clay) Nice (Outdoor/Clay) Hampton (Indoor/Carpet) Richmond (Indoor/Carpet) Omaha (Indoor/Carpet) |
1970 | 2 | Rome (Outdoor/Clay) Salisbury (Indoor/Hard) |
1969 | 2 | Denver (Indoor/Hard) Barranquilla (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
1981 | 2 | Bologna (Indoor/Carpet) Nancy (Indoor/Hard) |
1979 | 1 | Cleveland (Outdoor/Hard) |
1978 | 3 | Barcelona (Outdoor/Clay) Forest Hills WCT (Outdoor/Clay) Houston WCT (Outdoor/Clay) |
1977 | 2 | Virginia Beach (Outdoor/Clay) Rotterdam WCT (Indoor/Carpet) |
1976 | 7 | Hong Kong (Outdoor/Hard) Wimbledon (Outdoor/Grass) Nottingham (Outdoor/Grass) Stockholm WCT (Indoor/Carpet) Caracas WCT (Outdoor/Hard) Hampton (Indoor/Carpet) Baltimore (Indoor/Carpet) |
1975 | 4 | Toronto-2 (Outdoor/Clay) Louisville (Outdoor/Clay) Tucson (Outdoor/Hard) Basel (Indoor/Hard) |
1974 | 5 | Masters (Outdoor/Grass) Rome (Outdoor/Clay) Monte Carlo WCT (Outdoor/Clay) Hampton (Indoor/Carpet) Toronto WCT (Indoor/Carpet) |
1973 | 3 | London-3 (Indoor/Carpet) Bournemouth (Outdoor/Clay) Hampton (Indoor/Carpet) |
1972 | 4 | Bastad (Outdoor/Clay) Wimbledon (Outdoor/Grass) Hampton (Indoor/Carpet) Salisbury (Indoor/Carpet) |
1971 | 5 | Buenos Aires (Outdoor/Clay) Roland Garros (Outdoor/Clay) Brussels (Outdoor/Clay) Madrid (Outdoor/Clay) Macon (Indoor/Carpet) |
1970 | 2 | Hamburg (Outdoor/Clay) Brussels (Outdoor/Clay) |
1969 | 1 | Stockholm (Indoor/Hard) |
1968 | 2 | Reggio Calabria (Outdoor/Clay) Parioli (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
1985 | 1 | Tel Aviv ( w/ Brad Gilbert ) (Outdoor/Hard) |
1981 | 3 | Paris ( w/ Yannick Noah ) (Indoor/Hard) Basel ( w/ Jose-Luis Clerc ) (Indoor/Hard) Nancy ( w/ Adriano Panatta ) (Indoor/Hard) |
1979 | 5 | Tel Aviv ( w/ Tom Okker ) (Outdoor/Hard) Atlanta ( w/ Raymond Moore ) (Outdoor/Hard) Cincinnati ( w/ Brian Gottfried ) (Outdoor/Hard) Monte Carlo WCT ( w/ Raul Ramirez ) (Outdoor/Clay) Sarasota ( w/ Steve Krulevitz ) (Indoor/Carpet) |
1977 | 4 | Aix-en-Provence ( w/ Ion Tiriac ) (Outdoor/Clay) Houston WCT ( w/ Adriano Panatta ) (Outdoor/Clay) London WCT ( w/ Adriano Panatta ) (Indoor/Carpet) St. Louis WCT ( w/ Adriano Panatta ) (Indoor/Carpet) |
1976 | 1 | Stockholm WCT ( w/ Alex Metreveli ) (Indoor/Carpet) |
1975 | 4 | Madrid-2 ( w/ Jan Kodes ) (Outdoor/Clay) US Open ( w/ Jimmy Connors ) (Outdoor/Clay) South Orange ( w/ Jimmy Connors ) (Outdoor/Clay) Salisbury ( w/ Jimmy Connors ) (Indoor/Carpet) |
1974 | 4 | London-2 ( w/ Jimmy Connors ) (Indoor/Carpet) Barcelona-2 ( w/ Juan Gisbert Sr ) (Outdoor/Clay) Indianapolis ( w/ Jimmy Connors ) (Outdoor/Clay) Bournemouth ( w/ Juan Gisbert Sr ) (Outdoor/Clay) |
1973 | 10 | Stockholm ( w/ Jimmy Connors ) (Indoor/Hard) Paris ( w/ Juan Gisbert Sr ) (Indoor/Hard) Madrid-2 ( w/ Tom Okker ) (Outdoor/Clay) Barcelona-2 ( w/ Tom Okker ) (Outdoor/Clay) South Orange ( w/ Jimmy Connors ) (Outdoor/Grass) Wimbledon ( w/ Jimmy Connors ) (Outdoor/Grass) Monte Carlo ( w/ Juan Gisbert Sr ) (Outdoor/Clay) Hampton ( w/ Clark Graebner ) (Indoor/Carpet) Salisbury ( w/ Clark Graebner ) (Indoor/Carpet) Calgary ( w/ Mike Estep ) (Indoor/Hard) |
1972 | 6 | Toronto-2 ( w/ Ion Tiriac ) (Outdoor/Clay) Hamburg ( w/ Jan Kodes ) (Outdoor/Clay) Rome-1 ( w/ Ion Tiriac ) (Outdoor/Clay) Madrid ( w/ Stan Smith ) (Outdoor/Clay) Hampton ( w/ Ion Tiriac ) (Indoor/Carpet) Kansas City-1 ( w/ Ion Tiriac ) (Indoor/Hard) |
1971 | 3 | Buenos Aires ( w/ Zeljko Franulovic ) (Outdoor/Clay) Monte Carlo ( w/ Ion Tiriac ) (Outdoor/Clay) Hampton ( w/ Ion Tiriac ) (Indoor/Carpet) |
1970 | 4 | Cincinnati ( w/ Ion Tiriac ) (Outdoor/Clay) Roland Garros ( w/ Ion Tiriac ) (Outdoor/Clay) Rome ( w/ Ion Tiriac ) (Outdoor/Clay) Philadelphia ( w/ Ion Tiriac ) (Indoor/Carpet) |
Year | Titles | Tournaments |
---|---|---|
1984 | 1 | Stockholm ( w/ Vijay Amritraj ) (Indoor/Hard) |
1983 | 1 | Caracas ( w/ Andres Gomez ) (Outdoor/Hard) |
1982 | 2 | Venice ( w/ Jose-Luis Clerc ) (Outdoor/Clay) Bournemouth ( w/ Henri Leconte ) (Outdoor/Clay) |
1980 | 2 | Stowe ( w/ Ferdi Taygan ) (Outdoor/Hard) Birmingham WCT ( w/ Jose-Luis Clerc ) (Indoor/Carpet) |
1979 | 4 | Rome ( w/ Jose-Luis Clerc ) (Outdoor/Clay) Johannesburg-1 ( w/ Raymond Moore ) (Outdoor/Hard) Birmingham WCT ( w/ Tom Okker ) (Indoor/Carpet) WCT Doubles Finals ( w/ Sherwood Stewart ) (Indoor/Carpet) |
1978 | 1 | Monte Carlo WCT ( w/ Jaime Fillol Sr. ) (Outdoor/Clay) |
1977 | 2 | Paris-1 ( w/ Ion Tiriac ) (Outdoor/Clay) Mexico City WCT ( w/ Adriano Panatta ) (Indoor/Carpet) |
1976 | 5 | Hong Kong ( w/ Anand Amritraj ) (Outdoor/Hard) South Orange ( w/ Vitas Gerulaitis ) (Outdoor/Clay) Caracas WCT ( w/ Jeff Borowiak ) (Outdoor/Hard) Toronto WCT ( w/ Alex Metreveli ) (Indoor/Carpet) Baltimore ( w/ Cliff Richey ) (Indoor/Carpet) |
1975 | 4 | London-2 ( w/ Jimmy Connors ) (Indoor/Carpet) Paris ( w/ Tom Okker ) (Indoor/Hard) Toronto-2 ( w/ Jan Kodes ) (Outdoor/Clay) Rome ( w/ Jimmy Connors ) (Outdoor/Clay) |
1974 | 3 | Rome ( w/ Juan Gisbert Sr ) (Outdoor/Clay) Munich WCT ( w/ Pierre Barthes ) (Indoor/Carpet) Rotterdam WCT ( w/ Pierre Barthes ) (Indoor/Carpet) |
1973 | 3 | Los Angeles ( w/ Jimmy Connors ) (Outdoor/Hard) Roland Garros ( w/ Jimmy Connors ) (Outdoor/Clay) Florence ( w/ Juan Gisbert Sr ) (Outdoor/Clay) |
1972 | 4 | Barcelona ( w/ Frew McMillan ) (Outdoor/Clay) Bournemouth ( w/ Ion Tiriac ) (Outdoor/Clay) Nice ( w/ Frew McMillan ) (Outdoor/Clay) Los Angeles-1 ( w/ Ion Tiriac ) (Indoor/Hard) |
1971 | 2 | Brussels ( w/ Ion Tiriac ) (Outdoor/Clay) Palermo ( w/ Ion Tiriac ) (Outdoor/Clay) |
1970 | 2 | Indianapolis ( w/ Ion Tiriac ) (Outdoor/Clay) Washington ( w/ Ion Tiriac ) (Outdoor/Clay) |
No Data Found
No data found for this player.
Year | Titles | Tournaments |
---|---|---|
1972 | 1 | ROU vs. USA - WORLD GROUP FINAL (Outdoor/Clay) |
1971 | 1 | USA vs. ROU - WORLD GROUP FINAL (Outdoor/Clay) |
1969 | 1 | USA vs. ROU - WORLD GROUP FINAL (Outdoor/Hard) |