
Ivan
Lendl
Inactive
USA
DOB
(1960.03.07)
|
Turned Pro
1978
|
Weight
175lbs(79kg)
|
Height
6'2"(188cm)
|
Birthplace
Ostrava, Czechoslovakia
|
Plays
Right-Handed, One-Handed Backhand
|
Coach
Jay Bosworth
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(94)
- Singles Career Titles (94)
- Singles Career Finalist (52)
Doubles Career Titles
(6)
- Doubles Career Titles (6)
- Doubles Career Finalist (10)
Team Career Titles
(1)
- Team Career Titles (1)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
1993 | 2 | Tokyo-2 (Indoor/Carpet) Munich (Outdoor/Clay) |
1992 | 1 | Tokyo-2 (Indoor/Carpet) |
1991 | 3 | Long Island (Outdoor/Hard) Memphis (Indoor/Hard) Philadelphia (Indoor/Carpet) |
1990 | 5 | Tokyo-2 (Indoor/Carpet) London / Queen's Club (Outdoor/Grass) Toronto-1 (Indoor/Carpet) Milan (Indoor/Carpet) Australian Open (Outdoor/Hard) |
1989 | 10 | Stockholm (Indoor/Carpet) Sydney-2 (Indoor/Hard) Bordeaux (Outdoor/Clay) Montreal (Outdoor/Hard) London / Queen's Club (Outdoor/Grass) Hamburg (Outdoor/Clay) Forest Hills (Outdoor/Clay) Key Biscayne (Outdoor/Hard) Scottsdale (Outdoor/Hard) Australian Open (Outdoor/Hard) |
1988 | 3 | Toronto (Outdoor/Hard) Rome (Outdoor/Clay) Monte Carlo (Outdoor/Clay) |
1987 | 8 | Masters (Indoor/Carpet) Wembley (Indoor/Carpet) Sydney-2 (Indoor/Hard) US Open (Outdoor/Hard) Montreal (Outdoor/Hard) Washington (Outdoor/Hard) Roland Garros (Outdoor/Clay) Hamburg (Outdoor/Clay) |
1986 | 9 | Masters (Indoor/Carpet) US Open (Outdoor/Hard) Stratton Mountain (Outdoor/Hard) Roland Garros (Outdoor/Clay) Rome (Outdoor/Clay) Fort Myers (Outdoor/Hard) Milan (Indoor/Carpet) Boca Raton (Outdoor/Hard) Philadelphia (Indoor/Carpet) |
1985 | 11 | Masters (Indoor/Carpet) Wembley (Indoor/Carpet) Tokyo-2 (Indoor/Carpet) Sydney-1 (Indoor/Hard) Stuttgart (Outdoor/Clay) US Open (Outdoor/Hard) Indianapolis (Outdoor/Clay) Forest Hills (Outdoor/Clay) WCT Finals (Indoor/Carpet) Monte Carlo (Outdoor/Clay) Fort Myers (Outdoor/Hard) |
1984 | 3 | Wembley (Indoor/Carpet) Roland Garros (Outdoor/Clay) Luxembourg (Indoor/Carpet) |
1983 | 7 | Tokyo-2 (Indoor/Carpet) San Francisco (Indoor/Carpet) Montreal (Outdoor/Hard) Hilton Head WCT (Outdoor/Clay) Houston WCT (Outdoor/Clay) Milan (Indoor/Carpet) Detroit WCT (Indoor/Carpet) |
1982 | 15 | Masters (Indoor/Carpet) Hartford WCT (Indoor/Carpet) Naples WCT (Indoor/Carpet) Los Angeles WCT (Indoor/Carpet) Cincinnati (Outdoor/Hard) North Conway (Outdoor/Clay) Washington (Outdoor/Clay) Forest Hills WCT (Outdoor/Clay) WCT Finals (Indoor/Carpet) Houston WCT (Outdoor/Clay) Frankfurt (Indoor/Carpet) Strasbourg WCT (Indoor/Carpet) Munich WCT (Indoor/Carpet) Genoa WCT (Indoor/Carpet) Delray Beach WCT (Outdoor/Clay) |
1981 | 10 | Masters (Indoor/Carpet) Buenos Aires (Outdoor/Clay) Cologne (Indoor/Hard) Vienna (Indoor/Hard) Basel (Indoor/Hard) Barcelona (Outdoor/Clay) Madrid (Outdoor/Clay) Montreal (Outdoor/Hard) Las Vegas (Outdoor/Hard) Stuttgart-1 (Indoor/Hard) |
1980 | 7 | Taipei (Indoor/Carpet) Hong Kong (Outdoor/Hard) Tokyo-1 (Outdoor/Clay) Basel (Indoor/Hard) Barcelona (Outdoor/Clay) Toronto (Outdoor/Hard) Houston WCT (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
1994 | 1 | Sydney-1 (Outdoor/Hard) |
1993 | 2 | Nice (Outdoor/Clay) Philadelphia (Indoor/Hard) |
1992 | 3 | Long Island (Outdoor/Hard) ATP Masters 1000 Cincinnati (Outdoor/Hard) ATP Masters 1000 Canada (Outdoor/Hard) |
1991 | 3 | Tokyo-1 (Outdoor/Hard) Rotterdam (Indoor/Carpet) Australian Open (Outdoor/Hard) |
1990 | 1 | Stuttgart-1 (Indoor/Carpet) |
1989 | 2 | US Open (Outdoor/Hard) Tokyo-1 (Outdoor/Hard) |
1988 | 2 | Masters (Indoor/Carpet) US Open (Outdoor/Hard) |
1987 | 4 | Tokyo-2 (Indoor/Carpet) Stratton Mountain (Outdoor/Hard) Wimbledon (Outdoor/Grass) Key Biscayne (Outdoor/Hard) |
1986 | 3 | Sydney (Indoor/Hard) Wimbledon (Outdoor/Grass) Chicago (Indoor/Carpet) |
1985 | 3 | Montreal (Outdoor/Hard) Stratton Mountain (Outdoor/Hard) Roland Garros (Outdoor/Clay) |
1984 | 8 | Masters (Indoor/Carpet) Tokyo-2 (Indoor/Carpet) Sydney-1 (Indoor/Hard) US Open (Outdoor/Hard) Forest Hills WCT (Outdoor/Clay) Rotterdam (Indoor/Carpet) Brussels (Indoor/Carpet) Philadelphia (Indoor/Carpet) |
1983 | 6 | Masters (Indoor/Carpet) Australian Open (Outdoor/Grass) US Open (Outdoor/Hard) WCT Finals (Indoor/Carpet) Brussels (Indoor/Hard) Philadelphia (Indoor/Carpet) |
1982 | 5 | US Open (Outdoor/Hard) Toronto (Outdoor/Hard) Madrid (Outdoor/Clay) Monte Carlo (Outdoor/Clay) La Quinta (Outdoor/Hard) |
1981 | 5 | Indianapolis (Outdoor/Clay) Stuttgart-2 (Outdoor/Clay) Roland Garros (Outdoor/Clay) La Quinta (Outdoor/Hard) Richmond WCT (Indoor/Carpet) |
1980 | 3 | Masters (Indoor/Carpet) Kitzbuhel (Outdoor/Clay) Washington-1 (Indoor/Carpet) |
1979 | 1 | Brussels (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
1987 | 1 | Adelaide ( w/ Bill Scanlon ) (Outdoor/Grass) |
1986 | 1 | Fort Myers ( w/ Andres Gomez ) (Outdoor/Hard) |
1985 | 1 | Stuttgart ( w/ Tomas Smid ) (Outdoor/Clay) |
1984 | 1 | Wembley ( w/ Andres Gomez ) (Indoor/Carpet) |
1980 | 1 | Barcelona ( w/ Steve Denton ) (Outdoor/Clay) |
1979 | 1 | Berlin ( w/ Carlos Kirmayr ) (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
1993 | 1 | Marseille ( w/ Christo Van Rensburg ) (Indoor/Carpet) |
1992 | 1 | Barcelona ( w/ Karel Novacek ) (Outdoor/Clay) |
1990 | 2 | Sydney-2 ( w/ Stefan Edberg ) (Indoor/Hard) London / Queen's Club ( w/ Henri Leconte ) (Outdoor/Grass) |
1988 | 1 | Monte Carlo ( w/ Henri Leconte ) (Outdoor/Clay) |
1986 | 1 | Tokyo-2 ( w/ Andres Gomez ) (Indoor/Carpet) |
1983 | 1 | San Francisco ( w/ Vincent Van Patten ) (Indoor/Carpet) |
1980 | 2 | Cincinnati ( w/ Wojtek Fibak ) (Outdoor/Hard) Indianapolis ( w/ Wojtek Fibak ) (Outdoor/Clay) |
1979 | 1 | Florence ( w/ Pavel Slozil ) (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
1980 | 1 | ITL V TCH F (Indoor/Carpet) |
No Data Found
No data found for this player.