James
Blake
Inactive
USA
|
DOB
(1979.12.28)
|
Turned Pro
1999
|
Weight
183lbs(83kg)
|
Height
6'1"(185cm)
|
|
Birthplace
Yonkers, New York, USA
|
Residence
Westport, Connecticut
|
Plays
Right-Handed, One-Handed Backhand
|
Coach
|
Career Titles
Career Finals
Singles
Doubles
Singles Career Titles
(10)
- Singles Career Titles (10)
- Singles Career Finalist (14)
Doubles Career Titles
(7)
- Doubles Career Titles (7)
- Doubles Career Finalist (3)
| Year | Titles | Tournaments |
|---|---|---|
| 2007 | 2 | New Haven (Outdoor/Hard)Sydney (Outdoor/Hard) |
| 2006 | 5 | Stockholm (Indoor/Hard)Bangkok (Indoor/Hard)Indianapolis (Outdoor/Hard)Las Vegas (Outdoor/Hard)Sydney (Outdoor/Hard) |
| 2005 | 2 | Stockholm (Indoor/Hard)New Haven (Outdoor/Hard) |
| 2002 | 1 | Washington (Outdoor/Hard) |
| Year | Titles | Tournaments |
|---|---|---|
| 2009 | 2 | London / Queen's Club (Outdoor/Grass)Estoril (Outdoor/Clay) |
| 2008 | 2 | Houston (Outdoor/Clay)Delray Beach (Outdoor/Hard) |
| 2007 | 3 | ATP Masters 1000 Cincinnati (Outdoor/Hard)Los Angeles (Outdoor/Hard)Delray Beach (Outdoor/Hard) |
| 2006 | 3 | Tennis Masters Cup (Indoor/Hard)London / Queen's Club (Outdoor/Grass)ATP Masters 1000 Indian Wells (Outdoor/Hard) |
| 2005 | 1 | Washington (Outdoor/Hard) |
| 2003 | 1 | Long Island (Outdoor/Hard) |
| 2002 | 2 | Newport (Outdoor/Grass)Memphis (Indoor/Hard) |
| Year | Titles | Tournaments |
|---|---|---|
| 2013 | 1 | Delray Beach ( w/ Jack Sock) (Outdoor/Hard) |
| 2012 | 1 | Houston ( w/ Sam Querrey) (Outdoor/Clay) |
| 2004 | 3 | Munich ( w/ Mark Merklein) (Outdoor/Clay)Houston ( w/ Mardy Fish) (Outdoor/Clay)San Jose ( w/ Mardy Fish) (Indoor/Hard) |
| 2003 | 1 | Scottsdale ( w/ Mark Merklein) (Outdoor/Hard) |
| 2002 | 1 | ATP Masters 1000 Cincinnati ( w/ Todd Martin) (Outdoor/Hard) |
| Year | Titles | Tournaments |
|---|---|---|
| 2013 | 1 | Memphis ( w/ Jack Sock) (Indoor/Hard) |
| 2007 | 1 | Basel ( w/ Mark Knowles) (Indoor/Hard) |
| 2006 | 1 | Memphis ( w/ Mardy Fish) (Indoor/Hard) |
