
Jarkko
Nieminen
Inactive
FIN
DOB
(1981.07.23)
|
Turned Pro
2000
|
Weight
172lbs(78kg)
|
Height
6'1"(185cm)
|
Birthplace
Masku, Finland
|
Residence
Helsinki, Finland
|
Plays
Left-Handed, Two-Handed Backhand
|
Coach
Jan de Witt
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(2)
- Singles Career Titles (2)
- Singles Career Finalist (11)
Doubles Career Titles
(5)
- Doubles Career Titles (5)
- Doubles Career Finalist (4)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
2012 | 1 | Sydney (Outdoor/Hard) |
2006 | 1 | Auckland (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
2013 | 1 | Dusseldorf (Outdoor/Clay) |
2011 | 1 | Stockholm (Indoor/Hard) |
2010 | 1 | Bangkok (Indoor/Hard) |
2009 | 1 | Sydney (Outdoor/Hard) |
2008 | 1 | Adelaide (Outdoor/Hard) |
2007 | 1 | Basel (Indoor/Hard) |
2006 | 1 | Stockholm (Indoor/Hard) |
2003 | 1 | Munich (Outdoor/Clay) |
2002 | 2 | Mallorca (Outdoor/Clay) Estoril (Outdoor/Clay) |
2001 | 1 | Stockholm (Indoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
2015 | 1 | Buenos Aires ( w/ Andre Sa ) (Outdoor/Clay) |
2014 | 1 | Kitzbuhel ( w/ Henri Kontinen ) (Outdoor/Clay) |
2013 | 1 | Munich ( w/ Dmitry Tursunov ) (Outdoor/Clay) |
2010 | 1 | Gstaad ( w/ Johan Brunstrom ) (Outdoor/Clay) |
2007 | 1 | Mumbai ( w/ Robert Lindstedt ) (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
2012 | 1 | Sydney ( w/ Matthew Ebden ) (Outdoor/Hard) |
2010 | 1 | Stockholm ( w/ Johan Brunstrom ) (Indoor/Hard) |
2009 | 1 | San Jose ( w/ Rohan Bopanna ) (Indoor/Hard) |
2003 | 1 | Bangkok ( w/ Andrew Kratzmann ) (Indoor/Hard) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.