
Jason
Kubler
Singles
Rank
69
AUS
Age
30
(1993.05.19)
|
Turned Pro
2011
|
Weight
163lbs(74kg)
|
Height
5'10"(178cm)
|
Birthplace
Brisbane, Australia
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Jarrad Bunt, Stephen Huss
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
69 | 777 | 11 - 9 | 0 | $390,337 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.05.23 | Roland Garros | R64 | 70 | 2023.06.12 | ||||
2023.01.16 | Australian Open | R64 | 45 | 2024.01.28 | ||||
2022.08.29 | US Open | R64 | 45 | 2023.09.11 |
ATP Masters 1000
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.03.06 | ATP Masters 1000 Indian Wells | R32 | 45 | 2024.03.18 | ||||
2023.05.08 | ATP Masters 1000 Rome | R64 | 25 | 2024.05.20 | ||||
2023.04.24 | ATP Masters 1000 Madrid | R128 | 10 | 2024.05.06 |
ATP Tour 500
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.04.17 | Barcelona | R32 | 20 | 2024.04.22 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.05.30 | Little Rock CH | W | 100 | 2023.06.12 | ||||
2022.07.11 | Newport | SF | 90 | 2023.07.17 | ||||
2023.01.02 | United Cup | RR | 75 | 2024.01.07 | ||||
2022.06.06 | Orlando CH | F | 60 | 2023.06.12 | ||||
2023.04.03 | Houston | QF | 45 | 2024.04.08 | ||||
2023.04.10 | Sarasota CH | QF | 25 | 2024.04.15 | ||||
2023.02.13 | Manama CH | QF | 25 | 2024.02.18 | ||||
2022.08.22 | Winston-Salem | R16 | 25 | 2023.08.28 | ||||
2023.02.20 | Doha | R16 | 20 | 2024.02.25 | ||||
2023.01.09 | Adelaide 2 | R16 | 20 | 2024.01.14 | ||||
2022.08.01 | Los Cabos | R16 | 20 | 2023.08.07 | ||||
2022.10.17 | Stockholm | R32 | 12 | 2023.10.23 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.03.20 | ATP Masters 1000 Miami | R128 | 10 | 2024.04.01 | ||||
2022.10.31 | Bergamo Q | Q2 | 2 | 2023.11.06 | ||||
2022.11.07 | Roanne CH | R32 | 0 | 2023.11.13 | ||||
2022.10.24 | Basel Q | Q1 | 0 | 2023.10.30 | ||||
2022.10.17 | Stockholm Q | - | 0 | 2023.10.23 | ||||
2022.09.19 | San Diego | R32 | 0 | 2023.09.25 | ||||
2022.08.22 | Winston-Salem Q | - | 0 | 2023.08.28 | ||||
2022.08.08 | ATP Masters 1000 Canada Q | Q1 | 0 | 2023.08.14 | ||||
2022.05.16 | Roland Garros Q | - | 0 | 2023.06.12 |