
Joakim
Nystrom
Inactive
SWE
DOB
(1963.02.20)
|
Turned Pro
|
Weight
155lbs(70kg)
|
Height
6'2"(188cm)
|
Birthplace
Skelleftea, Sweden
|
Plays
Right-Handed, Unknown Backhand
|
Coach
Jon-anders Sjogren
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(13)
- Singles Career Titles (13)
- Singles Career Finalist (5)
Doubles Career Titles
(8)
- Doubles Career Titles (8)
- Doubles Career Finalist (12)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
1987 | 1 | Bastad (Outdoor/Clay) |
1986 | 5 | Madrid (Outdoor/Clay) Monte Carlo (Outdoor/Clay) Rotterdam (Indoor/Carpet) La Quinta (Outdoor/Hard) Toronto-1 (Indoor/Carpet) |
1985 | 2 | Gstaad (Outdoor/Clay) Munich (Outdoor/Clay) |
1984 | 4 | Cologne (Indoor/Hard) Basel (Indoor/Hard) North Conway (Outdoor/Clay) Gstaad (Outdoor/Clay) |
1983 | 1 | Sydney-2 (Outdoor/Grass) |
Year | Titles | Tournaments |
---|---|---|
1987 | 1 | Lyon (Indoor/Carpet) |
1986 | 1 | Milan (Indoor/Carpet) |
1985 | 1 | Palermo (Outdoor/Clay) |
1984 | 1 | Barcelona (Outdoor/Clay) |
1983 | 1 | Munich-2 (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
1988 | 1 | Bordeaux ( w/ Claudio Panatta ) (Outdoor/Clay) |
1986 | 4 | Barcelona ( w/ Jan Gunnarsson ) (Outdoor/Clay) Wimbledon ( w/ Mats Wilander ) (Outdoor/Grass) Madrid ( w/ Anders Jarryd ) (Outdoor/Clay) Toronto-1 ( w/ Wojtek Fibak ) (Indoor/Carpet) |
1985 | 2 | Palermo ( w/ Colin Dowdeswell ) (Outdoor/Clay) Philadelphia ( w/ Mats Wilander ) (Indoor/Carpet) |
1983 | 1 | Bastad ( w/ Mats Wilander ) (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
1988 | 1 | Kitzbuhel ( w/ Claudio Panatta ) (Outdoor/Clay) |
1987 | 2 | Indianapolis ( w/ Mats Wilander ) (Outdoor/Clay) Boston ( w/ Mats Wilander ) (Outdoor/Clay) |
1986 | 3 | US Open ( w/ Mats Wilander ) (Outdoor/Hard) Gstaad ( w/ Stefan Edberg ) (Outdoor/Clay) Monte Carlo ( w/ Mats Wilander ) (Outdoor/Clay) |
1985 | 2 | Masters ( w/ Mats Wilander ) (Indoor/Carpet) Cincinnati ( w/ Mats Wilander ) (Outdoor/Hard) |
1984 | 2 | Australian Open ( w/ Mats Wilander ) (Outdoor/Grass) Cologne ( w/ Jan Gunnarsson ) (Indoor/Hard) |
1983 | 1 | Geneva ( w/ Mats Wilander ) (Outdoor/Clay) |
1982 | 1 | Bastad ( w/ Mats Wilander ) (Outdoor/Clay) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.