Joao Domingues
Joao
Domingues
Singles Rank
297
Country Flag
POR
Age
29 (1993.10.05)
Turned Pro
2013
Weight
154lbs(70kg)
Height
Birthplace
Oliveira de Azemeis, Portugal
Plays
Right-Handed, Two-Handed Backhand
Coach
Joao Antunes, Andre Podalka
Singles
Doubles
Rank Points YTD W/L YTD Titles YTD Prize Money
297 178 0 - 0 0 $3,070

Best Of Other Countable Tournaments

Date Tournament Round Points Drop Date
2022.05.02 Salvador De Bahia CH W 80 2023.05.08
2022.08.22 Prague 3 CH SF 20 2023.08.28
2022.08.01 Cordenons CH R16 11 2023.08.07
2022.11.21 Temuco CH R16 9 2023.11.27
2022.11.14 Sao Leopoldo CH R16 7 2023.11.20
2022.09.19 Braga CH R16 7 2023.09.25
2022.07.18 Tampere CH R16 7 2023.07.24
2022.06.20 Oeiras 3 CH R16 7 2023.06.26
2022.04.25 Tigre 2 CH R16 7 2023.05.01
2022.06.13 Montechiarugolo-Parma CH R32 5 2023.06.19
2023.01.02 Oeiras 1 CH R16 4 2024.01.07
2022.07.25 San Benedetto Del Tronto CH R32 4 2023.07.31
2022.05.16 Francavilla al Mare CH R16 4 2023.05.22
2023.02.06 Tenerife 3 Q Q2 2 2024.02.11
2022.11.07 Montevideo Q Q2 2 2023.11.13
2022.04.11 Barletta Q Q2 2 2023.04.17
2023.03.06 Antalya CH R32 0 2024.03.18
2023.03.13 Szekesfehervar CH R32 0 2024.03.18
2023.01.09 Oeiras 2 CH R32 0 2024.01.14

Non-Countable Tournaments

Date Tournament Round Points Drop Date
2023.01.16 Piracicaba Q Q1 0 2024.01.28
2022.11.28 Maia CH R32 0 2023.12.04
2022.10.17 Hamburg CH R32 0 2023.10.23
2022.10.03 Alicante CH R32 0 2023.10.09
2022.09.26 Lisbon CH R32 0 2023.10.02
2022.08.29 Toulouse CH R32 0 2023.09.11
2022.08.22 Prague 3 Q - 0 2023.08.28
2022.08.01 Cordenons Q - 0 2023.08.07
2022.07.25 San Benedetto Del Tronto Q - 0 2023.07.31
2022.07.18 Tampere Q Q2 0 2023.07.24
2022.07.04 Porto CH R32 0 2023.07.10
2022.06.13 Montechiarugolo-Parma Q - 0 2023.06.19
2022.04.18 Prague 1 CH R32 0 2023.04.24
2022.04.04 Oeiras 2 CH R32 0 2023.04.10
2022.03.28 Oeiras 1 CH R32 0 2023.04.03