Joao Lucas Reis Da Silva
Joao Lucas
Reis Da Silva
Doubles Rank
212
Country Flag
BRA
Age
23 (2000.03.26)
Turned Pro
Weight
165lbs(75kg)
Height
5'10"(178cm)
Birthplace
Recife, Pernambuco
Plays
Right-Handed, Two-Handed Backhand
Coach
Arthur Rabelo
Singles
Doubles
Rank Points YTD W/L YTD Titles YTD Prize Money
212 355 0 - 0 0 $8,817

Best Of Other Countable Tournaments

Date Tournament Round Points Drop Date
2023.03.06 Santiago CH W 75 2024.03.18
2022.11.14 Sao Leopoldo CH F 50 2023.11.20
2023.07.24 Zug CH SF 45 2024.07.29
2023.09.11 Santa Cruz CH SF 30 2024.09.16
2023.07.17 Tampere CH SF 30 2024.07.22
2022.10.10 Rio de Janeiro CH SF 30 2023.10.16
2023.09.18 Antofagasta CH QF 20 2024.09.23
2023.07.31 Liberec CH QF 16 2024.08.05
2023.06.19 Cali CH QF 16 2024.06.24
2022.10.03 Campinas CH QF 16 2023.10.16
2023.08.21 Lima CH QF 9 2024.08.26
2023.05.01 Coquimbo CH QF 9 2024.05.06
2023.04.24 Buenos Aires (Argentino) CH QF 9 2024.05.06
2023.08.07 Santo Domingo CH R16 0 2024.08.12
2023.04.03 San Luis Potosi CH R16 0 2024.04.08
2022.11.21 Temuco CH R16 0 2023.11.27
2022.10.17 Ambato CH R16 0 2023.10.23

Non-Countable Tournaments

Date Tournament Round Points Drop Date
2023.01.16 Piracicaba CH R16 0 2024.01.28