
John
Lloyd
Inactive
GBR
DOB
(1954.08.27)
|
Turned Pro
|
Weight
165lbs(75kg)
|
Height
5'10"(178cm)
|
Birthplace
Leigh-On-Sea, England
|
Plays
Right-Handed, Unknown Backhand
|
Coach
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(1)
- Singles Career Titles (1)
- Singles Career Finalist (4)
Doubles Career Titles
(2)
- Doubles Career Titles (2)
- Doubles Career Finalist (8)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
1974 | 1 | Haverford (Outdoor/Grass) |
Year | Titles | Tournaments |
---|---|---|
1979 | 1 | South Orange (Outdoor/Clay) |
1977 | 3 | Australian Open-2 (Outdoor/Grass) Wembley (Indoor/Carpet) Basel (Indoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1979 | 1 | Maui ( w/ Nick Saviano ) (Outdoor/Hard) |
1976 | 1 | London ( w/ David Lloyd ) (Indoor/Carpet) |
Year | Titles | Tournaments |
---|---|---|
1983 | 1 | South Orange ( w/ Dick Stockton ) (Outdoor/Clay) |
1982 | 1 | La Quinta ( w/ Dick Stockton ) (Outdoor/Hard) |
1979 | 1 | Paris ( w/ Tony Lloyd ) (Indoor/Hard) |
1977 | 2 | London / Queen's Club ( w/ David Lloyd ) (Outdoor/Grass) Helsinki ( w/ David Lloyd ) (Indoor/Carpet) |
1975 | 2 | South Orange ( w/ Dick Crealy ) (Outdoor/Clay) Hilversum ( w/ Zeljko Franulovic ) (Outdoor/Clay) |
1974 | 1 | London WCT ( w/ Mark Farrell ) (Indoor/Carpet) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.