
John
Sadri
Inactive
USA
DOB
(1956.09.19)
|
Turned Pro
|
Weight
180lbs(82kg)
|
Height
6'2"(188cm)
|
Birthplace
Charlotte, NC
|
Plays
Right-Handed, Unknown Backhand
|
Coach
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(2)
- Singles Career Titles (2)
- Singles Career Finalist (4)
Doubles Career Titles
(2)
- Doubles Career Titles (2)
- Doubles Career Finalist (7)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
1982 | 1 | Denver (Indoor/Carpet) |
1980 | 1 | Auckland (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1985 | 1 | Newport (Outdoor/Grass) |
1982 | 1 | Mexico City WCT (Indoor/Carpet) |
1981 | 1 | Denver (Indoor/Carpet) |
1979 | 1 | Australian Open (Outdoor/Grass) |
Year | Titles | Tournaments |
---|---|---|
1982 | 2 | Stowe ( w/ Andy Andrews ) (Outdoor/Hard) Newport ( w/ Andy Andrews ) (Outdoor/Grass) |
Year | Titles | Tournaments |
---|---|---|
1983 | 1 | Monterrey ( w/ Andy Andrews ) (Indoor/Carpet) |
1982 | 1 | Australian Open ( w/ Andy Andrews ) (Outdoor/Grass) |
1981 | 2 | Australian Open ( w/ Henry Pfister ) (Outdoor/Grass) Sydney-2 ( w/ Henry Pfister ) (Outdoor/Grass) |
1980 | 2 | Melbourne ( w/ Tim Wilkison ) (Indoor/Hard) Auckland ( w/ Tim Wilkison ) (Outdoor/Hard) |
1979 | 1 | North Conway ( w/ Tim Wilkison ) (Outdoor/Clay) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.