
Jonny
O'Mara
#Doubles#
Ranking
58
GBR
Age
25
(1995.03.02)
|
Turned Pro
|
Weight
176lbs(80kg)
|
Height
6'0"(183cm)
|
Birthplace
Arbroath, Scotland
|
Residence
Arbroath, Scotland
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Louis Cayer
|
Singles
Doubles
ATP Rankings
- ATP Rankings
Ranking | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
58 | 1,778 | 1 - 1 | 0 | $2,005 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2020.01.20 | Australian Open | QF | 360 | 2022.01.31 | ||||
2019.08.26 | US Open | R16 | 180 | 2021.09.13 | ||||
2020.09.28 | Roland Garros | R32 | 90 | 2021.06.07 | ||||
2019.07.01 | Wimbledon | R64 | 0 | 2021.07.12 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2020.02.24 | Santiago | F | 150 | 2022.02.28 | ||||
2019.04.29 | Estoril | F | 150 | 2021.05.03 | ||||
2019.10.07 | Mouilleron le Captif CH | W | 100 | 2021.10.11 | ||||
2019.08.12 | Vancouver CH | W | 100 | 2021.08.16 | ||||
2020.02.10 | New York | SF | 90 | 2022.02.14 | ||||
2020.02.17 | Delray Beach | SF | 90 | 2022.01.17 | ||||
2019.05.20 | Lyon | SF | 90 | 2021.05.24 | ||||
2019.04.15 | Sarasota CH | F | 60 | 2021.04.19 | ||||
2020.01.13 | Bendigo 2 CH | F | 48 | 2022.01.17 | ||||
2020.10.12 | Sardinia | QF | 45 | 2021.10.18 | ||||
2020.11.09 | Sofia | QF | 45 | 2021.10.04 | ||||
2019.09.23 | Orleans CH | SF | 45 | 2021.09.27 | ||||
2019.08.19 | Winston-Salem | QF | 45 | 2021.08.23 | ||||
2019.06.10 | Stuttgart | QF | 45 | 2021.06.14 | ||||
2019.04.22 | Budapest | QF | 45 | 2021.04.26 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2019.03.25 | Marbella CH | QF | 15 | 2021.04.05 | ||||
2020.01.06 | Canberra (Bendigo 1) CH | R16 | 0 | 2022.01.10 | ||||
2019.10.21 | Basel Q | Q1 | 0 | 2021.10.25 | ||||
2020.10.19 | Antwerp | R16 | 0 | 2021.10.25 | ||||
2019.10.14 | Stockholm | R16 | 0 | 2021.10.18 | ||||
2020.09.21 | Forli CH | R16 | 0 | 2021.09.27 | ||||
2019.09.16 | Metz | R16 | 0 | 2021.09.20 | ||||
2019.08.05 | Aptos CH | R16 | 0 | 2021.08.09 | ||||
2019.06.24 | Eastbourne | R16 | 0 | 2021.06.28 | ||||
2019.06.17 | London / Queen's Club | R16 | 0 | 2021.06.21 | ||||
2019.05.13 | Lisbon CH | R16 | 0 | 2021.05.17 | ||||
2019.04.08 | Houston | R16 | 0 | 2021.04.12 |