
Joshua
Eagle
Inactive
AUS
DOB
(1973.05.10)
|
Turned Pro
|
Weight
200lbs(91kg)
|
Height
6'0"(183cm)
|
Birthplace
Toowoomba, QSLD, Australia
|
Residence
Noosa, Queensland, Australia
|
Plays
Right-Handed, Unknown Backhand
|
Coach
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(0)
- Singles Career Titles (0)
- Singles Career Finalist (0)
Doubles Career Titles
(5)
- Doubles Career Titles (5)
- Doubles Career Finalist (19)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
No Data Found
No data found for this player.
No Data Found
No data found for this player.
Year | Titles | Tournaments |
---|---|---|
2002 | 3 | Vienna ( w/ Sandon Stolle ) (Indoor/Hard) Stuttgart ( w/ David Rikl ) (Outdoor/Clay) Gstaad ( w/ David Rikl ) (Outdoor/Clay) |
2001 | 1 | Dubai ( w/ Sandon Stolle ) (Outdoor/Hard) |
1998 | 1 | Adelaide ( w/ Andrew Florent ) (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
2003 | 4 | Los Angeles ( w/ Sjeng Schalken ) (Outdoor/Hard) Nottingham ( w/ Jared Palmer ) (Outdoor/Grass) Munich ( w/ Jared Palmer ) (Outdoor/Clay) Sydney ( w/ Mahesh Bhupathi ) (Outdoor/Hard) |
2002 | 3 | Moscow ( w/ Sandon Stolle ) (Indoor/Carpet) Dubai ( w/ Sandon Stolle ) (Outdoor/Hard) Sydney ( w/ Sandon Stolle ) (Outdoor/Hard) |
2001 | 1 | ATP Masters 1000 Monte Carlo ( w/ Andrew Florent ) (Outdoor/Clay) |
2000 | 4 | ATP Masters 1000 Canada ( w/ Andrew Florent ) (Outdoor/Hard) Kitzbuhel ( w/ Andrew Florent ) (Outdoor/Clay) Estoril ( w/ David Adams ) (Outdoor/Clay) Delray Beach ( w/ Andrew Florent ) (Outdoor/Hard) |
1998 | 4 | Kitzbuhel ( w/ Andrew Kratzmann ) (Outdoor/Clay) Stuttgart-1 ( w/ Jim Grabb ) (Outdoor/Clay) 's-Hertogenbosch ( w/ Andrew Florent ) (Outdoor/Grass) Munich ( w/ Andrew Florent ) (Outdoor/Clay) |
1996 | 2 | Bastad ( w/ Peter Nyborg ) (Outdoor/Clay) Porto ( w/ Andrew Florent ) (Outdoor/Clay) |
1995 | 1 | Seoul ( w/ Andrew Florent ) (Outdoor/Hard) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.