Juan Martin
del Potro
#Singles#
Ranking
128
ARG
|
Age
31
(1988.09.23)
|
Turned Pro
2005
|
Weight
214lbs(97kg)
|
Height
6'6"(198cm)
|
|
Birthplace
Tandil, Argentina
|
Residence
Tandil, Argentina
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Sebastian Prieto
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to London
| Ranking | Points | YTD W/L | YTD Titles | YTD Prize Money |
|---|---|---|---|---|
| 128 | 415 | 0 - 0 | 0 |
Grand Slams
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.05.27 | Roland Garros | R16 | 180 | 2020.06.08 | ||||
| 2020.01.20 | Australian Open | - | 0 | 2021.02.01 | ||||
| 2019.08.26 | US Open | - | 0 | 2020.09.07 | ||||
| 2019.07.01 | Wimbledon | - | 0 | 2020.07.13 | ||||
ATP Masters 1000
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.05.13 | ATP Masters 1000 Rome | QF | 180 | 2020.05.18 | ||||
| 2019.05.06 | ATP Masters 1000 Madrid | R32 | 10 | 2020.05.11 | ||||
| 2019.10.07 | ATP Masters 1000 Shanghai | - | 0 | 2020.10.12 | ||||
| 2019.08.05 | ATP Masters 1000 Canada | - | 0 | 2020.08.10 | ||||
ATP Tour 500
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.06.17 | London / Queen's Club | R16 | 45 | 2020.06.22 | ||||
| 2019.10.21 | Vienna | - | 0 | 2020.10.26 | ||||
| 2019.09.30 | Tokyo | - | 0 | 2020.10.05 | ||||
| 2019.07.29 | Washington | - | 0 | 2020.08.03 | ||||
