
Juan Pablo
Paz
Doubles
Rank
281
ARG
Age
28
(1995.01.04)
|
Turned Pro
|
Weight
|
Height
5'7"(170cm)
|
Birthplace
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Marcelo Garcia - Daniel Paz
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
281 | 223 | 0 - 0 | 0 | $8,999 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.06.12 | Perugia CH | F | 75 | 2024.06.17 | ||||
2023.07.24 | M25+H Bacau | W | 25 | 2024.08.05 | ||||
2023.07.10 | Iasi CH | QF | 20 | 2024.07.15 | ||||
2023.08.28 | M15 Bucharest | W | 15 | 2024.09.09 | ||||
2023.05.22 | M15 Bucharest | W | 15 | 2024.06.10 | ||||
2023.05.01 | M15 Kursumlijska Banja | W | 15 | 2024.05.20 | ||||
2023.01.09 | Tigre 2 CH | QF | 9 | 2024.01.14 | ||||
2023.07.31 | M25 Pitesti | SF | 8 | 2024.08.12 | ||||
2023.04.17 | M15 Antalya | F | 8 | 2024.05.06 | ||||
2023.02.27 | M25 Tucuman | SF | 8 | 2024.03.18 | ||||
2023.09.25 | M15 Arad | SF | 4 | 2024.10.14 | ||||
2023.09.04 | M15 Constanta | SF | 4 | 2024.09.16 | ||||
2023.08.14 | M15 Targu Jiu | SF | 4 | 2024.08.26 | ||||
2023.02.20 | M15 Tucuman | SF | 4 | 2024.03.04 | ||||
2023.05.15 | M25 Reggio Emilia | QF | 3 | 2024.05.27 | ||||
2023.11.06 | M15 Rosario | QF | 2 | 2024.11.18 | ||||
2023.04.10 | M15 Antalya | QF | 2 | 2024.04.22 | ||||
2023.04.03 | M15 Antalya | QF | 2 | 2024.04.15 | ||||
2023.11.27 | Temuco CH | R16 | 0 | 2024.12.02 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.10.16 | M25 Telavi | QF | 0 | 2024.10.28 | ||||
2023.09.11 | M15 Satu Mare | QF | 0 | 2024.09.23 | ||||
2023.09.18 | Sibiu CH | R16 | 0 | 2024.09.23 | ||||
2023.05.08 | M25 Kursumlijska Banja | R16 | 0 | 2024.05.20 | ||||
2023.03.27 | M15 Antalya | R16 | 0 | 2024.04.08 | ||||
2023.03.06 | M25 Rio Cuarto | R16 | 0 | 2024.03.18 | ||||
2023.01.16 | Piracicaba CH | R16 | 0 | 2024.01.28 | ||||
2023.01.02 | Tigre 1 CH | R16 | 0 | 2024.01.07 |