
Ken
Rosewall
Inactive
AUS
DOB
(1934.11.02)
|
Turned Pro
|
Weight
135lbs(61kg)
|
Height
5'7"(170cm)
|
Birthplace
Sydney, Australia
|
Residence
|
Plays
Right-Handed, Unknown Backhand
|
Coach
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(44)
- Singles Career Titles (44)
- Singles Career Finalist (33)
Doubles Career Titles
(14)
- Doubles Career Titles (14)
- Doubles Career Finalist (14)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
1977 | 1 | Hong Kong (Outdoor/Hard) |
1976 | 2 | Hong Kong (Outdoor/Hard) Jackson WCT (Indoor/Carpet) |
1975 | 3 | Gstaad (Outdoor/Clay) Houston WCT (Outdoor/Clay) Jackson (Indoor/Carpet) |
1973 | 5 | Tokyo (Outdoor/Clay) Osaka (Outdoor/Clay) Charlotte WCT (Outdoor/Clay) Cleveland WCT (Indoor/Carpet) Houston WCT (Outdoor/Clay) |
1972 | 7 | Brisbane (Outdoor/Grass) Tokyo WCT (Outdoor/Hard) WCT Finals (Indoor/Carpet) Charlotte WCT (Outdoor/Clay) Hilton Head WCT (Outdoor/Clay) Hollywood WCT (Outdoor/Clay) Australian Open (Outdoor/Grass) |
1971 | 8 | WCT Finals (Indoor/Carpet) Vancouver WCT (Indoor/Carpet) Boston WCT (Outdoor/Hard) Washington WCT (Outdoor/Clay) Newport (Outdoor/Grass) Denver (Indoor/Carpet) Johannesburg (Outdoor/Hard) Australian Open (Outdoor/Grass) |
1970 | 6 | US Open (Outdoor/Grass) Cincinnati (Outdoor/Clay) Newport-1 (Outdoor/Grass) Eastbourne (Outdoor/Grass) Corpus Christi (Outdoor/Hard) Hollywood (Outdoor/Clay) |
1969 | 3 | Midland (Outdoor/Hard) Chicago (Indoor/Carpet) Bristol (Outdoor/Grass) |
1968 | 5 | Wembley-3 (Indoor/Hard) Fort Worth NTL (Outdoor/Hard) Roland Garros (Outdoor/Clay) Bournemouth (Outdoor/Clay) Paris NTL (Indoor/Hard) |
1956 | 1 | US Championships (Outdoor/Grass) |
1955 | 1 | Australian Championships (Outdoor/Grass) |
1953 | 2 | French Championships (Outdoor/Clay) Australian Championships (Outdoor/Grass) |
Year | Titles | Tournaments |
---|---|---|
1977 | 2 | Sydney-1 (Indoor/Hard) WCT Tournament of Champions (Outdoor/Hard) |
1976 | 2 | Las Vegas (Outdoor/Hard) Houston WCT (Outdoor/Clay) |
1975 | 1 | North Conway (Outdoor/Clay) |
1974 | 3 | Tokyo-2 (Outdoor/Clay) US Open (Outdoor/Grass) Wimbledon (Outdoor/Grass) |
1973 | 1 | Sydney-1 (Outdoor/Grass) |
1972 | 4 | Fort Worth WCT (Outdoor/Hard) Houston WCT (Outdoor/Clay) Toronto WCT (Indoor/Carpet) Philadelphia WCT (Indoor/Carpet) |
1971 | 1 | Berkeley WCT (Outdoor/Hard) |
1970 | 5 | Tennis Champions Classic (Indoor/Carpet) Wimbledon (Outdoor/Grass) St. Louis (Outdoor/Hard) Sydney (Outdoor/Grass) London-1 (Indoor/Carpet) |
1969 | 4 | Fort Worth (Outdoor/Hard) Roland Garros (Outdoor/Clay) London-2 (Indoor/Hard) Perth (Outdoor/Grass) |
1968 | 6 | Nashville (Indoor/Carpet) Los Angeles-2 (Outdoor/Hard) New York NTL (Indoor/Carpet) Wembley NTL-2 (Indoor/Hard) Wembley NTL-1 (Indoor/Hard) Hollywood NTL (Outdoor/Clay) |
1956 | 2 | Wimbledon (Outdoor/Grass) Australian Championships (Outdoor/Grass) |
1955 | 1 | US Championships (Outdoor/Grass) |
1954 | 1 | Wimbledon (Outdoor/Grass) |
Year | Titles | Tournaments |
---|---|---|
1977 | 1 | Charlotte WCT ( w/ Tom Okker ) (Outdoor/Clay) |
1976 | 2 | Tokyo ( w/ Bob Carmichael ) (Outdoor/Clay) Houston WCT ( w/ Rod Laver ) (Outdoor/Clay) |
1975 | 1 | Hong Kong ( w/ Tom Okker ) (Outdoor/Hard) |
1973 | 4 | Tokyo ( w/ Mal Anderson ) (Outdoor/Clay) Toronto-2 ( w/ Rod Laver ) (Outdoor/Clay) Cleveland WCT ( w/ Fred Stolle ) (Indoor/Carpet) Chicago WCT ( w/ Fred Stolle ) (Indoor/Carpet) |
1972 | 1 | Australian Open ( w/ Owen Davidson ) (Outdoor/Grass) |
1971 | 2 | Bologna WCT ( w/ Fred Stolle ) (Indoor/Carpet) Newport ( w/ Roger Taylor ) (Outdoor/Grass) |
1969 | 1 | US Open ( w/ Fred Stolle ) (Outdoor/Grass) |
1968 | 2 | Los Angeles-2 ( w/ Fred Stolle ) (Outdoor/Hard) Roland Garros ( w/ Fred Stolle ) (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
1977 | 2 | Brisbane ( w/ Mal Anderson ) (Outdoor/Grass) Jackson ( w/ Phil Dent ) (Indoor/Carpet) |
1975 | 1 | Gstaad ( w/ Colin Dowdeswell ) (Outdoor/Clay) |
1973 | 4 | Sydney-2 ( w/ Mal Anderson ) (Indoor/Hard) Osaka ( w/ Jun Kamiwazumi ) (Outdoor/Clay) Las Vegas ( w/ Fred Stolle ) (Outdoor/Hard) Milan WCT ( w/ Fred Stolle ) (Indoor/Carpet) |
1972 | 3 | Montreal WCT ( w/ Robert Maud ) (Indoor/Carpet) Fort Worth WCT ( w/ Fred Stolle ) (Outdoor/Hard) Houston WCT ( w/ Fred Stolle ) (Outdoor/Clay) |
1971 | 1 | Berkeley WCT ( w/ Fred Stolle ) (Outdoor/Hard) |
1970 | 1 | Wimbledon ( w/ Fred Stolle ) (Outdoor/Grass) |
1969 | 1 | Australian Open ( w/ Fred Stolle ) (Outdoor/Grass) |
1968 | 1 | Wimbledon ( w/ Fred Stolle ) (Outdoor/Grass) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.