
Kevin
Ullyett
Inactive
ZIM
DOB
(1972.05.23)
|
Turned Pro
1990
|
Weight
170lbs(77kg)
|
Height
5'10"(178cm)
|
Birthplace
Harare, Zimbabwe
|
Plays
Right-Handed, Unknown Backhand
|
Coach
Miles Maclagan
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(0)
- Singles Career Titles (0)
- Singles Career Finalist (1)
Doubles Career Titles
(34)
- Doubles Career Titles (34)
- Doubles Career Finalist (25)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
No Data Found
No data found for this player.
Year | Titles | Tournaments |
---|---|---|
1999 | 1 | Nottingham (Outdoor/Grass) |
Year | Titles | Tournaments |
---|---|---|
2009 | 1 | Stockholm ( w/ Bruno Soares ) (Indoor/Hard) |
2008 | 3 | ATP Masters 1000 Paris ( w/ Jonas Bjorkman ) (Indoor/Hard) Stockholm ( w/ Jonas Bjorkman ) (Indoor/Hard) Nottingham ( w/ Bruno Soares ) (Outdoor/Grass) |
2007 | 1 | Sydney ( w/ Paul Hanley ) (Outdoor/Hard) |
2006 | 5 | Stockholm ( w/ Paul Hanley ) (Indoor/Hard) London / Queen's Club ( w/ Paul Hanley ) (Outdoor/Grass) ATP Masters 1000 Hamburg ( w/ Paul Hanley ) (Outdoor/Clay) Dubai ( w/ Paul Hanley ) (Outdoor/Hard) Rotterdam ( w/ Paul Hanley ) (Indoor/Hard) |
2005 | 2 | ATP Masters 1000 Canada ( w/ Wayne Black ) (Outdoor/Hard) Australian Open ( w/ Wayne Black ) (Outdoor/Hard) |
2004 | 2 | ATP Masters 1000 Hamburg ( w/ Wayne Black ) (Outdoor/Clay) ATP Masters 1000 Miami ( w/ Wayne Black ) (Outdoor/Hard) |
2003 | 1 | Munich ( w/ Wayne Black ) (Outdoor/Clay) |
2002 | 6 | Stockholm ( w/ Wayne Black ) (Indoor/Hard) Lyon ( w/ Wayne Black ) (Indoor/Carpet) Washington ( w/ Wayne Black ) (Outdoor/Hard) London / Queen's Club ( w/ Wayne Black ) (Outdoor/Grass) San Jose ( w/ Wayne Black ) (Indoor/Hard) Adelaide ( w/ Wayne Black ) (Outdoor/Hard) |
2001 | 3 | US Open ( w/ Wayne Black ) (Outdoor/Hard) Long Island ( w/ Jonathan Stark ) (Outdoor/Hard) Copenhagen ( w/ Wayne Black ) (Indoor/Hard) |
2000 | 3 | St. Petersburg ( w/ Daniel Nestor ) (Indoor/Hard) Hong Kong ( w/ Wayne Black ) (Outdoor/Hard) Long Island ( w/ Jonathan Stark ) (Outdoor/Hard) |
1999 | 2 | Stockholm ( w/ Piet Norval ) (Indoor/Hard) Lyon ( w/ Piet Norval ) (Indoor/Carpet) |
1998 | 4 | Bournemouth ( w/ Neil Broad ) (Outdoor/Clay) Washington ( w/ Grant Stafford ) (Outdoor/Hard) Coral Springs ( w/ Grant Stafford ) (Outdoor/Clay) Orlando ( w/ Grant Stafford ) (Outdoor/Clay) |
1997 | 1 | Shanghai ( w/ Max Mirnyi ) (Indoor/Carpet) |
Year | Titles | Tournaments |
---|---|---|
2009 | 1 | New Haven ( w/ Bruno Soares ) (Outdoor/Hard) |
2008 | 3 | Washington ( w/ Bruno Soares ) (Outdoor/Hard) Wimbledon ( w/ Jonas Bjorkman ) (Outdoor/Grass) Estoril ( w/ Jamie Murray ) (Outdoor/Clay) |
2007 | 2 | ATP Masters 1000 Canada ( w/ Paul Hanley ) (Outdoor/Hard) ATP Masters 1000 Hamburg ( w/ Paul Hanley ) (Outdoor/Clay) |
2006 | 3 | ATP Masters 1000 Canada ( w/ Paul Hanley ) (Outdoor/Hard) Washington ( w/ Paul Hanley ) (Outdoor/Hard) Adelaide ( w/ Paul Hanley ) (Outdoor/Hard) |
2005 | 3 | ATP Masters 1000 Cincinnati ( w/ Wayne Black ) (Outdoor/Hard) Washington ( w/ Wayne Black ) (Outdoor/Hard) ATP Masters 1000 Miami ( w/ Wayne Black ) (Outdoor/Hard) |
2004 | 4 | Tennis Masters Cup ( w/ Wayne Black ) (Outdoor/Hard) ATP Masters 1000 Paris ( w/ Wayne Black ) (Indoor/Carpet) Indianapolis ( w/ Wayne Black ) (Outdoor/Hard) ATP Masters 1000 Indian Wells ( w/ Wayne Black ) (Outdoor/Hard) |
2003 | 4 | ATP Masters 1000 Madrid ( w/ Wayne Black ) (Indoor/Hard) Moscow ( w/ Wayne Black ) (Indoor/Carpet) Stuttgart ( w/ Yevgeny Kafelnikov ) (Outdoor/Clay) Dubai ( w/ Wayne Black ) (Outdoor/Hard) |
2002 | 1 | ATP Masters 1000 Rome ( w/ Wayne Black ) (Outdoor/Clay) |
1999 | 2 | Vienna ( w/ Piet Norval ) (Indoor/Hard) Doha ( w/ Piet Norval ) (Outdoor/Hard) |
1998 | 1 | Basel ( w/ Piet Norval ) (Indoor/Carpet) |
1996 | 1 | Seoul ( w/ Kent Kinnear ) (Outdoor/Hard) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.