
Louroi
Martinez
Doubles
Rank
608
SUI
Age
25
(1998.10.01)
|
Turned Pro
|
Weight
176lbs(80kg)
|
Height
6'2"(188cm)
|
Birthplace
Yverdon-les-Bains
|
Plays
Right-Handed, Unknown Backhand
|
Coach
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
608 | 83 | 0 - 0 | 0 | $2,942 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.07.03 | M25 Biella | W | 25 | 2024.07.15 | ||||
2023.08.21 | M15 Caslano | W | 15 | 2024.09.09 | ||||
2023.09.25 | M15 Forbach | F | 8 | 2024.10.14 | ||||
2023.08.28 | M25 Sion | SF | 8 | 2024.09.09 | ||||
2023.03.20 | M15 Antalya | F | 8 | 2024.04.01 | ||||
2023.05.22 | M15 Bucharest | SF | 4 | 2024.06.10 | ||||
2023.05.29 | M15 Constanta | SF | 4 | 2024.06.10 | ||||
2023.04.10 | M15 Antalya | SF | 4 | 2024.04.22 | ||||
2023.08.14 | M25 Muttenz | QF | 3 | 2024.08.26 | ||||
2023.03.13 | M15 Antalya | QF | 2 | 2024.04.01 | ||||
2023.01.23 | M15 Monastir | QF | 2 | 2024.02.04 | ||||
2023.02.20 | M15 Antalya | R16 | 0 | 2024.03.04 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.05.01 | M25 Santa Margherita di Pula | R16 | 0 | 2024.05.20 |