
Lucas
Miedler
Singles
Rank
1074
AUT
Age
27
(1996.06.21)
|
Turned Pro
2014
|
Weight
172lbs(78kg)
|
Height
6'0"(183cm)
|
Birthplace
Tulln, Austria
|
Plays
Right-Handed, One-Handed Backhand
|
Coach
Wolfgang Thiem
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
38 | 2,505 | 29 - 20 | 3 | $251,031 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.07.03 | Wimbledon | R32 | 90 | 2024.07.15 | ||||
2023.01.16 | Australian Open | R32 | 90 | 2024.01.28 | ||||
2023.08.28 | US Open | R64 | 0 | 2024.09.09 | ||||
2023.05.29 | Roland Garros | R64 | 0 | 2024.06.10 |
ATP Masters 1000
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.05.08 | ATP Masters 1000 Rome | R32 | 0 | 2024.05.20 | ||||
2023.04.24 | ATP Masters 1000 Madrid | R32 | 0 | 2024.05.06 | ||||
2023.03.20 | ATP Masters 1000 Miami | R32 | 0 | 2024.04.01 | ||||
2023.03.06 | ATP Masters 1000 Indian Wells | R16 | 0 | 2024.03.18 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.02.27 | Acapulco | W | 500 | 2024.03.04 | ||||
2022.10.24 | Vienna | W | 500 | 2023.10.30 | ||||
2023.07.31 | Kitzbuhel | W | 250 | 2024.08.05 | ||||
2023.04.17 | Munich | W | 250 | 2024.04.22 | ||||
2023.07.24 | Hamburg | SF | 180 | 2024.07.29 | ||||
2023.05.01 | Cagliari CH | W | 175 | 2024.05.06 | ||||
2023.04.03 | Marrakech | F | 150 | 2024.04.08 | ||||
2023.07.17 | Bastad | SF | 90 | 2024.07.22 | ||||
2023.06.12 | Stuttgart | SF | 90 | 2024.06.17 | ||||
2023.01.09 | Auckland | SF | 90 | 2024.01.14 | ||||
2022.09.19 | Sibiu CH | F | 50 | 2023.09.25 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.05.22 | Geneva | QF | 45 | 2024.05.27 | ||||
2022.09.26 | Tel Aviv | QF | 45 | 2023.10.02 | ||||
2022.11.14 | Helsinki CH | SF | 33 | 2023.11.20 | ||||
2022.10.03 | Parma CH | QF | 25 | 2023.10.16 | ||||
2023.01.02 | Adelaide 1 | R16 | 20 | 2024.01.07 | ||||
2023.08.21 | Winston-Salem | R16 | 0 | 2024.08.26 | ||||
2023.06.26 | Mallorca | R16 | 0 | 2024.07.01 | ||||
2023.06.19 | Halle | R16 | 0 | 2024.06.24 | ||||
2023.02.20 | Rio de Janeiro | R16 | 0 | 2024.02.25 | ||||
2023.02.13 | Buenos Aires | R16 | 0 | 2024.02.18 | ||||
2023.02.06 | Montpellier | R16 | 0 | 2024.02.11 | ||||
2022.11.07 | Bratislava 2 CH | R16 | 0 | 2023.11.13 | ||||
2022.10.17 | Antwerp | R16 | 0 | 2023.10.23 | ||||
2022.10.10 | Florence | R16 | 0 | 2023.10.16 |