
Lukas
Klein
Singles
Rank
172
SVK
Age
25
(1998.03.22)
|
Turned Pro
|
Weight
187lbs(85kg)
|
Height
6'4"(193cm)
|
Birthplace
Spisska Nova Ves, Slovakia
|
Plays
Right-Handed, Unknown Backhand
|
Coach
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
172 | 359 | 0 - 3 | 0 | $192,019 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.10.23 | Ortisei CH | W | 53 | 2024.10.28 | ||||
2023.09.04 | Istanbul CH | F | 50 | 2024.09.09 | ||||
2023.06.05 | Prostejov CH | SF | 36 | 2024.06.10 | ||||
2023.10.30 | Ismaning CH | SF | 30 | 2024.11.04 | ||||
2023.05.01 | Prague 1 CH | SF | 30 | 2024.05.06 | ||||
2023.10.09 | Bratislava 2 CH | QF | 25 | 2024.10.14 | ||||
2023.08.21 | US Open Q | Q3 | 16 | 2024.09.09 | ||||
2023.07.17 | Tampere CH | QF | 16 | 2024.07.22 | ||||
2023.05.08 | Prague 2 CH | QF | 16 | 2024.05.20 | ||||
2023.02.20 | Marseille | R32 | 12 | 2024.02.25 | ||||
2023.09.18 | Saint-Tropez CH | R16 | 11 | 2024.09.23 | ||||
2023.07.10 | Salzburg CH | R16 | 11 | 2024.07.15 | ||||
2023.10.02 | Alicante CH | R16 | 9 | 2024.10.14 | ||||
2023.06.26 | Wimbledon Q | Q2 | 8 | 2024.07.15 | ||||
2023.05.22 | Roland Garros Q | Q2 | 8 | 2024.06.10 | ||||
2023.03.20 | ATP Masters 1000 Miami Q | Q2 | 8 | 2024.04.01 | ||||
2023.07.31 | Liberec CH | R16 | 7 | 2024.08.05 | ||||
2023.05.29 | Troisdorf CH | R16 | 7 | 2024.06.10 | ||||
2023.04.17 | Banja Luka Q | Q2 | 6 | 2024.04.22 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.10.23 | Ortisei Q | - | 0 | 2024.10.28 | ||||
2023.06.19 | Ilkley CH | R32 | 0 | 2024.06.24 | ||||
2023.06.12 | Bratislava 1 CH | R32 | 0 | 2024.06.17 | ||||
2023.04.24 | ATP Masters 1000 Madrid Q | Q1 | 0 | 2024.05.06 | ||||
2023.04.10 | Split CH | R32 | 0 | 2024.04.15 | ||||
2023.03.06 | Lugano CH | R32 | 0 | 2024.03.18 | ||||
2023.02.27 | Pau CH | R32 | 0 | 2024.03.04 | ||||
2023.02.20 | Marseille Q | - | 0 | 2024.02.25 | ||||
2023.01.23 | Ottignies-Louvain-la-Neuve CH | R32 | 0 | 2024.01.28 | ||||
2023.01.09 | Australian Open Q | Q1 | 0 | 2024.01.28 | ||||
2023.01.02 | Canberra CH | R32 | 0 | 2024.01.07 |