Marc
Gicquel
Inactive
FRA
|
DOB
(1977.03.30)
|
Turned Pro
1999
|
Weight
165lbs(75kg)
|
Height
6'2"(188cm)
|
|
Birthplace
Tunis, Tunisia
|
Residence
Boulogne-Billancourt, France
|
Plays
Right-Handed, Unknown Backhand
|
Coach
Thierry Ascione
|
All Years
- All Years
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
| Date | Singles | Doubles |
|---|---|---|
| 2018.02.05 | 0 | 0 |
| 2018.01.29 | 0 | 1217T |
| 2018.01.15 | 0 | 1220T |
| 2018.01.08 | 0 | 1223T |
| 2018.01.01 | 0 | 1225T |
| 2017.12.25 | 0 | 1225T |
| 2017.12.18 | 0 | 1224T |
| 2017.12.11 | 0 | 1218T |
| 2017.12.04 | 0 | 1208T |
| 2017.11.27 | 0 | 1199T |
| 2017.11.20 | 0 | 1204T |
| 2017.11.13 | 0 | 1208T |
| 2017.11.06 | 0 | 1218T |
| 2017.10.30 | 0 | 1229T |
| 2017.10.23 | 0 | 1238T |
| 2017.10.16 | 0 | 1240T |
| 2017.10.09 | 0 | 1255T |
| 2017.10.02 | 0 | 1260T |
| 2017.09.25 | 0 | 1264T |
| 2017.09.18 | 0 | 1269T |
| 2017.09.11 | 0 | 1267T |
| 2017.08.28 | 0 | 1262T |
| 2017.08.21 | 0 | 1260T |
| 2017.08.14 | 0 | 1260T |
| 2017.08.07 | 0 | 1266T |
| 2017.07.31 | 0 | 1261T |
| 2017.07.24 | 0 | 1258T |
| 2017.07.17 | 0 | 1264T |
| 2017.07.10 | 0 | 1261T |
| 2017.07.03 | 0 | 1261T |
| 2017.06.26 | 0 | 1236T |
| 2017.06.19 | 0 | 1230T |
| 2017.06.12 | 0 | 1233T |
| 2017.05.29 | 0 | 1252T |
| 2017.05.22 | 0 | 1246T |
| 2017.05.15 | 0 | 1246T |
| 2017.05.08 | 0 | 1243T |
| 2017.05.01 | 0 | 1238T |
| 2017.04.24 | 0 | 1243T |
| 2017.04.17 | 0 | 1252T |
| 2017.04.10 | 0 | 1255T |
| 2017.04.03 | 0 | 1249T |
| 2017.03.20 | 0 | 1253T |
| 2017.03.06 | 0 | 1269T |
| 2017.02.27 | 0 | 1267T |
| 2017.02.20 | 0 | 1265T |
| 2017.02.13 | 0 | 1271T |
| 2017.02.06 | 0 | 1269T |
| 2017.01.30 | 0 | 0 |
| 2017.01.16 | 0 | 0 |
| 2017.01.09 | 0 | 0 |
| 2017.01.02 | 0 | 0 |
| 2016.12.26 | 0 | 0 |
| 2016.12.19 | 0 | 0 |
| 2016.12.12 | 0 | 0 |
| 2016.12.05 | 0 | 0 |
| 2016.11.28 | 0 | 0 |
| 2016.11.21 | 0 | 0 |
| 2016.11.14 | 0 | 0 |
| 2016.11.07 | 0 | 0 |
| 2016.10.31 | 0 | 0 |
| 2016.10.24 | 0 | 0 |
| 2016.10.17 | 0 | 0 |
| 2016.10.10 | 0 | 0 |
| 2016.10.03 | 0 | 0 |
| 2016.09.26 | 0 | 0 |
| 2016.09.19 | 0 | 0 |
| 2016.09.12 | 0 | 0 |
| 2016.08.29 | 0 | 0 |
| 2016.08.22 | 0 | 0 |
| 2016.08.15 | 0 | 0 |
| 2016.08.08 | 0 | 0 |
| 2016.08.01 | 0 | 0 |
| 2016.07.25 | 0 | 0 |
| 2016.07.18 | 0 | 0 |
| 2016.07.11 | 0 | 0 |
| 2016.06.27 | 0 | 0 |
| 2016.06.20 | 0 | 0 |
| 2016.06.13 | 0 | 0 |
| 2016.06.06 | 0 | 0 |
| 2016.05.23 | 0 | 0 |
| 2016.05.16 | 0 | 0 |
| 2016.05.09 | 0 | 0 |
| 2016.05.02 | 0 | 0 |
| 2016.04.25 | 0 | 0 |
| 2016.04.18 | 0 | 0 |
| 2016.04.11 | 0 | 0 |
| 2016.04.04 | 0 | 1321T |
| 2016.03.21 | 0 | 1312T |
| 2016.03.07 | 0 | 1310T |
| 2016.02.29 | 0 | 1312T |
| 2016.02.22 | 0 | 1317T |
| 2016.02.15 | 0 | 1313T |
| 2016.02.08 | 0 | 1314T |
| 2016.02.01 | 0 | 1320T |
| 2016.01.18 | 0 | 1322T |
| 2016.01.11 | 0 | 1325T |
| 2016.01.04 | 0 | 1329T |
| 2015.12.28 | 0 | 1329T |
| 2015.12.21 | 0 | 1330T |
| 2015.12.14 | 0 | 1324T |
| 2015.12.07 | 0 | 1316T |
| 2015.11.30 | 0 | 1314T |
| 2015.11.23 | 0 | 1317T |
| 2015.11.16 | 0 | 1305T |
| 2015.11.09 | 0 | 1301T |
| 2015.11.02 | 0 | 1294T |
| 2015.10.26 | 0 | 1294T |
| 2015.10.19 | 0 | 1282T |
| 2015.10.12 | 0 | 1277T |
| 2015.10.05 | 857 | 1263T |
| 2015.09.28 | 857 | 430 |
| 2015.09.21 | 854 | 433 |
| 2015.09.14 | 846 | 430 |
| 2015.08.31 | 770 | 442 |
| 2015.08.24 | 763 | 439 |
| 2015.08.17 | 763 | 439 |
| 2015.08.10 | 757 | 430 |
| 2015.08.03 | 758 | 430 |
| 2015.07.27 | 758 | 435 |
| 2015.07.20 | 758 | 433 |
| 2015.07.13 | 757 | 441 |
| 2015.06.29 | 638 | 456 |
| 2015.06.22 | 631 | 449 |
| 2015.06.15 | 638 | 448 |
| 2015.06.08 | 602 | 453 |
| 2015.05.25 | 550 | 292 |
| 2015.05.18 | 545 | 291 |
| 2015.05.11 | 543 | 215 |
| 2015.05.04 | 542 | 205 |
| 2015.04.27 | 502 | 202 |
| 2015.04.20 | 501 | 205 |
| 2015.04.13 | 505 | 205 |
| 2015.04.06 | 503 | 207 |
| 2015.03.23 | 482 | 213 |
| 2015.03.09 | 477 | 215 |
| 2015.03.02 | 473 | 215 |
| 2015.02.23 | 474 | 199 |
| 2015.02.16 | 481 | 198 |
| 2015.02.09 | 484 | 196 |
| 2015.02.02 | 340 | 141 |
| 2015.01.19 | 344 | 144 |
| 2015.01.12 | 341 | 141 |
| 2015.01.05 | 341 | 138 |
| 2014.12.29 | 342 | 142 |
| 2014.12.22 | 339 | 142 |
| 2014.12.15 | 339 | 142 |
| 2014.12.08 | 337 | 142 |
| 2014.12.01 | 335 | 142 |
| 2014.11.24 | 335 | 142 |
| 2014.11.17 | 333 | 141 |
| 2014.11.10 | 334 | 143 |
| 2014.11.03 | 337 | 142 |
| 2014.10.27 | 337 | 142 |
| 2014.10.20 | 336 | 144 |
| 2014.10.13 | 322 | 140 |
| 2014.10.06 | 294 | 140 |
| 2014.09.29 | 239 | 175 |
| 2014.09.22 | 227 | 176 |
| 2014.09.15 | 221 | 177 |
| 2014.09.08 | 220 | 177 |
| 2014.08.25 | 166 | 161 |
| 2014.08.18 | 166 | 162 |
| 2014.08.11 | 170 | 161 |
| 2014.08.04 | 171 | 160 |
| 2014.07.28 | 174 | 160 |
| 2014.07.21 | 170 | 158 |
| 2014.07.14 | 172 | 156 |
| 2014.07.07 | 163 | 162 |
| 2014.06.23 | 159 | 158 |
| 2014.06.16 | 159 | 159 |
| 2014.06.09 | 151 | 157 |
| 2014.05.26 | 154 | 153 |
| 2014.05.19 | 156 | 151 |
| 2014.05.12 | 150 | 194 |
| 2014.05.05 | 149 | 208 |
| 2014.04.28 | 146 | 206 |
| 2014.04.21 | 144 | 208 |
| 2014.04.14 | 144 | 208 |
| 2014.04.07 | 143 | 206 |
| 2014.03.31 | 145 | 206 |
| 2014.03.17 | 134 | 196 |
| 2014.03.03 | 136 | 193 |
| 2014.02.24 | 133 | 213 |
| 2014.02.17 | 131 | 207 |
| 2014.02.10 | 114 | 208 |
| 2014.02.03 | 127 | 159 |
| 2014.01.27 | 126 | 162 |
| 2014.01.13 | 126 | 165 |
| 2014.01.06 | 127 | 165 |
| 2013.12.30 | 120 | 165 |
| 2013.12.23 | 120 | 165 |
| 2013.12.16 | 120 | 165 |
| 2013.12.09 | 120 | 166 |
| 2013.12.02 | 120 | 165 |
| 2013.11.25 | 120 | 165 |
| 2013.11.18 | 119 | 164 |
| 2013.11.11 | 119 | 164 |
| 2013.11.04 | 119 | 162 |
| 2013.10.28 | 101 | 161 |
| 2013.10.21 | 100 | 160 |
| 2013.10.14 | 101 | 163 |
| 2013.10.07 | 105 | 155 |
| 2013.09.30 | 110 | 154 |
| 2013.09.23 | 104 | 157 |
| 2013.09.16 | 99 | 152 |
| 2013.09.09 | 100 | 154 |
| 2013.08.26 | 119 | 166 |
| 2013.08.19 | 117 | 168 |
| 2013.08.12 | 117 | 167 |
| 2013.08.05 | 119 | 170 |
| 2013.07.29 | 119 | 173 |
| 2013.07.22 | 118 | 171 |
| 2013.07.15 | 120 | 173 |
| 2013.07.08 | 128 | 171 |
| 2013.06.24 | 131 | 168 |
| 2013.06.17 | 131 | 170 |
| 2013.06.10 | 132 | 173 |
| 2013.05.27 | 126 | 167 |
| 2013.05.20 | 126 | 167 |
| 2013.05.13 | 132 | 167 |
| 2013.05.06 | 132 | 169 |
| 2013.04.29 | 121 | 163 |
| 2013.04.22 | 118 | 166 |
| 2013.04.15 | 115 | 154 |
| 2013.04.08 | 113 | 154 |
| 2013.04.01 | 114 | 155 |
| 2013.03.18 | 117 | 160 |
| 2013.03.04 | 120 | 165 |
| 2013.02.25 | 122 | 158 |
| 2013.02.18 | 124 | 159 |
| 2013.02.11 | 138 | 160 |
| 2013.02.04 | 134 | 308 |
| 2013.01.28 | 135 | 312 |
| 2013.01.14 | 139 | 313 |
| 2013.01.07 | 139 | 315 |
| 2012.12.31 | 152 | 312 |
| 2012.12.24 | 152 | 312 |
| 2012.12.17 | 152 | 312 |
| 2012.12.10 | 152 | 312 |
| 2012.12.03 | 152 | 312 |
| 2012.11.26 | 152 | 313 |
| 2012.11.19 | 153 | 315 |
| 2012.11.12 | 153 | 317 |
| 2012.11.05 | 152 | 316 |
| 2012.10.29 | 188 | 309 |
| 2012.10.22 | 190 | 307 |
| 2012.10.15 | 191 | 309 |
| 2012.10.08 | 198 | 349 |
| 2012.10.01 | 197 | 342 |
| 2012.09.24 | 223 | 342 |
| 2012.09.17 | 266 | 349 |
| 2012.09.10 | 263 | 350 |
| 2012.08.27 | 259 | 376 |
| 2012.08.20 | 263 | 367 |
| 2012.08.13 | 265 | 368 |
| 2012.08.06 | 221 | 365 |
| 2012.07.30 | 227 | 361 |
| 2012.07.23 | 225 | 364 |
| 2012.07.16 | 220 | 366 |
| 2012.07.09 | 194 | 363 |
| 2012.06.25 | 191 | 393 |
| 2012.06.18 | 190 | 389 |
| 2012.06.11 | 191 | 391 |
| 2012.05.28 | 180 | 716 |
| 2012.05.21 | 179 | 709 |
| 2012.05.14 | 189 | 712 |
| 2012.05.07 | 144 | 714 |
| 2012.04.30 | 149 | 629 |
| 2012.04.23 | 156 | 631 |
| 2012.04.16 | 157 | 737 |
| 2012.04.09 | 158 | 734 |
| 2012.04.02 | 165 | 730 |
| 2012.03.19 | 151 | 610 |
| 2012.03.05 | 144 | 554 |
| 2012.02.27 | 142 | 702 |
| 2012.02.20 | 142 | 697 |
| 2012.02.13 | 145 | 696 |
| 2012.02.06 | 144 | 696 |
| 2012.01.30 | 147 | 411 |
| 2012.01.16 | 145 | 411 |
| 2012.01.09 | 145 | 411 |
| 2012.01.02 | 145 | 364 |
| 2011.12.26 | 145 | 364 |
| 2011.12.19 | 145 | 363 |
| 2011.12.12 | 145 | 364 |
| 2011.12.05 | 145 | 363 |
| 2011.11.28 | 146 | 364 |
| 2011.11.21 | 146 | 363 |
| 2011.11.14 | 146 | 361 |
| 2011.11.07 | 141 | 367 |
| 2011.10.31 | 144 | 372 |
| 2011.10.24 | 142 | 373 |
| 2011.10.17 | 143 | 369 |
| 2011.10.10 | 117 | 371 |
| 2011.10.03 | 109 | 374 |
| 2011.09.26 | 110 | 371 |
| 2011.09.19 | 108 | 368 |
| 2011.09.12 | 106 | 364 |
| 2011.08.29 | 97 | 340 |
| 2011.08.22 | 96 | 342 |
| 2011.08.15 | 95 | 344 |
| 2011.08.08 | 103 | 347 |
| 2011.08.01 | 101 | 314 |
| 2011.07.25 | 102 | 312 |
| 2011.07.18 | 101 | 317 |
| 2011.07.11 | 112 | 318 |
| 2011.07.04 | 119 | 238 |
| 2011.06.20 | 119 | 235 |
| 2011.06.13 | 122 | 234 |
| 2011.06.06 | 120 | 233 |
| 2011.05.23 | 127 | 191 |
| 2011.05.16 | 130 | 192 |
| 2011.05.09 | 169 | 195 |
| 2011.05.02 | 171 | 199 |
| 2011.04.25 | 172 | 205 |
| 2011.04.18 | 171 | 207 |
| 2011.04.11 | 173 | 209 |
| 2011.04.04 | 173 | 207 |
| 2011.03.21 | 184 | 215 |
| 2011.03.07 | 194 | 219 |
| 2011.02.28 | 195 | 218 |
| 2011.02.21 | 197 | 215 |
| 2011.02.14 | 197 | 217 |
| 2011.02.07 | 199 | 215 |
| 2011.01.31 | 199 | 262 |
| 2011.01.17 | 179 | 270 |
| 2011.01.10 | 155 | 271 |
| 2011.01.03 | 151 | 150 |
| 2010.12.27 | 151 | 150 |
| 2010.12.20 | 151 | 150 |
| 2010.12.13 | 151 | 150 |
| 2010.12.06 | 151 | 150 |
| 2010.11.29 | 151 | 151 |
| 2010.11.22 | 150 | 153 |
| 2010.11.15 | 150 | 155 |
| 2010.11.08 | 151 | 156 |
| 2010.11.01 | 150 | 156 |
| 2010.10.25 | 136 | 152 |
| 2010.10.18 | 136 | 151 |
| 2010.10.11 | 165 | 148 |
| 2010.10.04 | 196 | 146 |
| 2010.09.27 | 194 | 144 |
| 2010.09.20 | 178 | 135 |
| 2010.09.13 | 177 | 135 |
| 2010.09.06 | 170 | 127 |
| 2010.08.30 | 170 | 127 |
| 2010.08.23 | 166 | 126 |
| 2010.08.16 | 165 | 125 |
| 2010.08.09 | 165 | 128 |
| 2010.08.02 | 148 | 127 |
| 2010.07.26 | 149 | 129 |
| 2010.07.19 | 144 | 130 |
| 2010.07.12 | 144 | 130 |
| 2010.07.05 | 143 | 144 |
| 2010.06.21 | 128 | 126 |
| 2010.06.14 | 121 | 116 |
| 2010.06.07 | 127 | 109 |
| 2010.05.24 | 101 | 125 |
| 2010.05.17 | 101 | 125 |
| 2010.05.10 | 84 | 122 |
| 2010.05.03 | 82 | 121 |
| 2010.04.26 | 82 | 119 |
| 2010.04.19 | 80 | 118 |
| 2010.04.12 | 74 | 101 |
| 2010.04.05 | 67 | 102 |
| 2010.03.22 | 66 | 104 |
| 2010.03.08 | 61 | 103 |
| 2010.03.01 | 61 | 103 |
| 2010.02.22 | 63 | 106 |
| 2010.02.15 | 61 | 103 |
| 2010.02.08 | 51 | 98 |
| 2010.02.01 | 52 | 99 |
| 2010.01.18 | 57 | 99 |
| 2010.01.11 | 58 | 98 |
| 2010.01.04 | 58 | 96 |
| 2009.12.28 | 58 | 96 |
| 2009.12.21 | 58 | 96 |
| 2009.12.14 | 58 | 96 |
| 2009.12.07 | 58 | 96 |
| 2009.11.30 | 58 | 96 |
| 2009.11.23 | 58 | 96 |
| 2009.11.16 | 58 | 98 |
| 2009.11.09 | 62 | 99 |
| 2009.11.02 | 62 | 99 |
| 2009.10.26 | 63 | 107 |
| 2009.10.19 | 65 | 87 |
| 2009.10.12 | 71 | 90 |
| 2009.10.05 | 77 | 92 |
| 2009.09.28 | 68 | 78 |
| 2009.09.21 | 69 | 87 |
| 2009.09.14 | 70 | 87 |
| 2009.08.31 | 81 | 77 |
| 2009.08.24 | 81 | 77 |
| 2009.08.17 | 77 | 78 |
| 2009.08.10 | 79 | 58 |
| 2009.08.03 | 73 | 59 |
| 2009.07.27 | 75 | 58 |
| 2009.07.20 | 82 | 59 |
| 2009.07.13 | 64 | 63 |
| 2009.07.06 | 65 | 64 |
| 2009.06.22 | 59 | 73 |
| 2009.06.15 | 40 | 69 |
| 2009.06.08 | 40 | 69 |
| 2009.05.25 | 46 | 70 |
| 2009.05.18 | 44 | 69 |
| 2009.05.11 | 50 | 72 |
| 2009.05.04 | 51 | 73 |
| 2009.04.27 | 51 | 64 |
| 2009.04.20 | 53 | 64 |
| 2009.04.13 | 48 | 74 |
| 2009.04.06 | 50 | 72 |
| 2009.03.23 | 53 | 66 |
| 2009.03.09 | 52 | 68 |
| 2009.03.02 | 53 | 67 |
| 2009.02.23 | 54 | 68 |
| 2009.02.16 | 48 | 67 |
| 2009.02.09 | 55 | 68 |
| 2009.02.02 | 54 | 67 |
| 2009.01.19 | 50 | 40 |
| 2009.01.12 | 52 | 38 |
| 2009.01.05 | 50 | 52 |
| 2008.12.29 | 54 | 39 |
| 2008.12.22 | 54 | 39 |
| 2008.12.15 | 54 | 39 |
| 2008.12.08 | 54 | 39 |
| 2008.12.01 | 54 | 39 |
| 2008.11.24 | 54 | 39 |
| 2008.11.17 | 54 | 39 |
| 2008.11.10 | 54 | 39 |
| 2008.11.03 | 54 | 40 |
| 2008.10.27 | 57 | 42 |
| 2008.10.20 | 40 | 42 |
| 2008.10.13 | 39 | 40 |
| 2008.10.06 | 37 | 41 |
| 2008.09.29 | 41 | 44 |
| 2008.09.22 | 40 | 43 |
| 2008.09.15 | 40 | 43 |
| 2008.09.08 | 37 | 46 |
| 2008.08.25 | 41 | 54 |
| 2008.08.18 | 42 | 54 |
| 2008.08.11 | 42 | 78 |
| 2008.08.04 | 49 | 76 |
| 2008.07.28 | 49 | 74 |
| 2008.07.21 | 47 | 74 |
| 2008.07.14 | 52 | 73 |
| 2008.07.07 | 48 | 59 |
| 2008.06.23 | 53 | 52 |
| 2008.06.16 | 60 | 57 |
| 2008.06.09 | 57 | 65 |
| 2008.05.26 | 56 | 63 |
| 2008.05.19 | 59 | 62 |
| 2008.05.12 | 59 | 62 |
| 2008.05.05 | 62 | 64 |
| 2008.04.28 | 61 | 76 |
| 2008.04.21 | 56 | 75 |
| 2008.04.14 | 55 | 74 |
| 2008.04.07 | 55 | 75 |
| 2008.03.24 | 54 | 79 |
| 2008.03.10 | 55 | 79 |
| 2008.03.03 | 54 | 79 |
| 2008.02.25 | 52 | 80 |
| 2008.02.18 | 62 | 80 |
| 2008.02.11 | 61 | 80 |
| 2008.02.04 | 65 | 83 |
| 2008.01.28 | 63 | 86 |
| 2008.01.14 | 73 | 110 |
| 2008.01.07 | 71 | 108 |
| 2007.12.31 | 70 | 148 |
| 2007.12.24 | 70 | 148 |
| 2007.12.17 | 70 | 148 |
| 2007.12.10 | 70 | 148 |
| 2007.12.03 | 70 | 148 |
| 2007.11.26 | 70 | 148 |
| 2007.11.19 | 70 | 148 |
| 2007.11.12 | 70 | 151 |
| 2007.11.05 | 70 | 152 |
| 2007.10.29 | 81 | 153 |
| 2007.10.22 | 79 | 151 |
| 2007.10.15 | 77 | 153 |
| 2007.10.08 | 77 | 151 |
| 2007.10.01 | 70 | 169 |
| 2007.09.24 | 69 | 169 |
| 2007.09.17 | 68 | 166 |
| 2007.09.10 | 67 | 167 |
| 2007.08.27 | 47 | 166 |
| 2007.08.20 | 45 | 162 |
| 2007.08.13 | 45 | 164 |
| 2007.08.06 | 42 | 165 |
| 2007.07.30 | 44 | 164 |
| 2007.07.23 | 44 | 162 |
| 2007.07.16 | 39 | 157 |
| 2007.07.09 | 41 | 206 |
| 2007.06.25 | 42 | 240 |
| 2007.06.18 | 42 | 237 |
| 2007.06.11 | 42 | 235 |
| 2007.05.28 | 41 | 236 |
| 2007.05.21 | 40 | 237 |
| 2007.05.14 | 41 | 240 |
| 2007.05.07 | 39 | 237 |
| 2007.04.30 | 38 | 239 |
| 2007.04.23 | 44 | 239 |
| 2007.04.16 | 46 | 240 |
| 2007.04.09 | 47 | 246 |
| 2007.04.02 | 47 | 245 |
| 2007.03.19 | 41 | 242 |
| 2007.03.05 | 42 | 238 |
| 2007.02.26 | 41 | 240 |
| 2007.02.19 | 44 | 242 |
| 2007.02.12 | 46 | 244 |
| 2007.02.05 | 46 | 243 |
| 2007.01.29 | 48 | 245 |
| 2007.01.15 | 54 | 326 |
| 2007.01.08 | 55 | 327 |
| 2007.01.01 | 50 | 323 |
| 2006.12.18 | 50 | 323 |
| 2006.12.11 | 50 | 323 |
| 2006.12.04 | 50 | 324 |
| 2006.11.27 | 50 | 323 |
| 2006.11.20 | 50 | 326 |
| 2006.11.13 | 50 | 323 |
| 2006.11.06 | 50 | 321 |
| 2006.10.30 | 51 | 321 |
| 2006.10.23 | 61 | 426 |
| 2006.10.16 | 63 | 425 |
| 2006.10.09 | 63 | 431 |
| 2006.10.02 | 70 | 447 |
| 2006.09.25 | 62 | 445 |
| 2006.09.18 | 62 | 449 |
| 2006.09.11 | 60 | 437 |
| 2006.08.28 | 79 | 438 |
| 2006.08.21 | 83 | 439 |
| 2006.08.14 | 85 | 438 |
| 2006.08.07 | 86 | 440 |
| 2006.07.31 | 82 | 441 |
| 2006.07.24 | 84 | 442 |
| 2006.07.17 | 87 | 335 |
| 2006.07.10 | 84 | 442 |
| 2006.06.26 | 98 | 581 |
| 2006.06.19 | 98 | 579 |
| 2006.06.12 | 99 | 582 |
| 2006.05.29 | 115 | 362 |
| 2006.05.22 | 113 | 358 |
| 2006.05.15 | 116 | 363 |
| 2006.05.08 | 114 | 364 |
| 2006.05.01 | 113 | 356 |
| 2006.04.24 | 119 | 352 |
| 2006.04.17 | 120 | 351 |
| 2006.04.10 | 119 | 345 |
| 2006.04.03 | 110 | 346 |
| 2006.03.20 | 128 | 350 |
| 2006.03.06 | 127 | 345 |
| 2006.02.27 | 124 | 346 |
| 2006.02.20 | 119 | 344 |
| 2006.02.13 | 120 | 340 |
| 2006.02.06 | 121 | 338 |
| 2006.01.30 | 105 | 343 |
| 2006.01.16 | 114 | 355 |
| 2006.01.09 | 114 | 353 |
| 2006.01.02 | 123 | 345 |
| 2005.12.26 | 123 | 345 |
| 2005.12.19 | 123 | 346 |
| 2005.12.12 | 123 | 346 |
| 2005.12.05 | 123 | 346 |
| 2005.11.28 | 125 | 352 |
| 2005.11.21 | 123 | 355 |
| 2005.11.14 | 123 | 352 |
| 2005.11.07 | 124 | 347 |
| 2005.10.31 | 127 | 345 |
| 2005.10.24 | 141 | 341 |
| 2005.10.17 | 142 | 341 |
| 2005.10.10 | 133 | 347 |
| 2005.10.03 | 135 | 340 |
| 2005.09.26 | 151 | 344 |
| 2005.09.19 | 153 | 340 |
| 2005.09.12 | 170 | 344 |
| 2005.08.29 | 170 | 341 |
| 2005.08.22 | 172 | 341 |
| 2005.08.15 | 168 | 340 |
| 2005.08.08 | 166 | 345 |
| 2005.08.01 | 154 | 348 |
| 2005.07.25 | 149 | 346 |
| 2005.07.18 | 159 | 475 |
| 2005.07.11 | 161 | 480 |
| 2005.07.04 | 155 | 486 |
| 2005.06.20 | 160 | 482 |
| 2005.06.13 | 160 | 481 |
| 2005.06.06 | 163 | 485 |
| 2005.05.23 | 158 | 1313 |
| 2005.05.16 | 160 | 1330 |
| 2005.05.09 | 163 | 1335 |
| 2005.05.02 | 163 | 1338 |
| 2005.04.25 | 150 | 1337 |
| 2005.04.18 | 143 | 1341 |
| 2005.04.11 | 143 | 1279 |
| 2005.04.04 | 150 | 1273 |
| 2005.03.21 | 153 | 820 |
| 2005.03.07 | 169 | 673 |
| 2005.02.28 | 170 | 675 |
| 2005.02.21 | 174 | 674 |
| 2005.02.14 | 173 | 686 |
| 2005.02.07 | 164 | 687 |
| 2005.01.31 | 174 | 684 |
| 2005.01.17 | 171 | 598 |
| 2005.01.10 | 171 | 599 |
| 2004.12.20 | 170 | 607 |
| 2004.12.13 | 170 | 602 |
| 2004.12.06 | 168 | 606 |
| 2004.11.29 | 166 | 602 |
| 2004.11.22 | 163 | 596 |
| 2004.11.15 | 164 | 583 |
| 2004.11.08 | 163 | 582 |
| 2004.11.01 | 161 | 576 |
| 2004.10.25 | 160 | 464 |
| 2004.10.18 | 159 | 463 |
| 2004.10.11 | 166 | 463 |
| 2004.10.04 | 162 | 462 |
| 2004.09.27 | 181 | 463 |
| 2004.09.20 | 182 | 466 |
| 2004.09.13 | 181 | 468 |
| 2004.08.30 | 188 | 473 |
| 2004.08.23 | 187 | 470 |
| 2004.08.16 | 185 | 472 |
| 2004.08.09 | 191 | 471 |
| 2004.08.02 | 227 | 472 |
| 2004.07.26 | 219 | 443 |
| 2004.07.19 | 226 | 451 |
| 2004.07.12 | 225 | 459 |
| 2004.07.05 | 245 | 459 |
| 2004.06.21 | 240 | 443 |
| 2004.06.14 | 245 | 442 |
| 2004.06.07 | 245 | 447 |
| 2004.05.24 | 270 | 453 |
| 2004.05.17 | 265 | 449 |
| 2004.05.10 | 262 | 442 |
| 2004.05.03 | 261 | 441 |
| 2004.04.26 | 281 | 445 |
| 2004.04.19 | 297 | 448 |
| 2004.04.12 | 327 | 448 |
| 2004.04.05 | 329 | 449 |
| 2004.03.22 | 344 | 527 |
| 2004.03.08 | 347 | 603 |
| 2004.03.01 | 344 | 602 |
| 2004.02.23 | 341 | 602 |
| 2004.02.16 | 336 | 602 |
| 2004.02.09 | 392 | 605 |
| 2004.02.02 | 389 | 510 |
| 2004.01.19 | 414 | 566 |
| 2004.01.12 | 417 | 566 |
| 2003.12.15 | 418 | 570 |
| 2003.12.08 | 416 | 573 |
| 2003.12.01 | 415 | 572 |
| 2003.11.24 | 416 | 572 |
| 2003.11.17 | 411 | 577 |
| 2003.11.10 | 412 | 578 |
| 2003.11.03 | 411 | 585 |
| 2003.10.27 | 358 | 750 |
| 2003.10.20 | 377 | 754 |
| 2003.10.13 | 374 | 755 |
| 2003.10.06 | 375 | 751 |
| 2003.09.29 | 363 | 750 |
| 2003.09.22 | 361 | 748 |
| 2003.09.15 | 354 | 739 |
| 2003.09.08 | 353 | 736 |
| 2003.08.25 | 347 | 735 |
| 2003.08.18 | 354 | 729 |
| 2003.08.11 | 353 | 739 |
| 2003.08.04 | 328 | 744 |
| 2003.07.28 | 342 | 817 |
| 2003.07.21 | 321 | 821 |
| 2003.07.14 | 311 | 815 |
| 2003.07.07 | 302 | 818 |
| 2003.06.23 | 306 | 939T |
| 2003.06.16 | 304 | 944T |
| 2003.06.09 | 304 | 943T |
| 2003.05.26 | 322 | 937T |
| 2003.05.19 | 321 | 943T |
| 2003.05.12 | 323 | 947T |
| 2003.05.05 | 323 | 944T |
| 2003.04.28 | 283 | 942T |
| 2003.04.21 | 283 | 940T |
| 2003.04.14 | 282 | 940T |
| 2003.04.07 | 241 | 943T |
| 2003.03.31 | 245 | 943T |
| 2003.03.17 | 247 | 948T |
| 2003.03.10 | 241 | 950T |
| 2003.03.03 | 238 | 950T |
| 2003.02.24 | 240 | 950T |
| 2003.02.17 | 244 | 951T |
| 2003.02.10 | 223 | 948T |
| 2003.02.03 | 242 | 0 |
| 2003.01.27 | 232 | 0 |
| 2003.01.13 | 225 | 0 |
| 2003.01.06 | 226 | 0 |
| 2002.12.16 | 223 | 0 |
| 2002.12.09 | 223 | 0 |
| 2002.12.02 | 224 | 0 |
| 2002.11.25 | 225 | 0 |
| 2002.11.18 | 225 | 0 |
| 2002.11.11 | 229 | 0 |
| 2002.11.04 | 231 | 0 |
| 2002.10.28 | 255 | 0 |
| 2002.10.21 | 272 | 0 |
| 2002.10.14 | 279 | 0 |
| 2002.10.07 | 267 | 0 |
| 2002.09.30 | 274 | 0 |
| 2002.09.23 | 280 | 0 |
| 2002.09.16 | 258 | 0 |
| 2002.09.09 | 255 | 0 |
| 2002.08.26 | 261 | 0 |
| 2002.08.19 | 263 | 0 |
| 2002.08.12 | 267 | 0 |
| 2002.08.05 | 290 | 0 |
| 2002.07.29 | 290 | 0 |
| 2002.07.22 | 247 | 888 |
