
Marcelo
Zormann
Doubles
Rank
126
BRA
Age
27
(1996.06.10)
|
Turned Pro
|
Weight
176lbs(80kg)
|
Height
0'0"(0cm)
|
Birthplace
Lins, Brazil
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Thiago Alves/Edvaldo Oliveira
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
126 | 661 | 0 - 0 | 0 | $19,503 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.07.10 | San Benedetto Del Tronto CH | W | 100 | 2024.07.15 | ||||
2023.08.14 | Todi CH | W | 75 | 2024.08.19 | ||||
2023.01.16 | Piracicaba CH | W | 75 | 2024.01.28 | ||||
2023.08.07 | Meerbusch CH | F | 50 | 2024.08.12 | ||||
2023.05.29 | Vicenza CH | F | 50 | 2024.06.10 | ||||
2023.04.10 | Madrid CH | SF | 30 | 2024.04.15 | ||||
2023.03.13 | Vina del Mar CH | SF | 30 | 2024.03.18 | ||||
2022.11.14 | Sao Leopoldo CH | SF | 30 | 2023.11.20 | ||||
2022.10.10 | Rio de Janeiro CH | SF | 30 | 2023.10.16 | ||||
2022.10.03 | Campinas CH | SF | 30 | 2023.10.16 | ||||
2022.11.21 | M25+H Lajeado | W | 25 | 2023.12.04 | ||||
2022.10.17 | M25 Rio de Janeiro | W | 25 | 2023.10.30 | ||||
2023.07.31 | Luedenscheid CH | QF | 20 | 2024.08.05 | ||||
2023.07.24 | Verona CH | QF | 20 | 2024.07.29 | ||||
2023.06.05 | Prostejov CH | QF | 20 | 2024.06.10 | ||||
2023.09.11 | Santa Cruz CH | QF | 16 | 2024.09.16 | ||||
2023.03.27 | Girona CH | QF | 16 | 2024.04.01 | ||||
2023.03.06 | Santiago CH | QF | 16 | 2024.03.18 | ||||
2022.11.28 | M25 Vacaria | SF | 3 | 2023.12.11 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.07.17 | Trieste CH | R16 | 0 | 2024.07.22 | ||||
2023.07.03 | Karlsruhe CH | R16 | 0 | 2024.07.15 | ||||
2023.06.26 | Modena CH | R16 | 0 | 2024.07.01 | ||||
2023.06.19 | Montechiarugolo CH | R16 | 0 | 2024.06.24 | ||||
2023.06.12 | Perugia CH | R16 | 0 | 2024.06.17 | ||||
2023.04.17 | Florianopolis CH | R16 | 0 | 2024.04.22 | ||||
2023.04.03 | Murcia CH | R16 | 0 | 2024.04.08 | ||||
2023.01.23 | Concepcion CH | R16 | 0 | 2024.01.28 | ||||
2022.09.19 | Villa Maria CH | R16 | 0 | 2023.09.25 |