
Mardy
Fish
Inactive
USA
DOB
(1981.12.09)
|
Turned Pro
2000
|
Weight
180lbs(82kg)
|
Height
6'2"(188cm)
|
Birthplace
Edina, Minnesota, USA
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Mark Knowles
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(6)
- Singles Career Titles (6)
- Singles Career Finalist (14)
Doubles Career Titles
(8)
- Doubles Career Titles (8)
- Doubles Career Finalist (3)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (1)
Year | Titles | Tournaments |
---|---|---|
2011 | 1 | Atlanta (Outdoor/Hard) |
2010 | 2 | Atlanta (Outdoor/Hard) Newport (Outdoor/Grass) |
2009 | 1 | Delray Beach (Outdoor/Hard) |
2006 | 1 | Houston (Outdoor/Clay) |
2003 | 1 | Stockholm (Indoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
2011 | 2 | ATP Masters 1000 Canada (Outdoor/Hard) Los Angeles (Outdoor/Hard) |
2010 | 2 | ATP Masters 1000 Cincinnati (Outdoor/Hard) London / Queen's Club (Outdoor/Grass) |
2009 | 1 | San Jose (Indoor/Hard) |
2008 | 2 | New Haven (Outdoor/Hard) ATP Masters 1000 Indian Wells (Outdoor/Hard) |
2007 | 1 | New Haven (Outdoor/Hard) |
2004 | 3 | Athens Olympics (Outdoor/Hard) Halle (Outdoor/Grass) San Jose (Indoor/Hard) |
2003 | 3 | ATP Masters 1000 Cincinnati (Outdoor/Hard) Nottingham (Outdoor/Grass) Delray Beach (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
2010 | 2 | Washington ( w/ Mark Knowles ) (Outdoor/Hard) San Jose ( w/ Sam Querrey ) (Indoor/Hard) |
2009 | 2 | ATP Masters 1000 Indian Wells ( w/ Andy Roddick ) (Outdoor/Hard) Memphis ( w/ Mark Knowles ) (Indoor/Hard) |
2008 | 1 | Newport ( w/ John Isner ) (Outdoor/Grass) |
2004 | 2 | Houston ( w/ James Blake ) (Outdoor/Clay) San Jose ( w/ James Blake ) (Indoor/Hard) |
2002 | 1 | Houston ( w/ Andy Roddick ) (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
2013 | 1 | Washington ( w/ Radek Stepanek ) (Outdoor/Hard) |
2011 | 1 | ATP Masters 1000 Rome ( w/ Andy Roddick ) (Outdoor/Clay) |
2006 | 1 | Memphis ( w/ James Blake ) (Indoor/Hard) |
No Data Found
No data found for this player.
Year | Titles | Tournaments |
---|---|---|
2004 | 1 | Davis Cup |